Visit top100guitarsites for other great guitar sites.
Or, get some great worship guitar tabs.Boston/Don't Look Back ----- From TabWiki.com
From TabWiki
< Boston
Artists: 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Help! I want to add an artist/song, but I don't know how
Are we missing a song you want? Request it!
Intro
Moderate Rock Q=119
A D5/E A
4/4
Gtr I
|----------------------x-x-x-x-|
|-14h=15--15-15-14--14-x-x-x-x-|
|-14-(14)-14-14-14--14-x-x-x-x-|
|-14-(14)-14-14-14--14-x-x-x-x-|
|--0---------------------------|
|------------------------------|
D/A E/B A D5/E A
|-------------------|----------------------x-x-x-x-|
|-7--x-9--9h10--9---|-14h=15--15-15-14--14-x-x-x-x-|
|-7--x-9--9-(9)-9---|-14-(14)-14-14-14--14-x-x-x-x-|
|-7--x-9--9-(9)-9---|-14-(14)-14-14-14--14-x-x-x-x-|
|-0---------------0-|--0---------------------------|
|-------------------|------------------------------|
D/A E/B A D5/E A
Gtr II
~~~~~
|---------------------------------------------|------------------------------------------------|
|---------------------------------------------|-17b19=======(17)r----17b19==(17)r---------14---|
|-16pb18r=(16)---16pb18r(16)---16pb18r(16)-14-|------------------------------------------------|
|---------------------------------------------|------------------------------------------------|
|---------------------------------------------|------------------------------------------------|
|---------------------------------------------|------------------------------------------------|
|
| Gtr I
|---------------------------------------------|---------------------------------------x-x--x-x-|
|--7--------x--x--7-------x--x--9-------------|-14h=====15--------15-15------14----14-x-x--x-x-|
|--7--------x--x--7-------x--x--9-------------|-14-----(14)-------14-14------14----14-x-x--x-x-|
|--7--------x--x--7-------x--x--9-------------|-14-----(14)-------14-14------14----14-x-x--x-x-|
|--0----------------------------------------0-|--0---------------------------------------------|
|---------------------------------------------|------------------------------------------------|
D/A E/B
|--------------------------------------------------|
|-15p14-14-17p14-14-15p14-14-17p14-14--15p14----14-|
|--------------------------------------------16----|
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
|
|--------------------------------------------------|
|--7-----------x-----9-----------9h10---9----------|
|--7-----------x-----9-----------9-(9)--9----------|
|--7-----------x-----9-----------9-(9)--9----------|
|--0------------------------------------------0----|
|--------------------------------------------------|
A D5/E A
|------------------------------------------------|
|------------------------------------------------|
|-16------16b18=====(16)--------(16)r---(16)\----|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|
| Gtr III
| TP TP TP TP
|------------------------------------------------|
|-14h=15---------15--15--14--14------------------|
|-14-(14)--------14--14--14--14------------------|
|-14-(14)--------14--14--14--14------------------|
|--0---------------------------------------------|
|---------------------------------xs==xs==xs==x\-|
1st and 3rd Verse
$$
E/B F#m/C# A D5/E A
>
|-----------------------------------------||-------------------------------|
|-----------------------------------------||-------------------------------|
|-16b18==(16)r-16-14-(14)\----------------||-------------------------------|
|--------------------------16-14----------||--2----------------------------|
|--------------------------------16-14----||--0----------------------------|
|-----------------------------------------||-------------------------------|
|
| Gtr I Gtr III Gtr I
| TP TP TPTP
|-----------------------------------------||----------------------x-x-x-x--|
|--9------------x-10----------------------||-14h=15--15-15-14--14-x-x-x-x--|
|--9------------x-11----------------------||-14-(14)-14-14-14--14-x-x-x-x--|
|--9------------x-11----------------------||-14-(14)-14-14-14--14-x-x-x-x--|
|-----------------------------------------||--0----------------------------|
|------------------------------xs=xs=xsx\-||-------------------------------|
D/A E/B A D5/E A D/A E/B
|---------------------|------------------------------|-------------------|
|---------------------|------------------------------|-------------------|
|---------------------|------------------------------|-------------------|
|-(2)-----------------|------------------------------|-------------------|
|-(0)-----------------|------------------------------|-------------------|
|---------------------|------------------------------|-------------------|
|
|---------------------|----------------------x-x-x-x-|-------------------|
|--7---x-9--9h10--9---|-14h=15--15-15-14--14-x-x-x-x-|-7--x-x-7-x-x-9----|
|--7---x-9--9-(9)-9---|-14-(14)-14-14-14--14-x-x-x-x-|-7--x-x-7-x-x-9----|
|--7---x-9--9-(9)-9---|-14-(14)-14-14-14--14-x-x-x-x-|-7--x-x-7-x-x-9----|
|--0----------------0-|--0---------------------------|-0---------------0-|
|---------------------|------------------------------|-------------------|
A D5/E A D/A E/B
Gtr I
|----------------------x-x-x-x-|-------------------|
|-14h=15--15-15-14--14-x-x-x-x-|-7--x-9--9h10--9---|
|-14-(14)-14-14-14--14-x-x-x-x-|-7--x-9--9-(9)-9---|
|-14-(14)-14-14-14--14-x-x-x-x-|-7--x-9--9-(9)-9---|
|--0---------------------------|-0---------------0-|
|------------------------------|-------------------|
Slow a bit Q=117
A D5/E A E F#5
Gtr IIIGtr I
TPTP
|-------------------------------|--------------|
|-14h=15--15-15-14--14----------|--------------|
|-14-(14)-14-14-14--14----------|-1------------|
|-14-(14)-14-14-14--14----------|-2---4-(4)----|
|--0-------------------(0)------|-2---4-(4)----|
|--------------------------xsx\-|-0---2-(2)----|
Pre-Choruses
$
N.C.(G) (C) (D) (G)
Gtr IV
|-----------------|-----------------|---------------|
|-0-----3-----0---|-1---1-0-3---3---|-------3----0--|
|---0-----0-----0-|---0-------2-----|-----0----2----|
|-----0-----0-----|---------------0-|---0-----------|
|-----------------|-----------------|---------------|
|-----------------|-----------------|-3-------------|
To Coda
(C) (D) (C) (Am)
|-----------------|-------3--------|---0-------------|
|-1---1-0-3---3---|-1---3------0-3-|-------1---1-0---|
|---0-------2-----|---0------0-----|-----2---2-----0-|
|---------------0-|----------------|-----------------|
|-----------------|----------------|-0---------------|
|-----------------|----------------|-----------------|
1st and 3rd Guitar Break
Accel Q=120
(D) E5 E
Gtr II
|---------2-------|---------3p2-------||-------------|
|-3-----3---3---3-|-3---3-------3-----||-------------|
|-----2-------2---|---2---2-------2---||---------9s7-|
|---0-------------|-------------------||-------------|
|-----------------|-------------------||-------------|
|-----------------|-------------------||-------------|
|
| Gtr I
|-----------------|-------------------||-------------|
|-----------------|-------------------||-------------|
|-----------------|-------------------||-1-----------|
|-----------------|---------------2-2-||-2-----------|
|-----------------|---------------2-2-||-2-----------|
|-----------------|---------------0-0-||-0-----------|
E5 E
~
|----------------------|----------------------|
|------------8s9-9-----|-(9)----(9)\-10-10-10-|
|-(7)-9s7--9-----9-----|-(9)----(9)\----------|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|
|----------------------|----------------------|
|----------------------|----------------------|
|-(1)------------------|--1-------------------|
|-(2)------------2-2-2-|--2-------------------|
|-(2)------------2-2-2-|--2-------------------|
|-(0)------------0-0-0-|--0-------------------|
To Dbl. Coda
~~~~
|---------/12---(12)----------------||
|-10s=9-----------------------------||
|-------9---------------------------||
|-----------------------------------||
|-----------------------------------||
|-----------------------------------||
|
| Gtr III
| TPTP TPTPTPTPTPTPTPTP
|-----------------------------------||
|-----------------------------------||
|-(1)-------------------------------||
|-(2)-------------------------------||
|-(2)-------xsxs==xsxsxsxsxsxsxsx\--||
|-(0)-------xsxs==xsxsxsxsxsxsxsx\--||
Chorus
Accel Q=121
A5 F5 G5
Gtr II
~ ~~~~~~~~
|---------------|----------------------|
|-----------3---|----------------------|
|-2----4-5----4-|-(4)------4b5r(4)-2---|
|---------------|--------5-----------5-|
|---------------|----------------------|
|---------------|----------------------|
|
| Gtr I
|---------------|----------------------|
|---------------|----------------------|
|-2--2----------|----------------------|
|-2--2---3----5-|-(5)--5-5------5------|
|-0--0---3----5-|-(5)--5-5------5------|
|------0-1----3-|-(3)--3-3------3--3-1-|
F G5
|--------------|------------------------------|
|------5--3----|------------------------------|
|------------5-|-4h5p4-------------4b5r(4)----|
|-3------------|-------5---------5------------|
|--------------|---------5---(5)--------------|
|--------------|------------------------------|
|
|--------------|------------------------------|
|--------------|------------------------------|
|--------------|------------------------------|
|-3--3-3--3--3-|-5-------5-5-----5------5--5--|
|---------3--2-|-5-------5-5-----5------5--5--|
|-1--1-1-------|-3-------3-3-----3------3--3--|
A5 F5 G5
|-----------------|----------------------|
|-----------------|----------------------|
|-2----4-5--5s7p5S|==4-------5s4-2h4p2---|
|-----------------|--------5-----------5-|
|-----------------|----------------------|
|-----------------|----------------------|
|
|-----------------|----------------------|
|-----------------|----------------------|
|-2--2------------|----------------------|
|-2--2---3------5-|-(5)--5-5---5---------|
|-0--0---3------5-|-(5)--5-5---5---------|
|------0-1------3-|-(3)--3-3---3-3-----1-|
F G5
|----------------|----------------------------|
|------3s5--3----|----------------------------|
|--------------5-|-4h5p4-2-4------4b5r(4)-----|
|-3--------------|--------------5-------------|
|----------------|----------------------------|
|----------------|----------------------------|
|
|----------------|----------------------------|
|----------------|----------------------------|
|----------------|----------------------------|
|-3--3---3--3--3-|-5-------5-5--5------5--5---|
|-----------3--2-|-5-------5-5--5------5--5---|
|-1--1---1-------|-3-------3-3--3------3--3---|
Intro Recap
Slow a bit Q=119
A5 A D5/E A D/A E/B
>
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|----------|------------||-(5)--------------------------|-(5)------------------|
|----------|------------||------------------------------|----------------------|
|-2--------|-(2)--------||-(2)--------------------------|-(2)------------------|
|----------|------------||------------------------------|----------------------|
|----------|------------||------------------------------|----------------------|
|----------|------------||------------------------------|----------------------|
|
|----------|------------||----------------------x-x-x-x-|----------------------|
|----------|------------||-14h=15--15-15-14--14-x-x-x-x-|--7---x-9--9h10--9----|
|-2--------|-(2)--------||-14-(14)-14-14-14--14-x-x-x-x-|--7---x-9--9-(9)-9----|
|-2--------|-(2)--------||-14-(14)-14-14-14--14-x-x-x-x-|--7---x-9--9-(9)-9----|
|-0--------|-(0)--------||--0---------------------------|--0----------------0--|
|----------|------------||------------------------------|----------------------|
A D5/E A D/A E/B
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|-(5)--------------------------|-(5)-----------------||
|------------------------------|---------------------||
|-(2)--------------------------|-(2)-----------------||
|------------------------------|---------------------||
|------------------------------|---------------------||
|------------------------------|---------------------||
|
|----------------------x-x-x-x-|---------------------||
|-14h=15--15-15-14--14-x-x-x-x-|--7---x-x-7-x-x-9----||
|-14-(14)-14-14-14--14-x-x-x-x-|--7---x-x-7-x-x-9----||
|-14-(14)-14-14-14--14-x-x-x-x-|--7---x-x-7-x-x-9----||
|--0---------------------------|--0----------------0-||
|------------------------------|---------------------||
2nd Verse
A D5/E A D/A E/B
|------------------------------|---------------------|
|------------------------------|---------------------|
|------------------------------|---------------------|
|------------------------------|---------------------|
|------------------------------|---------------------|
|------------------------------|---------------------|
|
|----------------------x-x-x-x-|---------------------|
|-14h=15--15-15-14--14-x-x-x-x-|-7--x-9--9h10--9-----|
|-14-(14)-14-14-14--14-x-x-x-x-|-7--x-9--9-(9)-9-----|
|-14-(14)-14-14-14--14-x-x-x-x-|-7--x-9--9-(9)-9-----|
|--0---------------------------|-0---------------0---|
|------------------------------|---------------------|
A D5/E A
Gtr I
|----------------------x-x-x-x-|
|-14h=15--15-15-14--14-x-x-x-x-|
|-14-(14)-14-14-14--14-x-x-x-x-|
|-14-(14)-14-14-14--14-x-x-x-x-|
|--0---------------------------|
|------------------------------|
D/A E/B A D5/E A
|-------------------|----------------------x-x-x-x-|
|-7--x-x-7-x-x-9----|-14h=15--15-15-14--14-x-x-x-x-|
|-7--x-x-7-x-x-9----|-14-(14)-14-14-14--14-x-x-x-x-|
|-7--x-x-7-x-x-9----|-14-(14)-14-14-14--14-x-x-x-x-|
|-0---------------0-|--0---------------------------|
|-------------------|------------------------------|
D.S. al Coda
D/A E/B A D5/E A E F#5
Gtr IIIGtr I
TPTP
|-------------------|-------------------------------|--------------||
|-7--x-9--9h10--9---|-14h=15--15-15-14--14----------|--------------||
|-7--x-9--9-(9)-9---|-14-(14)-14-14-14--14----------|-1------------||
|-7--x-9--9-(9)-9---|-14-(14)-14-14-14--14----------|-2---4-(4)----||
|-0---------------0-|--0-------------------(0)------|-2---4-(4)----||
|-------------------|--------------------------xsx\-|-0---2-(2)----||
2nd Guitar Break
Accel Q=122
&
(D) E5 E
Gtr IV Gtr II
|---------2-------|---------3p2-------||----------------|
|-3-----3---3---3-|-3---3-------3-----||----------------|
|-----2-------2---|---2---2-------2---||---------7-(7)s=|
|---0-------------|-------------------||----------------|
|-----------------|-------------------||----------------|
|-----------------|-------------------||----------------|
|
| Gtr I
|-----------------|-------------------||----------------|
|-----------------|-------------------||-9--------------|
|-----------------|---------------9-9-||-9--------------|
|-----------------|---------------9-9-||-9--------------|
|-----------------|---------------7-7-||-7--------------|
|-----------------|-------------------||----------------|
E5 E
|------------------------|------------------------|
|-----------9s7s9-9------|-(9)----12--------------|
|--6--(6)s7-------9------|-(9)-------12s11--12s11-|
|------------------------|------------------------|
|------------------------|------------------------|
|------------------------|------------------------|
|
|------------------------|------------------------|
|-(9)--------------------|--9---------------------|
|-(9)----------------9-9-|--9---------------------|
|-(9)----------------9-9-|--9---------------------|
|-(7)----------------7-7-|--7---------------------|
|------------------------|------------------------|
|-----------------------------------------------||
|-----------------------------------------------||
|-----12s11--12s11---11s13---(13)------(13)\----||
|-----------------------------------------------||
|-----------------------------------------------||
|-----------------------------------------------||
|
| Gtr III
| TPTP TPTP TPTPTPTP TP TP
|-----------------------------------------------||
|-(9)-------------------------------------------||
|-(9)-------------------------------------------||
|-(9)-------------------------------------------||
|-(7)------------xsxs====xsxs==xsxsxsxs==xs==x\-||
|----------------xsxs====xsxs==xsxsxsxs==xs==x\-||
2nd Chorus
A5 F5 G5
Gtr II
~ ~~~~~~~~
|---------------|----------------------|
|-----------3---|----------------------|
|-2----4-5----4-|-(4)------4b5r(4)-2---|
|---------------|--------5-----------5-|
|---------------|----------------------|
|---------------|----------------------|
|
| Gtr I
|---------------|----------------------|
|---------------|----------------------|
|-2--2----------|----------------------|
|-2--2---3----5-|-(5)--5-5------5------|
|-0--0---3----5-|-(5)--5-5------5------|
|------0-1----3-|-(3)--3-3------3--3-1-|
F G5
|---------------|------------------------------|
|------/5--3----|------------------------------|
|-------------5-|-4h5p4-------------4b5r(4)----|
|-3-------------|-------5---------5------------|
|---------------|---------5---(5)--------------|
|---------------|------------------------------|
|
|---------------|------------------------------|
|---------------|------------------------------|
|---------------|------------------------------|
|-3--3--3--3--3-|-5-------5-5-----5------5--5--|
|----------3--2-|-5-------5-5-----5------5--5--|
|-1--1--1-------|-3-------3-3-----3------3--3--|
A5 F5 G5
~~~
|------------------|--------------------------|
|------------------|--------------------------|
|-2----4-5-(5)S7-4-|-(4)------4b5r(4)-2h4p2---|
|------------------|--------5---------------5-|
|------------------|--------------------------|
|------------------|--------------------------|
|
|------------------|--------------------------|
|------------------|--------------------------|
|-2--2-------------|--------------------------|
|-2--2---3-------5-|-(5)--5-5------5----------|
|-0--0---3-------5-|-(5)--5-5------5----------|
|------0-1-------3-|-(3)--3-3------3--3-----1-|
F G5
|--------------|-----------7b8r(7)-5-7p5-----|
|------3--5--6-|-3h5-3---8---------------8---|
|--------------|-----------------------------|
|-3------------|-----------------------------|
|--------------|-----------------------------|
|--------------|-----------------------------|
|
|--------------|-----------------------------|
|--------------|-----------------------------|
|--------------|-----------------------------|
|-3--3-3--3--3-|-5-----5-5------5--------5-5-|
|---------3--2-|-5-----5-5------5--------5-5-|
|-1--1-1-------|-3-----3-3------3--------3-3-|
Interlude
A5 A5
> <
|-5--------|-(5)--------||--(5)--------|-------------------------------|
|----------|------------||-------------|---------15b17==(15)r==(15)p13-|
|----------|------------||-------------|-------------------------------|
|----------|------------||-------------|-------------------------------|
|----------|------------||-------------|-------------------------------|
|----------|------------||-------------|-------------------------------|
|
| Gtr IV
| >
|----------|------------||-------------|-------------------------------|
|----------|------------||-^10---------|-^(10)-------------------------|
|-2--------|-(2)--------||-^-9---------|-^-(9)-------------------------|
|-2--------|-(2)--------||-^-7---------|-^-(7)-------------------------|
|-0--------|-(0)--------||-------------|-------------------------------|
|----------|------------||-------------|-------------------------------|
Dm/A N.C.
|-----------------|-------------------|
|-15--------------|-------------------|
|------14-(14)----|-(14)--------------|
|-----------------|-------------------|
|-----------------|-------------------|
|-----------------|-------------------|
|
|-----------------|--12--------12-----|
|-^6--------------|--------15---------|
|-^7--------------|----------------14-|
|-^7--------------|-------------------|
|-----------------|-------------------|
|-----------------|-------------------|
A7sus4 N.C.
|----------------|-(17)-------------------|
|----------------|------------------------|
|-^12---11-------|--14--------------------|
|-^12--------12--|------------------------|
|-^12------------|------------------------|
|----------------|------------------------|
|
|----------------|------------------------|
|----------------|------------------------|
|-^12------------|--12----11--------------|
|-^12------------|-------------12-(12)s14-|
|-^12------------|------------------------|
|----------------|------------------------|
Breakdown
Slow a bit Q=121
A/C# A/E D5/E A/E F/C G/D
|-(17)--------|-(17)--------||--(17)--------------------|---------------------|
|-------------|-------------||o-------------------------|---------------------|
|-(14)--------|-(14)--------||--(14)--------------------|---------------------|
|-------------|-------------||--------------------------|---------------------|
|-------------|-------------||o-------------------------|---------------------|
|-------------|-------------||--------------------------|---------------------|
|
| Gtr I
|-------------|-------------||--------------------------|---------------------|
|-^10---------|-(10)--------||o--14h=15--15-15-14---x-x-|-10--x-12---13--12---|
|-^-9---------|--(9)--------||---14-(14)-14-14-14---x-x-|-10--x-12--(12)-12---|
|-^11---------|-(11)--------||---14-(14)-14-14-14-------|-10--x-12--(12)-12---|
|-------------|-------------||o-------------------------|---------------------|
|-------------|-------------||--------------------------|---------------------|
1.
A/E D5/E A/E F/C G/D
Gtr I
|------------------------|---------------||
|-14h=15--15-15-14---x-x-|-10--x-12-----o||
|-14-(14)-14-14-14---x-x-|-10--x-12------||
|-14-(14)-14-14-14-------|-10--x-12------||
|------------------------|--------------o||
|------------------------|---------------||
Bridge
2. Accel Q=122
Dm/F G/D C5/D G/D D Dsus4
|-10-------------------||-^2----3--2-0----|
|-10---12--13-12-(12)\-||-^3----3------3--|
|-10---12--12-12-(12)\-||-^2--2-2---------|
|------12--12-12-(12)\-||-----------------|
|----------------------||-----------------|
|----------------------||-----------------|
A N.C.(F) (G) (Asus4)
|-0-----------|-------------|-----------------|-----------------|
|-2-----------|-------------|-----------------|-----------------|
|-2---2-2---2-|-2---2-2---2-|-2-----2-2-----2-|-2-----2-2-----2-|
|-------------|-------------|-----------------|-----------------|
|-------------|-------------|-----------------|-----------------|
|-------------|-------------|-----------------|-----------------|
|
| Gtr IV
|-------------|-------------|-----------------|-----------------|
|-------------|-------------|-----------------|-------2-3-2-----|
|-------------|-------------|-------2-------4-|-----2-------2---|
|-------------|-------------|-----3-------5---|---2-------------|
|-------------|-------------|---3-------5-----|-0---------------|
|-------------|-----------0-|-1-------3-------|---------------0-|
(F) (G) (Asus4) (F) (G) (Asus4)
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-2-----2-2-----2-|-2-----2-2-----2-|-2-----2-2-----2-|-2-----2-2-----2-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|
|-----------------|-----------------|-----------------|-----------------|
|---1-------------|-------2-3-2-----|---1-------------|-------2-3-2-----|
|-----0-2---4---4-|-----2-------2---|-----0-2---4---4-|-----2-------2---|
|-------------5---|---2-------------|-------------5---|---2-------------|
|-----------------|-0---------------|-----------------|-0---------------|
|-1-------3-------|---------------0-|-1-------3-------|---------------0-|
(F) (G) A5 B5
Gtr II
|-----------------|-------------|--------------------||
|-----------------|-------------|--------------------||
|-----------------|-2---2-2---2-|-2---2-2------------||
|-----------------|-2---2-2---2-|-2---2-2------------||
|-----------------|-0---0-0---0-|-0---0-0-2-10s14\---||
|-----------------|-------------|--------------------||
|
| Gtr I
|-----------------|-------------|--------------------||
|-----------------|-------------|--------------------||
|-----------------|-2---2-2---2-|-2---2-2-4-----4----||
|-----------------|-2---2-2---2-|-2---2-2-4-----4----||
|-----------------|-0---0-0---0-|-0---0-0-2-----2----||
|-1-----1-3-----3-|-------------|--------------------||
|
| Gtr IV
|-----------------|-------------|--------------------||
|---1-------------|-------------|--------------------||
|-----0-2---4---4-|-2---2-2---2-|-2---2-2-4-----4----||
|-------------5---|-2---2-2---2-|-2---2-2-4-----4----||
|-----------------|-0---0-0---0-|-0---0-0-2-----2----||
|-1-------3-------|-------------|--------------------||
Guitar Solo
Slow a bit Q=120
E5 C5 D5
~~~~~~~~
|---------------|----------------------|
|---------------|----------------------|
|-----------2---|----------------------|
|-2--2-4-5----4-|-(4)------4b5r(4)-2---|
|---------------|--------5-----------5-|
|---------------|----------------------|
|
|---------------|----------------------|
|---------------|----------------------|
|--------5--5-5-|--7---7-7-7----7--7-7-|
|-2--2-2-5--5-5-|--7---7-7-7----7--7-7-|
|-2--2-2-3--3-3-|--5---5-5-5----5--5-5-|
|-0--0-0--------|----------------------|
C5 D5
~
|------------------|--------------------------|
|------------------|--------------------------|
|------2s4---2-----|--------------------------|
|----------------5-|-4h5p4-----------4b5r(4)--|
|-3----------------|-------5-------5----------|
|------------------|---------5----------------|
|
|------------------|--------------------------|
|------------------|--------------------------|
|-5--5---5-5-5-5-5-|-7-------7-7-7-7-7----7---|
|-5--5---5-5-5-5-5-|-7-------7-7-7-7-7----7---|
|-3--3---3-3-3-3-3-|-5-------5-5-5-5-5----5---|
|------------------|--------------------------|
E5 C5 D5
Gtr II
~
|----------------------|------------------------|
|----------------------|------------------------|
|----------------------|------------------------|
|-2--2-4-5-(5)b7r==(5)-|-4------4b5r(4)-2h4p2---|
|----------------------|------5---------------5-|
|----------------------|------------------------|
|
| Gtr V
|----------------------|------------------------|
|----------------------|------------------------|
|----------------------|------------------------|
|----------------------|------------------------|
|----------------------|------------------------|
|----------------------|------------------------|
|
| Gtr I
|----------------------|------------------------|
|----------------------|------------------------|
|--------5-------5--5--|-7--7-7-7----7--7-----7-|
|-2--2-2-5-------5--5--|-7--7-7-7----7--7-----7-|
|-2--2-2-3-------3--3--|-5--5-5-5----5--5-----5-|
|-0--0-0---------------|------------------------|
C5 D5
|----------------------|------------------------------|
|----------------------|-3h5p3---3-----3--7b8r==(7)---|
|----------2---4---5---|-------5----------------------|
|------2s4-------------|------------------------------|
|-3--------------------|------------------------------|
|----------------------|------------------------------|
|
|----------------------|------------------------------|
|----------8---7-------|-7h8p7---7-----7-10b11r(10)---|
|------------------9---|-------9----------------------|
|----------------------|------------------------------|
|----------------------|------------------------------|
|----------------------|------------------------------|
|
|----------------------|------------------------------|
|----------------------|------------------------------|
|-5--5---5-5-5---5---5-|-7-------7-7-7-7--7------7----|
|-5--5---5-5-5---5---5-|-7-------7-7-7-7--7------7----|
|-3--3---3-3-3---3---3-|-5-------5-5-5-5--5------5----|
|----------------------|------------------------------|
E5 C5 D5
~~~~~~~~~
|------------5----|-------------------------------|
|-5--5--7-8-----7-|--(7)-------7b8r==(7)-5h=7p5---|
|-----------------|---------7-------------------7-|
|-----------------|-------------------------------|
|-----------------|-------------------------------|
|-----------------|-------------------------------|
|
| ~~~~~~~~~
|---------7--8----|-------------------------------|
|-8--8-10------10-|-(10)----8-10b11r(10)-8h10p8-7-|
|-----------------|-------------------------------|
|-----------------|-------------------------------|
|-----------------|-------------------------------|
|-----------------|-------------------------------|
|
|-----------------|-------------------------------|
|-----------------|-------------------------------|
|---------5--5--5-|---7---7-7--7------7--7------7-|
|-2--2--2-5--5--5-|---7---7-7--7------7--7------7-|
|-2--2--2-3--3--3-|---5---5-5--5------5--5------5-|
|-0--0--0---------|-------------------------------|
C5 D5
|------5----------|----------------------------|
|----------8----5-|-7h8p7------------7b8r==(7)-|
|-5---------------|-------7-------7------------|
|-----------------|---------7------------------|
|-----------------|----------------------------|
|-----------------|----------------------------|
|
|------8---7------|-5h7p5----------------------|
|--------------10-|-------7---------10b11r(10)-|
|-9---------------|---------7-----7------------|
|-----------------|----------------------------|
|-----------------|----------------------------|
|-----------------|----------------------------|
|
|-----------------|----------------------------|
|-----------------|----------------------------|
|-5--5-5-5-5-5--5-|-7-------7-7-7-7--7------7--|
|-5--5-5-5-5-5--5-|-7-------7-7-7-7--7------7--|
|-3--3-3-3-3-3--3-|-5-------5-5-5-5--5------5--|
|-----------------|----------------------------|
E5 C5 D5
~~
|-----------5b7r===(5)-|------------------------------|
|-5-----7-8------------|--7--------7b8r==(7)-5h=7p5---|
|----------------------|--------7-------------------7-|
|----------------------|------------------------------|
|----------------------|------------------------------|
|----------------------|------------------------------|
|
| ~~
|---------7-7b10r==(7)-|------------------------------|
|-8----10--------------|-10----10-10b11r(10)-8h10p8-7-|
|----------------------|------------------------------|
|----------------------|------------------------------|
|----------------------|------------------------------|
|----------------------|------------------------------|
|
|----------------------|------------------------------|
|----------------------|------------------------------|
|---------5------5--5--|--7--7--7--7------7--7------7-|
|-2--2--2-5------5--5--|--7--7--7--7------7--7------7-|
|-2--2--2-3------3--3--|--5--5--5--5------5--5------5-|
|-0--0--0--------------|------------------------------|
C5 D5
~
|------3s5---------|-----------------------||
|------------8---5-|-7h8p7p5-7-------------||
|-5----------------|-----------------------||
|------------------|---------------7-------||
|------------------|-----------------10-9--||
|------------------|-----------------------||
|
| ~
|--------8---7-----|-5h7p5---5-------------||
|----------------8-|-------8---------------||
|-9----------------|-----------------------||
|------------------|---------------7-------||
|------------------|-----------------10-9--||
|------------------|-----------------------||
|
|------------------|-----------------------||
|------------------|-----------------------||
|-5--5---5-5-5-5-5-|-7-------7-7-7-7--7-7--||
|-5--5---5-5-5-5-5-|-7-------7-7-7-7--7-7--||
|-3--3---3-3-3-3-3-|-5-------5-5-5-5--5-5--||
|------------------|-----------------------||
2nd Interlude
Accel Q=122
(E/B) (A5/B) (D)
\1/
|-----------------|-------------------|-----------12----(12)----|
|-9---------------|-(9)---------------|-(9)-------(9)----(9)----|
|-9---------------|-(9)---------------|-(9)-------(9)----(9)----|
|-9---------------|-(9)---------------|-(9)-------(9)----(9)----|
|-7---------------|-(7)---------------|-(7)-------(7)----(7)----|
|-----------------|-------------------|-------------------------|
|
| Gtr IV
|-4-----4-----5---|--5------5-----5---|--5------5---------7-----|
|---5-----5-----5-|-----5-----5-----5-|-----7------7----------7-|
|-----4-----4-----|-------4-----4-----|-------7-------7---------|
|-----------------|-------------------|-------------------------|
|-----------------|-------------------|-------------------------|
|-----------------|-------------------|-------------------------|
D.S.S. al Dbl. Coda
(Dsus2) (E/B)
\1/ \1/ \1/ \1/ \1/ \1/ \1/ \1____|
|-(12)----(12)----(12)----(12)----|-(12)----(12)----(12)----(12)--(12)---||
|--(9)-----(9)--------------------|--------------------------------------||
|--(9)-----(9)-----(9)-----(9)----|--(9)-----(9)-----(9)-----(9)---(9)---||
|--(9)-----(9)--------------------|--------------------------------------||
|--(7)-----(7)--------------------|--------------------------------------||
|---------------------------------|--------------------------------------||
|
|---5-----------5-----------7-----|---4-----------4-----------5----------||
|-------5-----------5-------------|-------5-----------5-------------5----||
|-----------7-----------7-------7-|-----------4-----------4--------------||
|---------------------------------|--------------------------------------||
|---------------------------------|--------------------------------------||
|---------------------------------|--------------------------------------||
3rd Chorus
&&
A5 F5 G5
~ ~~~~~~~~
|---------------|----------------------|
|-----------3---|----------------------|
|-2----4-5----4-|-(4)------4b5r(4)-2---|
|---------------|--------5-----------5-|
|---------------|----------------------|
|---------------|----------------------|
|
| Gtr V
| ~~~~~~~~
|---------------|----------------------|
|--------5--6---|----------------------|
|-5----7------7-|-(7)------7b9r(7)-5-4-|
|---------------|--------5-------------|
|---------------|----------------------|
|---------------|----------------------|
|
| Gtr I
