Visit top100guitarsites for other great guitar sites.

Crosby, Stills, Nash & Young/Find The Cost Of Freedom ----- From TabWiki.com

From TabWiki

Jump to: navigation, search
Artists:  0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Help! I want to add an artist/song, but I don't know how
Are we missing a song you want? Request it!
Guitar 1 (left channel): plays intro, lead & rhythm when voices come
in
Guitar 2 (right channel): plays rhythm 0:19-1:02 in alt. tuning: C G
C F A C


(0:00 Guitar 1, fig. 1)
Cm       Bb      Gm7    F    Eb     Bb/D   Cm

(0:12)                      
Cm       Bb      Gm7    F    Eb     Bb/D   Cm
                             ^
                            (0:19 Guitar 2 enters, fig. 2)

(0:25 Guitar 1 lead, Guitar 2 rhythm)
Cm       Bb      Gm7    F    Eb     Bb/D   Cm

(0:37)
Cm       Bb      Gm7    F    Eb     Bb/D   Cm

(0:50)                                       
Cm       Bb      Gm7    F    Eb     Bb/D   Cm
                                                ^
                                  (Guitar 2 harmonics on 7th fret)

(1:02 JUST Guitar 1 rhythm, fig. 1)
Cm       Bb      Gm7    F    Eb     Bb/D   Cm
Find ... cost .. free - dom, buried in ... ground

(1:16)
Cm       Bb         Gm7     F    Eb       Bb/D Cm
Mother   Earth .... swallow you, lay .... body down

(1:29)
[Repeat first line a cappela]

(1:43)
[Repeat second line a cappela]

(1:56 END)



fig. 1:
                                                    
   Cm   Bb       Gm7      F  Eb     Bb/D       Cm
e|-----------------------------------------------------------------
B|-1-1--1---------------------------------------------3h4p3--------
G|-0-0--3---3----3----3--------3-3----3-------------5-------5------  
D|----------3h5--3h5--3h5p3----5-5----3-----------5-----------5----
A|---------------------------6------5----5p3----3---------------3--
E|--------------------------------------------6--------------------

fig. 2: (and variations of this
         with lots of light strumming and hammer ons)

     Cm    Bb   Gm7  F   Eb     Bb/D    Cm
c|---0-----0---------0---0---------------0------------
A|---3---0h1----1----1---1------1--------3------------
F|-0h2-----2--0h2--0-0---2-0h2--0--------2------------
C|---0-----0----0--------3------2--2-0---0~-----------
G|---0-----0-------------0------0------3----0h3-------
C|---0-----0------------------------------------0~~~--


lead:

 (0:25)
   Cm   /  Bb  /     Gm7  /      F  /
e|-------------------------------------
B|------3--3h4---3h4-4-3-3h4-3---------
G|--3/5------------------------5-5--3-- 
D|-------------------------------------
A|-------------------------------------
E|-------------------------------------

 (0:31)
   Eb      /     Bb/D    /     Cm   /     /    /
e|-----------------------------------------------
B|---------3-3h4-4/6-4-3-------------------------
G|-----3h5---------------5-3---3h5~~--3----------
D|-3h5-----------------------5----------5-3------
A|-----------------------------------------------
E|-----------------------------------------------

 (0:37)
   Cm   /    Bb     /    Gm7  /    F  /
e|-----------------------------------X-------
B|-----------3h4-4/6--6/8-8--6---6-6-X-------
G|-------3h5-------------------8-----X-------
D|--3/5------------------------------X-------
A|-------------------------------------------
E|-------------------------------------------
                                     ^rake

 (0:44)
   Eb   /    Bb/D  /         Cm      /       /      /
e|-----------------------------------------------------
B|--6h8~--6---------------------------------4^(1/4)---
G|----------8-7-5-3---------------------3h5---------5--
D|------------------5-3-----------3-3/5----------------
A|----------------------5-3---3-5----------------------
E|--------------------------6--------------------------

 (0:50)
   Cm  /      Bb   /     Gm7     /     F   /
e|--------------------------------------------
B|-----6-4-6-6/8---6-4-6-6---4-4h6-3-2--------
G|-------------------------------------5~~----
D|--------------------------------------------
A|-------------------------------------------- 
E|--------------------------------------------

 (0:56)
       Eb   /     Bb/D  /          Cm          /    /    /
e|------------------------------------------------------<7>--
B|--------------------------------4^(1/4)---------------<7>--
G|--------3-------3-----------3-5---------5-3-5---------<7>--
D|----3-5-----3-5---------3-5-------------------3-5-----<7>--
A|--5-------5---------3/5---------------------------6~------
E|----------------------------------------------------------
                                                         ^
                                         (Guitar 2 harmonics on 7th
fret)
Personal tools