Visit top100guitarsites for other great guitar sites.

Or, get some great worship guitar tabs.

Koji Kondo/Title Theme ----- From TabWiki.com

From TabWiki

Jump to: navigation, search
Artists:  0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Help! I want to add an artist/song, but I don't know how
Are we missing a song you want? Request it!
                                   MARIO THEME
                  As recorded by Nintendo Entertainment System
            (From the 1985 Double Album SUPER MARIO BROS./DUCK HUNT)

Words by N/A

Music by Koji Kondo
Arranged by Ryan B.
Transcribed by Ryan B.

Gtr I (E A D G B E) - 'Melody/Harmony'
Gtr II (E A D G B E) - 'Bass Line'
Gtr III (E A D G B E) - 'Fanfare'
Gtr IV (E A D G B E) - 'Fanfare'

 Introduction                          1st Movement
  Lightly H=100
             (D9)     (G)               (C)
 2/2
  Gtr I
   E  q   q   E  q     q  Q   q  Q       q  E  q  E  q
|-12-12--12-----12--|-15------------||------------------|
|------------13-----|-12------------||o-13--------------|
|-11-11--11--11-11--|--------12-----||--------12--------|
|-------------------|---------------||--14----------14--|
|-------------------|--------10-----||o-------15--------|
|-------------------|---------------||--------------15--|
|
| Gtr II
|  E  q   q   E  q     H      q  Q       q  E  q  E  q
|-------------------|---------------||------------------|
|-------------------|---------------||o-----------------|
|-------------------|---------0-----||------------------|
|--0--0---0---0--0--|---------------||---5--------------|
|-------------------|---------------||o--------7--------|
|-------------------|---------------||---------------8--|


    (F)              (C)
                      |--3--|
  E  q   q   E  q     q  q  q  q   E  E
|------------------|-------15-17--13-15-|
|------------------|----13-12-13--10-12-|
|---14--16--15-14--|-12-12--------------|
|------------------|--------------------|
|---15--17--16-15--|--------------------|
|------------------|--------------------|
|
|                     |--3--|
| E  q   q   E  q     q  q  q  q   E  E
|------------------|--------0--1--------|
|------------------|---------------3--5-|
|------------------|-----0--------------|
|----3---5---4--3--|--2-----------------|
|------------------|--------------------|
|------------------|--------------------|


                           2nd Movement
                            (C)
  E  q   E  E  E Q          Q   E  E  E  q    E
|---12---------------||-||-----15-14-13-10---12-|
|---10--13-15-12----o||-||o----17-16-15-12---13-|
|--------------------||-||----------------------|
|-------14-15-12-----||-||----------------------|
|-------------------o||-||o---------------------|
|--------------------||-||----------------------|
|
| E  q   E  E  E Q          q   E  q     E q
|--------------------||-||----------------------|
|----1--------------o||-||o---------------------|
|--------2--4--0-----||-||-----------------5----|
|--------------------||-||---------5------------|
|-------------------o||-||o-3-------------------|
|--------------------||-||----------------------|


  (F)                     (C)
  E  E  E  E E  E  E  E   Q   E  E  E  q    E
|-----------------------|----15-14-13-10---12--|
|---------13------13-15-|----17-16-15-12---13--|
|---12-14-12---14-------|----------------------|
|---14-15---------14-15-|----------------------|
|--------------15-------|----------------------|
|-----------------------|----------------------|
|
| q     E  E E  E  q      q   E  q     E E  E
|-----------------------|----------------------|
|-----------------------|----------------------|
|----------5-5--5-------|----------------4--5--|
|-3----------------3----|--------5-------------|
|-----------------------|-3--------------------|
|-----------------------|----------------------|


  (F)               (C)
  E  q   E  q  Q    Q   E  E  E  q    E
|---20--20-20-----|----15-14-13-10---12-|
|---18--18-18-----|----17-16-15-12---13-|
|-----------------|---------------------|
|-----------------|---------------------|
|-----------------|---------------------|
|-----------------|---------------------|
|
| H         Q  q    q   E  q     E q
|-----------------|---------------------|
|-----------------|---------------------|
|-----------------|----------------5----|
|--------------5--|--------5------------|
|-----------------|-3-------------------|
|-----------------|---------------------|


  (F)                     (C)      (Bb)
  E  E  E  E E  E  E  E   Q   q  E  q  E
|-----------------------|----------------|
|---------13------13-15-|----16----15----|
|---12-14-12---14-------|----------------|
|---14-15---------14-15-|----13----15----|
|--------------15-------|----------------|
|-----------------------|----------------|
|
| q     E  E E  E  q      q   q  E  q  E
|-----------------------|----------------|
|-----------------------|----------------|
|----------5-5--5-------|-----------3----|
|-3----------------3----|-----5----------|
|-----------------------|-3--------------|
|-----------------------|----------------|


                   3rd Movement
                $
  (C)               (G#)
   q  Q   H          E  q    q   E  q
|----------------||--------------------|
|-13------------o||-13-13---13--13-15--|
|----------------||-13-13---13--13-15--|
|-14-------------||--------------------|
|---------------o||--------------------|
|----------------||--------------------|
|
|  q  E E q  q       q    E  q   E  q
|----------------||--------------------|
|---------------o||--------------------|
|--5-------------||--------------------|
|-------5-5------||-----------------6--|
|------------3--o||----------6---------|
|----------------||--4-----------------|


  (G)                  (G#)
   E  q    E  q   Q     E  q    q   E  E  E
|-12-----------------|-------------------12-|
|-13-13--------------|-13-13---13--13-15----|
|----12---14-12------|-13-13---13--13-15-12-|
|---------14---------|----------------------|
|------------15------|----------------------|
|--------------------|----------------------|
|
|  q    e  q    E q     q    E  q   E  q
|--------------------|----------------------|
|--------------------|----------------------|
|--------------------|----------------------|
|--5-----------------|-----------------6----|
|----------5---------|----------6-----------|
|-----------------3--|--4-------------------|


  (G)            (G#)
  W               E  q    q   E  q
|--------------|--------------------|
|--------------|-13-13---13--13-15--|
|--------------|-13-13---13--13-15--|
|--------------|--------------------|
|--------------|--------------------|
|--------------|--------------------|
|
| q  e q  E q     q    E  q   E  q
|--------------|--------------------|
|--------------|--------------------|
|--------------|--------------------|
|-5------------|-----------------6--|
|------5-------|----------6---------|
|-----------3--|--4-----------------|


                                               To Coda
  (G)                  (Dadd9)    (D9)     (G)
   E  q    E  q   Q     E  q   q   E  q     q  Q   q  Q
|-12-----------------|-12-12--12-----12--|-15------------||
|-13-13--------------|------------13-----|-12------------||
|----12---14-12------|-11-11--11--11-11--|--------12-----||
|---------14---------|-------------------|---------------||
|------------15------|-------------------|--------10-----||
|--------------------|-------------------|---------------||
|
|  q    e  q    E q     E  q   q   E  q     H      q  Q
|--------------------|-------------------|---------------||
|--------------------|-------------------|---------------||
|--------------------|-------------------|---------0-----||
|--5-----------------|--0--0---0---0--0--|---------------||
|----------5---------|-------------------|---------------||
|-----------------3--|-------------------|---------------||


   1st Movement (reprise)
    (C)               (F)
     q  E  q  E  q    E  q   q   E  q
||------------------|------------------|
||o-13--------------|------------------|
||--------12--------|---14--16--15-14--|
||--14----------14--|------------------|
||o-------15--------|---15--17--16-15--|
||--------------15--|------------------|
|
|    q  E  q  E  q    E  q   q   E  q
||------------------|------------------|
||o-----------------|------------------|
||------------------|------------------|
||---5--------------|----3---5---4--3--|
||o--------7--------|------------------|
||---------------8--|------------------|


  (C)
   |--3--|
   q  q  q  q   E  E   E  q   E  E  E Q
|-------15-17--13-15-|---12---------------||
|----13-12-13--10-12-|---10--13-15-12----o||
|-12-12--------------|--------------------||
|--------------------|-------14-15-12-----||
|--------------------|-------------------o||
|--------------------|--------------------||
|
|  |--3--|
|  q  q  q  q   E  E   E  q   E  E  E Q
|--------0--1--------|--------------------||
|---------------3--5-|----1--------------o||
|-----0--------------|--------2--4--0-----||
|--2-----------------|--------------------||
|--------------------|-------------------o||
|--------------------|--------------------||


   4th Movement
    (C)                  (F)
     E  q    q   E  q     E  q    E  q   Q
||--12-----------------|----13---13---------|
||o-13-13--------------|----13---13---------|
||-----12---12-----13--|-14---------14------|
||----------14-----15--|-15---------15------|
||o--------------------|--------------------|
||---------------------|--------------------|
|
|    q    E  E q    q     q    q     E E q
||---------------------|--------------------|
||o--------------------|--------------------|
||------------------5--|-------------5-5----|
||-----------4-5-------|--3----3---------3--|
||o--3-----------------|--------------------|
||---------------------|--------------------|


  (Dm)                      (C)
   |---3---|    |---3---|
   q  q    q    q  q    q    E  q    E  q   Q
|----17---17---17-15---13-|-12-----------------|
|-12-13---13---13-12---10-|-13-13--------------|
|-12----------------------|----12---14-12------|
|-------------------------|---------15-14------|
|-------------------------|--------------------|
|-------------------------|--------------------|
|
|  q    E    E  q    q       q    q     E E q
|-------------------------|--------------------|
|-------------------------|--------------------|
|--------------------4----|-------------5-5----|
|--0---------3--5---------|--5----5---------5--|
|-------------------------|--------------------|
|-------------------------|--------------------|


  (C)                  (F)                  (Dm)
                                                        |--3--|
   E  q    q   E  q     E  q    E  q   Q     E  q    E  q  q  q
|-12-----------------|----13---13---------|----13---13-13-12----|
|-13-13--------------|----13---13---------|-12-15---15-15-13-15-|
|----12---12-----13--|-14---------14------|-12---------------12-|
|---------14-----15--|-15---------15------|---------------------|
|--------------------|--------------------|---------------------|
|--------------------|--------------------|---------------------|
|
|                                                       |--3--|
|  q    E  E q    q     q    q     E E q     q    E  E  q  q  q
|--------------------|--------------------|---------------------|
|--------------------|--------------------|---------------------|
|-----------------5--|-------------5-5----|--0-------0--0--2--4-|
|----------4-5-------|--3----3---------3--|---------------------|
|--3-----------------|--------------------|---------------------|
|--------------------|--------------------|---------------------|


 1.                    2.
                           D.S. al Coda
  (C)                   (C)
   q    Q     H          q    Q     H
|--------------------||--------------------||
|-13----------------o||-13-----------------||
|-12-----------------||-12-----------------||
|----14---14---------||----14---14---------||
|------------15-----o||------------15------||
|--------------------||--------------------||
|  e  q    E  q  Q       e  q    E  q  Q
|
|  q    q     q  Q       q    q     q  Q
|--------------------||--------------------||
|-------------------o||--------------------||
|--5-----------------||--5-----------------||
|-------5------------||-------5------------||
|-------------3-----o||-------------3------||
|--------------------||--------------------||


  H=H                                                    H
  &
  (C7/E)       (C#7/F)            (D7/F#)
  a  E.  S  E.  S  E.  S  E.  S    E.  S  E  +E   +H
|---12--12-12-----13--13-13-----|-14--14-14-(14)-(14)----|
|---11--11-11-----12--12-12-----|-13--13-13-(13)-(13)----|
|-9------9--9--10-10--10-10--11-|-11--11-11-(11)-(11)----|
|-------------------------------|------------------------|
|-------------------------------|------------------------|
|-------------------------------|------------------------|
|
|    W                             W
|-------------------------------|------------------------|
|-------------------------------|------------------------|
|-------------------------------|------------------------|
|-------------------------------|------------------------|
|-------------------------------|------------------------|
|-------------------------------|------------------------|


   4th Movement (reprise)
 urry Up, Mario! H=130
    (C)                  (F)
     E  q    q   E  q     E  q    E  q   Q
||--12-----------------|----13---13----------|
||o-13-13--------------|----13---13----------|
||-----12---12-----13--|-14---------14-------|
||----------14-----15--|-15---------15-------|
||o--------------------|---------------------|
||---------------------|---------------------|
|
|    q    E  E q    q     q    q     E E q
||---------------------|---------------------|
||o--------------------|---------------------|
||------------------5--|-------------5-5-----|
||-----------4-5-------|--3----3---------3---|
||o--3-----------------|---------------------|
||---------------------|---------------------|


  (Dm)                      (C)
   |---3---|    |---3---|
   q  q    q    q  q    q    E  q    E  q   Q     E  q    q   E  q
|----17---17---17-15---13-|-12-----------------|-12-----------------|
|-12-13---13---13-12---10-|-13-13--------------|-13-13--------------|
|-12----------------------|----12---14-12------|----12---12-----13--|
|-------------------------|---------15-14------|---------14-----15--|
|-------------------------|--------------------|--------------------|
|-------------------------|--------------------|--------------------|
|
|  q    E    E  q    q       q    q     E E q     q    E  E q    q
|-------------------------|--------------------|--------------------|
|-------------------------|--------------------|--------------------|
|--------------------4----|-------------5-5----|-----------------5--|
|--0---------3--5---------|--5----5---------5--|----------4-5-------|
|-------------------------|--------------------|--3-----------------|
|-------------------------|--------------------|--------------------|


  (F)                  (Dm)                  (C)
                                   |--3--|
   E  q    E  q   Q     E  q    E  q  q  q    q    Q     H
|----13---13---------|----13---13-13-12----|---------------------||
|----13---13---------|-12-15---15-15-13-15-|-13-----------------o||
|-14---------14------|-12---------------12-|-12------------------||
|-15---------15------|---------------------|----14---14----------||
|--------------------|---------------------|------------15------o||
|--------------------|---------------------|---------------------||
|                                             e  q    E  q  Q
|
|                                  |--3--|
|  q    q     E E q     q    E  E  q  q  q    q    q     q  Q
|--------------------|---------------------|---------------------||
|--------------------|---------------------|--------------------o||
|-------------5-5----|--0-------0--0--2--4-|--5------------------||
|--3----3---------3--|---------------------|-------5-------------||
|--------------------|---------------------|-------------3------o||
|--------------------|---------------------|---------------------||


 Finale
  Congratulations! H=80
  C                            Db
   |--3--|  |--3--|             |--3--|  |--3--|
   E  E  E  E  E  E  Q   Q      E  E  E  E  E  E  Q   Q
|----------------12-15--12--||----------------13-16--13--||
|-------------13-13-17--13--||-------------14-14-18--14--||
|----------12-12------------||----------13-13------------||
|-------14-14---------------||-------15-15---------------||
|-10-15-15------------------||-11-16-16------------------||
|-12-15---------------------||-13-16---------------------||
|
|  |--3--|  |--3--|             |--3--|  |--3--|
|  E  E  E  E  E  E  Q   Q      E  E  E  E  E  E  Q   Q
|---------------------------||---------------------------||
|-------------------13------||-------------------14------||
|----------------12-----12--||----------------13-----13--||
|-------------14------------||-------------15------------||
|----------15---------------||----------16---------------||
|--8-12-15------------------||--9-13-16------------------||


  Eb                                 C
   |--3--|  |--3--|        |--3--|
   E  E  E  E  E  E  Q     E  E  E    W
|----------------15-18----18-18-18-|-20----*|
|-------------16-16-18----18-18-18-|-17----*|
|----------15-15-------------------|-------*|
|-------17-17----------------------|-------*|
|-13-18-18-------------------------|-------*|
|-15-18----------------------------|-------*|
|
|  |--3--|  |--3--|     |--3--|
|  E  E  E  E  E  E  Q  E  E  E       W
|----------------------------------|-------*|
|-------------------15-15-15-15----|-13----*|
|----------------15----------------|-------*|
|-------------17-------------------|-------*|
|----------18----------------------|-------*|
|-11-15-18-------------------------|-------*|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
<n>  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************
Personal tools