Visit top100guitarsites for other great guitar sites.
Led Zeppelin/The Rain Song ----- From TabWiki.com
From TabWiki
Artists: 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Help! I want to add an artist/song, but I don't know how
Are we missing a song you want? Request it!
THE RAIN SONG
As recorded by Led Zeppelin
(From the 1973 Album HOUSES OF THE HOLY)
Words and Music by Jimmy Page and Robert Plant
Transcribed by Dave Whitehill and Jimmy Brown (GW 2000)
G5 Gmaj7 G7 G7b13
x 0 7 0 7 0 x 0 6 0 6 0 x 0 5 4 5 0 x 0 5 4 3 x
Ebadd2/G Gsus2II G6II G
x 0 3 3 3 3 x 0 2 2 2 x x 0 2 4 2 2 x 0 11 0 11 0
Gsus2 Gsus4 G6 Ebmaj7b5
x 0 9 0 9 0 x 0 12 0 12 0 x 0 4 0 4 x x 8 9 0 9 0
Ab9 G9 Gm9 Csus4
x x 12 11 10 0 x 0 11 10 9 0 x 0 10 10 9 0 x x 5 0 0 5
C G+sus2 G6+5 G6sus2
0 5 4 0 0 5 x 0 3 2 2 x x 0 3 2 2 2 x 0 4 2 2 2
G7sus2 G7add6 Cmaj7 Bm7
x 0 5 2 2 x x 0 5 4 2 2 x 5 4 4 4 5 x 4 2 2 2 4
Dm7 Am11 Fsus2 C5
x 7 5 5 5 7 x 2 0 0 0 0 3 5 5 5 5 5 x 5 0 0 0 5
G5II G(type 2) F/G Ebmaj7
x 0 2 0 2 0 x 0 7 7 7 9 x 0 5 5 5 7 x 8 7 7 7 8
Fm7 G7sus4 Csus2sus4 Cadd4
x 10 8 8 8 10 x 0 7 6 5 0 x x 0 7 6 5 x x 0 5 4 3
Csus2add4 G6/B A7sus4
x 5 x 0 5 0 x 4 x 0 4 0 x 2 x 0 2 0
Gtr I (D G C G C D) - 'Acoustic Guitar'
Gtr II (D G C G C D) - 'Electric Guitar'
Intro
Moderately Slow Q=74
G5 Gmaj7
4/4
Gtr I
H Q. E Q E E E E E E Q E E E E E E
|-----------^0-||---------0---0---^0-|--------0---0---0--|
|-----------^7-||o------7-7-7-7-7-^6-|------6-6-6-6-6-6--|
|-----------^0-||-------0-0-0-0-0-^0-|------0-0-0-0-0-0--|
|-----------^7-||-------7---7---7-^6-|------6---6---6----|
|--------------||o--0----------------|--0----------------|
|--------------||--------------------|-------------------|
|
| Gtr II
| H Q. E +H. E E +W
|-----------^0-||--(0)------------^0-|-(0)---------------|
|-----------^7-||o-(7)------------^6-|-(6)---------------|
|-----------^0-||--(0)------------^0-|-(0)---------------|
|-----------^7-||--(7)------------^6-|-(6)---------------|
|-----------^0-||o-(0)------------^0-|-(0)---------------|
|--------------||--------------------|-------------------|
G7 G7b1Eb/G Gsus2 G6II G
Q E E E E E E +Q E E E E E E +E E Q E E E E
|------0--------3-|--------------------|-----2--------2----0-|
|----5-5-3-2----3-|-(3)--3-3---------2-|-(2)-2-2---2--2---11-|
|----4-4-4-4----3-|-(3)--3----3------2-|-(2)-4-4---4--4-x--0-|
|----5---5-5----3-|-(3)--3----3------2-|-(2)---2---2----x-11-|
|-0--------0-0--0-|-(0)----------0-0---|-------------------0-|
|-----------------|--------------------|---------------------|
|
| Q E E E E E E +H +E E E E +E E Q +Q E E
|-----------------|--------------------|-------2--(2)------0-|
|----5-5-3-2---^3-|-(3)------(3)-----2-|-(2)---2--(2)-----11-|
|----4-4-4-----^3-|-(3)------(3)-----2-|-(2)-4-4--(4)------0-|
|----5---------^3-|-(3)------(3)-----2-|-(2)-2-2--(2)-----11-|
|-0------------^0-|-(0)------(0)-0-0---|-------------------0-|
|-----------------|--------------------|---------------------|
Gsus2 Gsus4 G G6 Ebmaj7b5 G Gsus2 Gsus4 G G6
+E E +E E +E E +E E +E E Q E E E E +E E +E E +E E +E E
|-(0)-0-(0)--0-(0)--0-(0)-0-|-(0)--0-0----0------0-|-(0)-0-(0)--0-(0)--0-(0)-0-|
|-----9-----12-----11-----4-|-(4)/-9-9----9-----11-|-----9-----12-----11-----4-|
|-(0)-0-(0)--0-(0)--0-(0)-0-|-(0)--0-0--0-0--0---0-|-(0)-0-(0)--0-(0)--0-(0)-0-|
|-----9-----12-----11-----4-|-(4)/-9-9--9----9--11-|-----9-----12-----11-----4-|
|-(0)-0-(0)--0-(0)--0-(0)-0-|-(0)--8-8--8----8---0-|-(0)-0-(0)--0-(0)--0-(0)-0-|
|---------------------------|----------------------|---------------------------|
|
| +E E +E E +E E +E E +E E Q Q +E E +E E +E E +E E +E E
|-(0)-0-(0)--0-(0)--0-(0)-0-|-(0)--0-0--0---(0)--0-|-(0)-0-(0)--0-(0)--0-(0)-0-|
|-----9-----12-----11-----4-|-(4)/-9-9--9-------11-|-----9-----12-----11-----4-|
|-(0)-0-(0)--0-(0)--0-(0)-0-|-(0)--0-0--0---(0)--0-|-(0)-0-(0)--0-(0)--0-(0)-0-|
|-----9-----12-----11-----4-|-(4)/-9-9--9-------11-|-----9-----12-----11-----4-|
|-(0)-0-(0)--0-(0)--0-(0)-0-|-(0)--8-8--8--------0-|-(0)-0-(0)--0-(0)--0-(0)-0-|
|---------------------------|----------------------|---------------------------|
Verse
Ebmaj7b5 Ab9G9 Gm9 Csus4
+E E Q E E E E +Q Q E E E E +E E Q E E E E
|-(0)--0-0---0-----0--0-||--(0)---0---0--0-0--0----|--(0)--0--0---0--0-----5-|
|-(4)/-9-9---9--0-10--9-||--(9)---9---9--9-x--9----|--(9)--9--9---9--9-----0-|
|-(0)--0-0---0----11-10-||-(10)--10--10-10-x-10----|-(10)-10-10--10-10-----0-|
|-(4)/-9-9---9----12-11-||-(11)--11--11-11-x-10----|-(10)----10--10----10\-5-|
|-(0)--8-8---8-----0--0-||--(0)---------------0----|--(0)--------------------|
|-----------------------||-------------------------|-------------------------|
|
| +E E Q +Q E E +H. E S S H. +E E
|-(0)--0-0--(0)----0----||-------------------------|---0---------------(0)-5-|
|-(4)/-9-9--(9)---10s=9-||--(9)--------------------|---9---------------(9)---|
|-(0)--0-0--(0)---11s10-||-(10)-----------------10-|-------------------------|
|-(4)/-9-9--(9)---12s11-||-(11)--------------10----|-----------------------5-|
|-(0)--8-8--(8)---------||-------------------------|-------------------------|
|-----------------------||-------------------------|-------------------------|
C Csus4 C CsAb9G9 Gm9
+E Q E +E E E E +E Q E E E E E +Q Q E E E E
|-(5)----5-(5)-5----5--|-(5)-5------------0-|--(0)---0----0------------|
|-(0)-0--0-(0)-0----0--|-(0)-0--0-0-0-10--9-|--(9)---9----9----------9-|
|-(0)-0--0-(0)-0-0--0--|-(0)-0--0-0-0-11-10-|-(10)--10---10--10-----10-|
|-(5)-4--4-(4)-4-4--5--|-(5)-4--4-4-5-12-11-|-(11)--11---11--11-11--10-|
|-----0--5-(5)-----(0)-|-(0)----5------0--0-|--(0)------------0------0-|
|----------------------|--------------------|--------------------------|
|
| +E Q E +Q. E +E Q E E E E E +H +Q. E
|-(5)-5--5-(5)------5--|-(5)-5--5-5-5--0----|--------------------------|
|----------------------|--------------10s=9-|--(9)-------(9)-------!-9-|
|----------------------|--------------11s10-|-(10)------(10)-------!10-|
|-(5)-4-------------5--|-(5)-4----4-5-12s11-|-(11)------(11)-------!10-|
|--------5-(5)---------|--------5-----------|--------------------------|
|----------------------|--------------------|--------------------------|
Csus4 C Csus4 Cadd2 Ab9G9
+E E Q E E E E +E Q E +E E E E +E Q E E E E E
|-------0--0---0--0-------5-|-(5)-5--5-(5)------5--|-(5)-0------0-----0-|
|--(9)--9--9---9--9-------0-|-(0)-0--0-(0)-0-0--0--|-(0)-0--0-0-0-10--9-|
|-(10)-10-10--10-10--10\--0-|-(0)-0--0-(0)-0-0--0--|-(0)-0--0-0---11-10-|
|-(10)----10--10-----10\--5-|-(5)-4--4-(4)-4-4--5--|-(5)-4--4-4---12-11-|
|--(0)----------------0---0-|-(0)-0--5-(5)-5---(0)-|-(0)-0--5---------0-|
|---------------------------|----------------------|--------------------|
|
| +H. +E E +E Q E +Q. E +E Q E E E E E
|-------------------------5-|-(5)-5--5-(5)------5--|-(5)-5--5-5-5--0--0-|
|--(9)----------------------|----------------------|--------------10s=9-|
|-(10)--------------(10)\---|----------------------|--------------11s10-|
|-(10)--------------(10)\-5-|-(5)-4-------------5--|-(5)-4----4-5-12s11-|
|---------------------------|--------5-(5)---------|--------5-----------|
|---------------------------|----------------------|--------------------|
Gm9 Csus4 C Csus4
+E E Q E E E E +E E Q E E E E +E Q E +E E E E
|--(0)----------0---0------0-|--(0)--0--0------0---0---5-|-(5)-5--5-(5)-5---5-|
|--(9)--9--9----9---9------9-|--(9)--9--9------9---0---0-|-(0)-0--0-(0)-0---0-|
|-(10)-10-10---10--10-----10-|-(10)-10-10--10-10---0---0-|-(0)-0--0-(0)-0---0-|
|-(11)-11-11---11--11-11--10-|-(10)-10-10--10-10-(10)\-5-|-(5)-4--4-(4)-4-4-5-|
|--(0)--0--0-----------0---0-|--(0)-----0---0----------0-|-(0)-0--5-(5)-----0-|
|----------------------------|---------------------------|--------------------|
|
| +H +Q. E +H. +E E +E Q E +Q. E
|----------------------------|-------------------------5-|-(5)-5--5-(5)-----5-|
|--(9)---------(9)-------!-9-|--(9)----------------------|--------------------|
|-(10)--------(10)-------!10-|-(10)--------------(10)\---|--------------------|
|-(11)--------(11)-------!10-|-(10)--------------(10)\-5-|-(5)-4------------5-|
|------------------------!-0-|--(0)----------------------|--------5-(5)-------|
|----------------------------|---------------------------|--------------------|
Bridge
C Csus4Gsus2II G6II G+sus2 G6+5 G6sus2
+E Q E E E E E +E E Q E E E E +E E Q E E E E
|-(5)-5--5-5-5------||-----2-------2---2---2---|-----2-----------2---2------|
|-(0)-0--0-0-0----2-||-(2)-2-2-----2---2---2-2-|-(2)-2-------2---2---2--2---|
|-(0)-0--0-0-0----2-||-(2)-4-4-----4---4---4-2-|-(2)-4-4-----4---4---4--2---|
|-(5)-4--4-4-5-7\-2-||-(2)-2-2-----2---2---2-3-|-(3)-3-3-----3-------3--4---|
|-(0)-0--5--------0-||-(0)---0-----0-------0-0-|-(0)---0-----0----------0---|
|-------------------||-------------------------|-----------------------(0)--|
|
| +E Q E E E E E +E E E S S S S S S E E +E E E S S S S S S E E
|-(5)-5--5-5--------||-------------------------|----------------------------|
|-------------------||-------------------------|----------------------------|
|-----------------2-||-(2)-4-4-2-4-0-2---0---2-|-(2)-4-4-2-4-0-2---0----2---|
|-(5)-4----4-5-7\-2-||-(2)-2-----------4---2-3-|-(3)-------------4---2--4---|
|--------5--------0-||-(0)---------------------|----------------------------|
|-------------------||-------------------------|----------------------------|
1.
G6 G7sus2 G7 G7add6 Cmaj7 Bm7
+E E Q E E E E +E E E E +E E E E Q E E E E E E
|-----2-------------------|---------2-(2)-------|-5--5-5---5---5-------4--|
|-(2)-2-2-----2---2-----2-|-(2)-2---2-(2)-2-----|-4--4-4---4---4----0--2--|
|-(2)-4-4-----4---4-----2-|-(2)-4-4-4-(4)-4-4-0-|-4--4-4---4---4----0--2--|
|-(4)---4-----4---4-----5-|-(5)-5-5-------5-5-0-|-4--4-4---4---4----0--2--|
|-(0)---0-------------0-0-|-(0)---0-------0-0-0-|-5--5-----5---5-------4--|
|-(0)---------------------|---------------------|-------------------------|
|
| ~
| +E E E S S S S S S E E +E E E E +E E E E Q E S S S S S S +E E
|-------------------------|---------2-(2)-------|------5-----5---------2--|
|-------------------------|---------------2-----|----------4---4----------|
|-(2)-4-4-2-4-0-2---0---2-|-(2)-4-4---------4---|----4---4-------4-(4)----|
|-(4)-------------4---2-5-|-(5)-5-5---------5-5-|-4--------------------2--|
|-------------------------|---------------------|-5----5------------------|
|-------------------------|---------------------|-------------------------|
D7sus4 Gsus2II
|-3-| |-3-|
+E E Q E E Q Q. E S S S E E E Q. E S S S E E E
|-(4)-2-4---4-4-4--|-!0----2-0h2p0-------|-!0----2-0h2p0---------|
|-(2)-2-2---2-2-2--|-!0------------0-----|-!0------------0----2--|
|-(2)-2-2---2-2-2--|-!0--------------0---|-!0--------------0--2--|
|-(2)-2-2---2-2-2--|-!0----------------0-|-!0-----------------2--|
|-(4)---4-------4--|-!2------------------|-!2-----------------0--|
|------------------|-!0------------------|-!0--------------------|
|
| |-3-| |-3-|
| +E E E E E E Q Q. E S S S E Q Q. E S S S E E E
|-(2)---4---4------|--0----2-0h2p0-------|-!0----2-0h2p0---------|
|-----2---2---2----|--0------------0-----|-!0------------0----2--|
|------------------|--0--------------0---|-!0--------------0--2--|
|-(2)-------0---4--|--0------------------|-!0----------------(2)-|
|------------------|--2------------------|-----------------------|
|------------------|---------------------|-----------------------|
2.
G6II G5 Cmaj7 Cmaj7+11 Bm7 BmBm7
+E E Q E E E E Q E E E E E E +E E Q E E E E
|-----2------------^0--||-5-----5-5-4-----5---4-|-(4)-2-4--4-2-4---|
|-(2)-2-2----------^7-o||-4-----4-4-4-----4---2-|-(2)-2-2--2-2-2---|
|-(2)-4-4---4--4-0-^0--||-4-----4-4-4-----4-0-2-|-(2)-2-2--2-2-2---|
|-(2)-2-2---2--2-0-^7--||-4-----4---4-------0-2-|-(2)-2-2--2-2-2---|
|-(0)-0-0---0----0----o||-5---------5---------4-|-(4)----------4-0-|
|----------------------||-----------------------|------------------|
|
| |-3-|
| +E E Q +Q E E E S S E E S S S E E E +E E Q E E E E
|-------2--(2)-----^0--||-----5-----4h5p4-----2-|-(2)---4--4-----4-|
|-(2)---2--(2)-----^7-o||---4---4---------4-----|-----2------2-2---|
|-(2)-4-4--(4)-----^0--||---------4---------4---|------------------|
|-(2)---2--(2)-----^7--||-----------------------|------------------|
|-----0------------^0-o||-5-------------------4-|-(4)--------------|
|----------------------||-----------------------|------------------|
Cmaj7 Cmaj7+11 Dm7 DmDm7 Cmaj7 Bm7
Q E E E E E E +E E E E E E E E +Q E E E E E E
|-5-------5-5-4-----5---7-|-(7)-5-7-7--5--7---5-|-(5)---5-5-4---5-------4-|
|-4-------4-4-4-----4---5-|-(5)-5-5-5--5--5-0-4-|-(4)---4-4-4---4-------2-|
|-4-------4-4-4-----4---5-|-(5)-5-5-5--5--5-0-4-|-(4)---4-4-4---4-------2-|
|-4-------4---4---------5-|-(5)-5-5-------5---4-|-(4)---4-4-4---4---x---2-|
|-5-----------5---------7-|-------7-------7---5-|-(5)-----------5-------4-|
|-------------------------|---------------------|-------------------------|
|
| |-3-|
| S S S S E E S S S E E E +Q E E +Q Q E E E E S S S S S S E
|-------5-----4h5p4-------|---------7-(7)-------|-----------------5-----2-|
|-----4---4---------4---5-|-(5)-------------5---|---------4-----4---4-----|
|---4-------4---------4---|-------5-------------|-------4-----4-------4---|
|-------------------------|---------------------|-------------------------|
|-5---------------------7-|-(7)-----------------|-----5-----5-----------4-|
|-------------------------|---------------------|-------------------------|
BmBm7 Am11 Gsus2II
|-3-| |-3-|
+E E Q Q E S S Q. E S S S E E E Q. E S S S E E E
|-(4)-2-4--4---4-----|--0----2-0h2p0-------|-!0----2-0h2p0-------|
|-(2)-2-2--2---2-----|--2------------0-----|-!0------------0---2-|
|-(2)-2-2--2---2-x-x-|--0--------------0---|-!0--------------0-2-|
|-(2)---2--2---2-----|--0----------------0-|-!0----------------2-|
|-(4)---4------------|--2------------------|-!2----------------0-|
|--------------------|-(0)-----------------|---------------------|
|
| |-3-| |-3-|
| +E E Q E E Q Q. E S S S E Q Q. E S S S E E E
|-(2)---4--4---------|-!0----2-0h2p0-------|--0----2-0h2p0-------|
|-----2------2-------|-!0------------0-----|--0------------0-----|
|--------------------|-!0--------------0---|--0--------------0-2-|
|--------------------|-!0------------------|--0----------------2-|
|-(4)----------------|-!2------------------|--2----------------0-|
|--------------------|---------------------|---------------------|
Pre-Verse
G G6II G5 Gmaj7
+E E Q E E E E Q E E E E E E Q E E E E E E
|-------2-----------^0-||--------0---0---^0-|--------0---0---0-|
|-(2)-2-2----2--2---^7-||------7-7-7-7-7-^6-|------6-6-6-6-6-6-|
|-(2)-4-4----4--4-0-^0-||------0-0-0-0-0-^0-|------0-0-0-0-0-0-|
|-(2)-2-2----2--2-0-^7-||------7---7---7-^6-|------6---6---6---|
|-(0)-0-0----0----0----||--0----------------|--0---------------|
|----------------------||-------------------|------------------|
|
| ~
| +E E E E +E E E E +H. E E +W
|-------------------^0-||-(0)---------------|------------------|
|-------2-----------^7-||-(7)------------^6-|-(6)--------------|
|-(2)-4-4---------0-^0-||-(0)------------^0-|-(0)--------------|
|-(2)-2-2-----------^7-||-(7)------------^6-|-(6)--------------|
|-(0)-0-0-0-(0)-0---^0-||-(0)------------^0-|-(0)--------------|
|----------------------||-------------------|------------------|
G7 Eb/G Gsus2II G6II G
Q E E E E E E +Q E E E E E E +E E Q E E E E
|-----------------|--------------------|-----2--------2-0--0-|
|----5-5-3-2----3-|-(3)--3-3---------2-|-(2)-2-----2--2-0-11-|
|----4-4-4-4----3-|-(3)--3-3--3------2-|-(2)-4-4---4--4-0--0-|
|----5---5-5----3-|-(3)--3-3--3------2-|-(2)---2---2------11-|
|-0------0-0-0--0-|-(0)--0-------0-0-0-|-(0)---------------0-|
|-----------------|--------------------|---------------------|
|
| Q E E E E E E +H +E E E E +E E Q +Q E E
|-----------------|--------------------|-------2--(2)------0-|
|----5-5-3-2---^3-|-(3)------(3)-----2-|-(2)---2--(2)-----11-|
|----4-4-4-----^3-|-(3)------(3)-----2-|-(2)-4-4--(4)------0-|
|----5---------^3-|-(3)------(3)-----2-|-(2)-2-2--(2)-----11-|
|-0------------^0-|-(0)------(0)-0-0---|-------------------0-|
|-----------------|--------------------|---------------------|
Gsus2 Gsus4 G G6 Eb/G G Gsus2 Gsus4 G G6
+E E +E E +E E +E E +E E Q E E E E +E E +E E +E E +E E
|-(0)-0-(0)--0-(0)--0-(0)-0-|-(0)---------0------0-|-(0)-0-(0)--0-(0)--0-(0)-0-|
|-----9-----12-----11-----4-|-(4)/-9-9----------11-|-----9-----12-----11-----4-|
|-(0)-0-(0)--0-(0)--0-(0)-0-|-(0)--0-0--8--------0-|-(0)-0-(0)--0-(0)--0-(0)-0-|
|-----9-----12-----11-----4-|-(4)/-9-9--9-------11-|-----9-----12-----11-----4-|
|-(0)-0-(0)--0-(0)--0-(0)-0-|-(0)--0-0--0--------0-|-(0)-0-(0)--0-(0)--0-(0)-0-|
|---------------------------|----------------------|---------------------------|
|
| +E E +E E +E E +E E +E E Q Q +E E +E E +E E +E E +E E
|-(0)-0-(0)--0-(0)--0-(0)-0-|-(0)--0-0--0---(0)--0-|-(0)-0-(0)--0-(0)--0-(0)-0-|
|-----9-----12-----11-----4-|-(4)/-9-9--9-------11-|-----9-----12-----11-----4-|
|-(0)-0-(0)--0-(0)--0-(0)-0-|-(0)--0-0--0---(0)--0-|-(0)-0-(0)--0-(0)--0-(0)-0-|
|-----9-----12-----11-----4-|-(4)/-9-9--9-------11-|-----9-----12-----11-----4-|
|-(0)-0-(0)--0-(0)--0-(0)-0-|-(0)--8-8--8--------0-|-(0)-0-(0)--0-(0)--0-(0)-0-|
|---------------------------|----------------------|---------------------------|
2nd Verse
Eb/G Ab9G9 Gm9 Csus4
+E E Q E E E E +Q Q E E E E +E E Q E E E E
|-(0)--------------0--0-||--(0)-------0--0--0--0----|--(0)--0--0---0--0-----5-|
|-(4)/-9-9--------10--9-||--(9)---9---9--9--9--9----|--(9)--9--9---9--9-----0-|
|-(0)--8-8------0-11-10-||-(10)--10--10-10-10-10----|-(10)-10-10--10-10-----0-|
|-(4)/-9-9---9--9-12-11-||-(11)--11--11-------10----|-(10)----10--10----10--5-|
|-(0)--0-0---0-----0--0-||--(0)----------------0----|--(0)--------------------|
|-----------------------||--------------------------|-------------------------|
|
| +E E Q +Q E E +H. E S S H. +E E
|-(0)--0-0--(0)----0----||--------------------------|---0---------------(0)-5-|
|-(4)/-9-9--(9)---10s=9-||--(9)---------------------|---9---------------(9)---|
|-(0)--0-0--(0)---11s10-||-(10)------------------10-|-------------------------|
|-(4)/-9-9--(9)---12s11-||-(11)---------------10----|-----------------------5-|
|-(0)--8-8--(8)---------||--------------------------|-------------------------|
|-----------------------||--------------------------|-------------------------|
C/GC Csus4 C Ab9G9 Gm9
+E Q E +E E E E +E Q E E E E E +Q E E E E E E
|-(5)-5--5-(5)-5---5-|-(5)-5---------0--0-|--(0)-----------0----0----|
|-(0)-0--0-(0)-0-0-0-|-(0)-0--0-----10--9-|--(9)-----------9----9----|
|-(0)-0--0-(0)-0-0-0-|-(0)-0--0-0---11-10-|-(10)--10---10-10---10----|
|-(5)-4--4-(4)---4-5-|-(5)-4--4-4---12-11-|-(11)--11---11------10----|
|-----0--5-(5)-------|--------5-5-0--0--0-|--(0)---0-0--0----0--0----|
|--------------------|--------------------|--------------------------|
|
| +E Q E +Q. E +E Q E E E E E +H. E S S
|-(5)-5--5-(5)-----5-|-(5)-5--5-5-5--0----|--------------------------|
|--------------------|--------------10s=9-|--(9)---------------------|
|--------------------|--------------11s10-|-(10)------------------10-|
|-(5)-4------------5-|-(5)-4----4-5-12s11-|-(11)---------------10----|
|--------5-(5)-------|--------5-----------|--------------------------|
|--------------------|--------------------|--------------------------|
Csus4 C Csus4 C Ab9G9
+E E Q E E E E +E Q E +Q E E +E Q E E E E E
|--(0)------------0-------|-----5-----------5-|-(5)-5---------0--0-|
|--(9)------------9-----0-|-(0)-0--0-(0)----0-|-(0)-0--0-----10--9-|
|-(10)-10-10--10-10-----0-|-(0)-0--0-(0)----0-|-(0)-0--0-----11-10-|
|-(10)-10-10--10-10-----5-|-(5)-4--4-(4)----5-|-(5)-4--4-4-5-12-11-|
|--(0)--0--0---0--0-----0-|-(0)----5-(5)------|--------5------0--0-|
|-------------------------|-------------------|--------------------|
|
| H. +E E +E Q E +Q. E +E Q E E E E E
|---0---------------(0)-5-|-(5)-5--5-(5)----5-|-(5)-5--5-5-5--0----|
|---9---------------(9)---|-------------------|--------------10s=9-|
|-------------------------|-------------------|--------------11s10-|
|-----------------------5-|-(5)-4-----------5-|-(5)-4----4-5-12s11-|
|-------------------------|--------5-(5)------|--------5-----------|
|-------------------------|-------------------|--------------------|
Gm9 Csus4 C Csus4
+Q Q E E E E +E E Q E E E E +E Q E +E E E E
|--(0)-------0--0-0--0----|--(0)------------------5-|-(5)-5--------------|
|--(9)---9---9--9-9--9----|--(9)------------------0-|-(0)-0--0-(0)-----0-|
|-(10)--10--10-10-x-10----|-(10)-10-----10-----0--0-|-(0)-0--0-(0)-----0-|
|-(11)--11--11------10----|-(10)-10-10--10-10--0--5-|-(5)-4--4-(4)-4-4-5-|
|--(0)---------------0----|--(0)--0--0---0-----0----|--------5-(5)-5-5---|
|-------------------------|-------------------------|--------------------|
|
| +H. E S S H. +E E +E Q E +Q. E
|-------------------------|---0---------------(0)-5-|-(5)-5--5-(5)-----5-|
|--(9)--------------------|---9---------------(9)---|--------------------|
|-(10)-----------------10-|-------------------------|--------------------|
|-(11)--------------10----|-----------------------5-|-(5)-4------------5-|
|-------------------------|-------------------------|--------5-(5)-------|
|-------------------------|-------------------------|--------------------|
C Ab9G9 Gm9 Csus4
+E Q E E E E E +E E Q E E E E +E E Q E E E E
|---------------0--0-|--(0)------------0-------|------0---------0---------|
|-(0)-0--0-----10--9-|--(9)------------9-----9-|--(9)-9---------9-------0-|
|-(0)-0--0-----11-10-|-(10)-------10--10----10-|-(10)----------10-------0-|
|-(5)-4--4-4-5-12-11-|-(11)-------11--11----10-|-(10)---10--10----------5-|
|--------5-0-0--0--0-|--(0)-0-0----0-----0---0-|--(0)----0---0------------|
|--------------------|-------------------------|--------------------------|
|
| +E Q E E E E E +H +Q. E +H. +E E
|-(5)-5--5-5-5--0----|-------------------------|------------------------5-|
|--------------10s=9-|--(9)-------(9)------!-9-|--(9)---------------------|
|--------------11s10-|-(10)------(10)------!10-|-(10)-------------(10)\---|
|-(5)-4----4-5-12s11-|-(11)------(11)------!10-|-(10)-------------(10)\-5-|
|--------5-----------|---------------------!-0-|--(0)---------------------|
|--------------------|-------------------------|--------------------------|
Bridge
Csus4 C Gsus2 G6II G+sus2
+E Q E +Q. E +E Q E E E E E +E E Q +E Q E
|------------------|-------------------||-------2-----(2)-----------|
|-(0)-0--0-(0)---0-|-(0)-0--0--------2-||-(2)-2-2-----(2)---2-------|
|-(0)-0--0-(0)---0-|-(0)-0--0--------2-||-(2)-4-4-----(4)---------2-|
|-(5)-4--4-(4)---5-|-(5)-4--4-4-5-7\-2-||-(2)-2-2-----(2)---------3-|
|--------5-(5)---0-|-(0)------0-0-0--0-||-(0)---0-----(0)---------0-|
|------------------|-------------------||---------------------------|
|
| +E Q E +Q. E +E Q E E E E E +E E E S S S S S S E E
|-(5)-5--5-(5)---5-|-(5)-5--5-5--------||---------------------------|
|------------------|-------------------||---------------------------|
|------------------|-----------------2-||-(2)-4-4-2-4--0--2---0---2-|
|-(5)-4----------5-|-(5)-4----4-5-7\-2-||-(2)-2-------------4---2-3-|
|--------5-(5)-----|--------5--------0-||-(0)-----------------------|
|------------------|-------------------||---------------------------|
G6+5 G6sus2 G6 G7sus2 G7 G7add6
+E E Q E S S E E +E E Q E E E E +E E E E +E E E E
|-------------------------|-------------------------|---------2-(2)--------|
|-----2-----------2-2-----|-----2-2---------2-------|---------2-(2)-2------|
|-(2)-4-4---------4-----2-|-(2)-4-4-----4---4-----2-|-(2)-4-4-------4------|
|-(3)-3-3-----3---------4-|-(4)-4-4-----4---4-----5-|-(5)-5-5-------5-5-0--|
|-(0)---0-----0---------0-|-(0)---0---------0---0-0-|-(0)-0-0---------0-0--|
|-------------------------|-------------------------|----------------------|
|
| +E E E S S S S S S E E +E E E S S S S S S E E +E E E E +E E E E
|-------------------------|-------------------------|---------2-(2)--------|
|-------------------------|-------------------------|---------------2------|
|-(2)-4-4-2-4-0-2---0---2-|-(2)-4-4-2-4-0-2---0---2-|-(2)-4-4---------4----|
|-(3)-------------4---2-4-|-(4)-------------4---2-5-|-(5)-5-5---------5-5--|
|-------------------------|-------------------------|----------------------|
|-------------------------|-------------------------|----------------------|
Cmaj7 Cmaj7+11 Bm7 Am11
|-3-|
Q E E E E E E +E E Q E E Q Q. E S S S E E E
|-5--5-5---4---5-------4-|-(4)-2-4-------2--|-!0----2-0h2p0-------|
|-4--4-4---4---4-------2-|-(2)-2-2-------2--|-!0------------0-----|
|-4--4-4---4---4-------2-|-(2)-2-2---2-2----|-!0--------------0---|
|-4--4-----4---4-------2-|-(2)---2---2-2----|-!0------------------|
|-5------------5----0--4-|-(4)---4---4------|-!2----------------2-|
|------------------------|------------------|---------------------|
|
| ~
| |-3-|
| Q E S S S S S S +E E +E E E E E E Q Q. E S S S E Q
|------5-----5---------2-|-(2)---4---4------|--0----2-0h2p0-------|
|----------4---4---------|-----2---2---2----|--0------------0-----|
|----4---4-------4-(4)---|------------------|--0--------------0---|
|-4--------------------2-|-(2)-------0---4--|--0------------------|
|-5----5-----------------|------------------|--2------------------|
|------------------------|------------------|---------------------|
Chorus
G5 Fsus2
|-3-|
Q. E S S S E E E Q E E E E E E +E E Q E E E E
|-0----2-0h2p0-------||-0-----0---0-0-0-5-|-(5)-5-5----5--5-5-5-|
|-0------------0-----||-2-----2---2-2-2-5-|-(5)-5-5----5--5-5-5-|
|-0--------------0---||-0--0------0-0---5-|-(5)-5-5----5--5-5-5-|
|-0----------------0-||-2--2------2-2---5-|-(5)-5-5----5--5-5-5-|
|-2------------------||-0--0------0-----5-|-(5)-5-5----5--5-5-5-|
