Visit top100guitarsites for other great guitar sites.
Or, get some great worship guitar tabs.Nick Drake/Parasite ----- From TabWiki.com
From TabWiki
Artists: 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Help! I want to add an artist/song, but I don't know how
Are we missing a song you want? Request it!
PARASITE
As recorded by Nick Drake
(From the 1971 Album PINK MOON)
Words and Music by Nick Drake
Transcribed by M. van Beek
C7 C6 C+ C
0 0 0 5 0 0 0 0 0 4 0 0 0 0 0 3 0 0 0 0 0 2 0 0
C#maj7
1 1 1 0 0 x
Gtr I (C G C F C E) - 'Untitled'
Intro
Q=128(8=s8)
C7 C6
4/4
Gtr I
|-3--| |-3--| |-3-| |-3--| |-3--|
E E E E +E E E E E +E E E E E E +E E E E E +E
|--------------0-----------|---------------0-----------|
|------0-------0---0-------|-------0-------0---0-------|
|-h5-----------5-----------|-0h4-----------4-----------|
|--0---0-----------0-------|-0-----0-----------0-------|
|----0-----------0---0-(0)-|-----0-----------0---0-(0)-|
|--0-----0-(0)-------------|-0-------0-(0)-------------|
C+ C
|-3-| |-3--| |-3--| |-3-| |-3--| |-3-| |-3--|
E E E E E +E E E E E +E E E E E E +E E E E E E +E 4x
|---------------0-----------||----------------0--------------||
|-------0-------0---0-------||o-------0-------0-----0-------o||
|-0h3-----------3-----------||--0h2-----------0h2------------||
|-0-----0-----------0-------||--0-----0-------------0--------||
|-----0-----------0---0-(0)-||o-----0-------------0---0-(0)-o||
|-0-------0-(0)-------------||--0-------0-(0)----------------||
Verse
$
C7 C6
|-3--| |-3--| |-3--| |-3--|
E E E E +E E E E E +E E E E E +E E E E E +E
||--------------0-----------|-------------0----------|
||o-----0-------0---0-------|-----0-------0---0------|
||--5-----------5-----------|-4-----------4----------|
||--0---0-----------0-------|-0---0-----------0------|
||o---0-----------0---0-(0)-|---0-----------0---0-(0)|
||--0-----0-(0)-------------|-0-----0-(0)------------|
C+ C
|-3--| |-3--| |-3-| |-3--| |-3-| |-3--|
E E E E +E E E E E +E E E E E E +E E E E E E +E
|-------------0-----------|---------------1p0-----------|
|-----0-------0---0-------|-------0-------0-----0-------|
|-3-----------3-----------|-0h2-----------2-------------|
|-0---0-----------0-------|-0-----0-------------0-------|
|---0-----------0---0-(0)-|-----0-------------0---0-(0)-|
|-0-----0-(0)-------------|-0-------0-(0)---------------|
C7
|-3-| |-3--| |-3-| |-3--| |-3--| |-3--|
E E E E E +E E E E E E +E E E E E +E E E E E +E
|-3p0-----------1p0-----------|-------------0-----------|
|-0-----0-------0-----0-------|-----0-------0---0-------|
|-2-------------2-------------|-5-----------5-----------|
|-------0-------------0-------|-0---0-----------0-------|
|-----0-------------0---0-(0)-|---0-----------0---0-(0)-|
|---------0-(0)---------------|-0-----0-(0)-------------|
C6 C+
|-3--| |-3--| |-3--| |-3--|
E E E E +E E E E E +E E E E E +E E E E E +E
|-------------0-----------|-------------0-----------|
|-----0-------0---0-------|-----0-------0---0-------|
|-4-----------4-----------|-3-----------3-----------|
|-0---0-----------0-------|-0---0-----------0-------|
|---0-----------0---0-(0)-|---0-----------0---0-(0)-|
|-0-----0-(0)-------------|-0-----0-(0)-------------|
C
|-3-| |-3--| |-3-| |-3--| |-3-| |-3--| |-3-| |-3--|
E E E E E +E E E E E E +E E E E E E +E E E E E E +E
|---------------1p0-----------|---------------1p0-----------|
|-------0-------0-----0-------|-------0-------0-----0-------|
|-0h2-----------2-------------|-0h2-----------2-------------|
|-0-----0-------------0-------|-0-----0-------------0-------|
|-----0-------------0---0-(0)-|-----0-------------0---0-(0)-|
|-0-------0-(0)---------------|-0-------0-(0)---------------|
C7 C6
|-3--| |-3--| |-3--| |-3--|
E E E E +E E E E E +E E E E E +E E E E E +E
|-------------0-----------|-------------0-----------|
|-----0-------0---0-------|-----0-------0---0-------|
|-5-----------5-----------|-4-----------4-----------|
|-0---0-----------0-------|-0---0-----------0-------|
|---0-----------0---0-(0)-|---0-----------0---0-(0)-|
|-0-----0-(0)-------------|-0-----0-(0)-------------|
$$
C+ C
|-3--| |-3--| |-3-| |-3--| |-3-| |-3--|
E E E E +E E E E E +E E E E E E +E E E E E E +E
|-------------0-----------|---------------1p0-----------|
|-----0-------0---0-------|-------0-------0-----0-------|
|-3-----------3-----------|-0h2-----------2-------------|
|-0---0-----------0-------|-0-----0-------------0-------|
|---0-----------0---0-(0)-|-----0-----------------------|
|-0-----0-(0)-------------|-0-------0-(0)-----0---0-(0)-|
D.S.S.
C7
|-3-| |-3--| |-3-| |-3--| |-3--| |-3--|
E E E E E +E E E E E E +E E E E E +E E E E E +E
|---------------1p0-----------|-------------0-----------|
|-------0-------0-----0-------|-----0-------0---0-------|
|-0h2-----------2-------------|-5-----------5-----------|
|-0-----0-------------0-------|-0---0-----------0-------|
|-----0-------------0---0-(0)-|---0-----------0---0-(0)-|
|-0-------0-(0)---------------|-0-----0-(0)-------------|
C6 C+
|-3--| |-3--| |-3--| |-3--|
E E E E +E E E E E +E E E E E +E E E E E +E
|-------------0-----------|-------------0-----------|
|-----0-------0---0-------|-----0-------0---0-------|
|-4-----------4-----------|-3-----------3-----------|
|-0---0-----------0-------|-0---0-----------0-------|
|---0-----------0---0-(0)-|---0-----------0---0-(0)-|
|-0-----0-(0)-------------|-0-----0-(0)-------------|
C
|-3-| |-3--| |-3-| |-3--| |-3-| |-3--| |-3-| |-3--|
E E E E E +E E E E E E +E E E E E E +E E E E E E +E
|---------------1p0-----------|---------------1p0-----------||
|-------0-------0-----0-------|-------0-------0-----0-------||
|-0h2-----------2-------------|-0h2-----------2-------------||
|-0-----0-------------0-------|-0-----0-------------0-------||
|-----0-------------0---0-(0)-|-----0-------------0---0-(0)-||
|-0-------0-(0)---------------|-0-------0-(0)---------------||
Chorus
C#maj7
|-3--| |-3--| |-3--| |-3--|
E E E E +E E E E E +E E E E E +E E E E E +E
|-------------------------|-------------------------|
|-----0-----------0-------|-----0-----------0-------|
|-0---0-------0---0-------|-0---0-------0---0-------|
|-1---1-------1---1-------|-1---1-------1---1-------|
|---1---1-(1)---1---1-(1)-|---1---1-(1)---1---1-(1)-|
|-1-----------1-----------|-1-----------1-----------|
C
|-3-| |-3--| |-3-| |-3--| |-3-| |-3--| |-3-| |-3--|
E E E E E +E E E E E E +E E E E E E +E E E E E E +E
|---------------1p0-----------|-3p0-----------1p0-----------|
|-------0-------0-----0-------|-0-----0-------0-----0-------|
|-0h2-----------2-------------|-2-------------2-------------|
|-0-----0-------------0-------|-------0-------------0-------|
|-----0-------------0---0-(0)-|-----0-------------0---0-(0)-|
|-0-------0-(0)---------------|---------0-(0)---------------|
To Coda
C#maj7
|-3--| |-3--| |-3--| |-3--|
E E E E +E E E E E +E E E E E +E E E E E +E
|-------------------------|-------------------------|
|-----0-----------0-------|-----0-----------0-------|
|-0---0-------0---0-------|-0---0-------0---0-------|
|-1---1-------1---1-------|-1---1-------1---1-------|
|---1---1-(1)---1---1-(1)-|---1---1-(1)---1---1-(1)-|
|-1-----------1-----------|-1-----------1-----------|
C
|-3-| |-3--| |-3-| |-3--| |-3-| |-3--| |-3--|
E E E E E +E E E E E E +E E E E E E +E Q E E +E
|---------------1p0-----------|---------------0----------|
|-------0-------0-----0-------|-------0----------0-------|
|-0h2-----------2-------------|-0h2-----------2----------|
|-0-----0-------------0-------|-0-----0-------0--0-------|
|-----0-----------------------|-----0--------------0-(0)-|
|-0-------0-(0)-----0---0-(0)-|-0-------0-(0)------------|
D.S. al Coda
|-3-| |-3--| |-3-| |-3--| |-3-| |-3--| |-3--|
E E E E E +E E E E E E +E E E E E E +E E E E E +E
|---------------3p0-----------|---------------0------------||
|-------0-------0-----0-------|-------0-----------0-------o||
|-0h2-----------2-------------|-0h2-----------2------------||
|-0-----0-------------0-------|-0-----0-------0---0--------||
|-------------------0---0-(0)-|-----------------0---0-(0)-o||
|-0---0---0-(0)---------------|-0---0---0-(0)--------------||
&
C
|-3--| |-3--| |-3--| |-3--|
E E E E +E E E E E +E E E E E +E E E E E +E
|-------------0-----------|-------------0-----------|
|-----0-------0---0-------|-----0-------0-----------|
|-2-----------2-----------|-2-----------2-----------|
|-0---0-----------0-------|-0---0-----------0-------|
|---0-----------0---0-(0)-|---0-----------0---0-(0)-|
|-0-----0-(0)-------------|-0-----0-(0)-------------|
C#maj7
|-3--| |-3--| |-3--| |-3--|
E E E E +E E E E E +E E E E E +E E E E E +E
|-------------------------|-------------------------|
|-----0-----------0-------|-----0-----------0-------|
|-0---0-------0---0-------|-0---0-------0---0-------|
|-1---1-------1---1-------|-1---1-------1---1-------|
|---1---1-(1)---1---1-(1)-|---1---1-(1)---1---1-(1)-|
|-1-----------1-----------|-1-----------1-----------|
C
|-3-| |-3--| |-3-| |-3--| |-3-| |-3--| |-3-| |-3--|
E E E E E +E E E E E E +E E E E E E +E E E E E E +E
|---------------1p0-----------|-3p0-----------1p0-----------|
|-------0-------0-----0-------|-0-----0-------0-----0-------|
|-0h2-----------2-------------|-2-------------2-------------|
|-0-----0-------------0-------|-------0-------------0-------|
|-----0-------------0---0-(0)-|-----0-------------0---0-(0)-|
|-0-------0-(0)---------------|---------0-(0)---------------|
C#maj7
|-3--| |-3--| |-3--| |-3--|
E E E E +E E E E E +E E E E E +E E E E E +E
|-------------------------||---------------------------||
|-----0-----------0-------||o-----0-----------0-------o||
|-0---0-------0---0-------||--0---0-------0---0--------||
|-1---1-------1---1-------||--1---1-------1---1--------||
|---1---1-(1)---1---1-(1)-||o---1---1-(1)---1---1-(1)-o||
|-1-----------1-----------||--1-----------1------------||
C
|-3--| |-3-| |-3--| |-3-| |-3--| |-3--|
E E E E +E E E E E E +E E E E E E +E E E E E +E
|-------------1p0-----------|---------------0-----------||
|-----0-------0-----0-------|-------0-------0---0-------||
|-2-----------2-------------|-0h2-----------2-----------||
|-0---0-------------0-------|-0-----0-----------0-------||
|---0-------------0---0-(0)-|-----0-----------0---0-(0)-||
|-0-----0-(0)---------------|-0-------0-(0)-------------||
Outro
C7 C6
|-3-| |-3--| |-3--| |-3-| |-3--| |-3--|
E E E E E +E E E E E +E E E E E E +E E E E E +E
|---------------0-----------|---------------0-----------|
|-------0-------0---0-------|-------0-------0---0-------|
|-0h5-----------5-----------|-0h4-----------4-----------|
|-0-----0-----------0-------|-0-----0-----------0-------|
|-----0-----------0---0-(0)-|-----0-----------0---0-(0)-|
|-0-------0-(0)-------------|-0-------0-(0)-------------|
C+ C
|-3-| |-3--| |-3--| |-3-| |-3--| |-3--|
E E E E E +E E E E E +E E E E E E +E E E E E +E
|---------------0-----------|---------------0-----------|
|-------0-------0---0-------|-------0-------0-----------|
|-0h3-----------3-----------|-0h2-----------2-----------|
|-0-----0-----------0-------|-0-----0-----------0-------|
|-----0-----------0---0-(0)-|-----0-----------0---0-(0)-|
|-0-------0-(0)-------------|-0-------0-(0)-------------|
C7 C6
|-3-| |-3--| |-3--| |-3-| |-3--| |-3--|
E E E E E +E E E E E +E E E E E E +E E E E E +E
|---------------0-----------|---------------0-----------|
|-------0-------0---0-------|-------0-------0---0-------|
|-0h5-----------5-----------|-0h4-----------4-----------|
|-0-----0-----------0-------|-0-----0-----------0-------|
|-----0-----------0---0-(0)-|-----0-----------0---0-(0)-|
|-0-------0-(0)-------------|-0-------0-(0)-------------|
H.=H
C+ C
|-3-| |-3--| |-3--| |-3-| |-3--|
E E E E E +E E E E E +E E E E E E +E H
|---------------0-----------|-------0------------*|
|-------0-------0---0-------|---------------0----*|
|-0h3-----------3-----------|-0h2---2------------*|
|-0-----0-----------0-------|-0-------------0----*|
|-----0-----------0---0-(0)-|-----0---0-(0)------*|
|-0-------0-(0)-------------|-0------------------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
<n> - natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************
