Visit top100guitarsites for other great guitar sites.

Or, get some great worship guitar tabs.

Nick Drake/Pink Moon ----- From TabWiki.com

From TabWiki

Jump to: navigation, search
Artists:  0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Help! I want to add an artist/song, but I don't know how
Are we missing a song you want? Request it!
                                    PINK MOON
                            As recorded by Nick Drake
                         (From the 1972 Album PINK MOON)

Words by Nick drake

Music by Nick Drake
Arranged by Nick Drake
Transcribed by Che

Gtr I (C G C F C E) - 'Acoustic Guitar'

 Intro
  Q=80
  C              G7suF/A Dm11    C                 G7suF/A Dm11
 4/4
  Gtr I
   E S S E S S S S S S S S S S   S S S S S S S S S S S S S S S S
|-^0---0-0-0-0-----------------|-------0-----0-0-0---------------||
|-^0-0-0-0-0-0---0---0---------|-0---0-0-----0-0-0-0---0---------||
|-^2---2-2-2-2---0---0---0-0-0-|-0-2-2-2-2-2-2-2-2-0---0---0-0---||
|-^0-----0-0-0---2---0---0-0-0-|-0---0-0-0-0-0-0-0-2---0---0-0-0-||
|-^0-----0-0-0---0---2---0-0-0-|-0---0-0-0-0-0-0-0-0---2---0-0-0-||
|-^0-----0-0-0---0---0---2-2-0-|-0---0-0-0-0-0-0-0-0---0---2-2-0-||


  C               G7suF/A Dm11    C
  S S S S S S E S S S S S S S S   S S S S S S E S S S S S S S S
|-----0-0-0-0-0-----------------|-----0-0-0-0--------------------||
|-0---0-0-0-0-0---0---0---------|-0---0-0-0-0-----0-0------------||
|-0-2-2-2-2-2-2---0---0---0-0---|-0-2-2-2-2-2-2---2-2-0----------||
|-0---0-0-0-0-0-0-2---0---0-0-0-|-0---0-0-0-0-0-0-0-0---0-2-0----||
|-0---0-0-0-0-0-0-0---2---0-0-0-|-0---0-0-0-0-0-0-0-0---0-0-0----||
|-0---0-0-0-0-0-0-0---0---2-2-0-|-0---0-0-0-0-0-0-0-0---0-0-0-0--||


 Verse
  $
  G        G9sus4G9add4    G         G9add4
  E. S S S E S S E E S S   E S S S S S S S S S S S S S S
|-7--7-7-7-8-----7-7---7-|-7-7-7-7-7---7---7-7---7---7----||
|-7--7-7-7-9-9-9-9-9---9-|-7-7-7-7-7-9-9---9-9---9---9----||
|-9--9-9-9-7-7-7-7-7---7-|-9-9-9-9-9-7-7---7-7---7---7----||
|-7--7-7-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-7-7-7-7-0-7-5--||
|-7--7-7-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-7-7-7-7-0-7-5--||
|-7--7-7-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-7-7-7-7-0-7-5--||


  F         F9sus4        F       F9sus4
  E S S S S E S S E E E   E S S E E S S S S S S S S
|---5-5-5-5-------------|-5-5-5-5-------------------||
|---5-5-5-5-7-7-7-7-7-7-|-5-5-5-5-7-7-7---7-7---7---||
|-7-7-7-7-7-5-5-5-5-5-5-|-7-7-7-7-5-5-5---5-5---5---||
|-5-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-0-5-7-||
|-5-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-0-5-7-||
|-5-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-0-5-7-||


  G         G9sus4    G9add4G        G9sus4          F
  E S S S S E S S E S S E   E. S E S S S S S S S S S S
|-----7---7---8-8---8-7-7-|-7--7-7---7-8---8-----------||
|---7-7---7-9-9-9---9-9-9-|-7--7-7-9-9-9-9-9-----------||
|-9-9-9-9-9-7-7-7---7-7-7-|-9--9-9-7-7-7-7-7---9-x-----||
|-7-7-7-7-7-7-7-7-7-7-7-7-|-7--7-7-7-7-7-7-7-7-7-x-0-5-||
|-7-7-7-7-7-7-7-7-7-7-7-7-|-7--7-7-7-7-7-7-7-7-7-x-0-5-||
|-7-7-7-7-7-7-7-7-7-7-7-7-|-7--7-7-7-7-7-7-7-7-7-x-0-5-||


            F9sus4            F       F9sus4
  E S S S S E S S S S S S E   E S S S S S S S S S S S S S S
|-5-5-5-5-5-----6-6-----6---|-5-5-5-------------------------||
|-5-5-5-5-5-7-7-7-7---7-7---|-5-5-5---7-7-7-----7-7-7---7-7-||
|-7-7-7-7-7-5-5-5-5---5-5---|-7-7-7---5-5-5-5-7-5-5-5---5-5-||
|-5-5-5-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-5-5-0-5-5-||
|-5-5-5-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-5-5-0-5-5-||
|-5-5-5-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-5-5-0-5-5-||


 Chorus
                                                   To Coda
  C               G7suF/A Dm11    C                       D5
  E S S S S S S S S S S S S S S   E S S E E S S S S S S S S
|-0-0-0-0-0-0-0-0-0-0-----------|-0-0-0---0---0-------0-----||
|-0-0-0-0-0-0-0-0-0-0-----------|-0-0-0---0---0-------0-----||
|-2-2-2-2-2-2-2-2-0-0-0-0-0-0---|-2-2-2---2---2-----2-2-0---||
|-0-0-0-0-0-0-0-0-2-2-0-0-2-2-0-|-0-0-0-0-0-0-0-0---0-0-0-2-||
|-0-0-0-0-0-0-0-0-0-0-2-2-0-0-0-|-0-0-0-0-0-0-0-0---0-0-0-2-||
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-2-||


 Bridge
  Dm9
  E S S S  S  S S S S S S S S S S   S S S S S S S S S S S S S S S S
|-0-0-0---(0)-0-0---0---0-0---0-0-|---0-0-0-0-0-0-0-0-0-------------||
|-0-0-0---(0)-0-0-0-0---0-0-0-0-0-|---0-0-0-0-0-0-0-0-0-------------||
|-0-0-0---(0)-0-0-0-0---0-0-0-0-0-|-0-2-0-0-0-0-0-0-0-0-------------||
|-2-2-2-2-(2)-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-0-----0---||
|-2-2-2-2-(2)-2-2-2-2-2-2-2-2-2-2-|-2---2-2-2-2-2-2-2-2-2-0-0-2---0-||
|-2-2-2-2-(2)-2-2-2-2-2-2-2-2-2-2-|-2---2-2-2-2-2-2-2-2-2-0-0-----0-||


  C                  G7suF/A Dm11    C
  S  S S S S S S S S S S S S S S S   S S S S +S  S S S S S S S S S S S
|--------------0-0-0---------------|-0---0-0-(0)-0-0-0-0-0---0-0-0-0---||
|-3-/4-0-------0-0-0---------------|-0---0-0-(0)-0-0-0-0-0---0-0-0-0-0-||
|-0----0-4-2-2-2-2-2-0---0-0-------|-0-2-2-2-(2)-2-2-2-2-2-2-2-2-2-2-0-||
|-0----0-0-0-0-0-0-0-2---0-0-0-0-0-|-0---0-0-(0)-0-0-0-0-0-0-0-0-0-0-2-||
|-0----0-0-0-0-0-0-0-0---2-2-0-0-0-|-0---0-0-(0)-0-0-0-0-0-0-0-0-0-0-2-||
|-0----0-0-0-0-0-0-0-0---0-0-2-2-0-|-0---0-0-(0)-0-0-0-0-0-0-0-0-0-0-2-||


  Dm9
  E S S S S E S S E S S S S   S S S S S S S S S S S S S S S S
|-0-0-0-0-0---0-0-0-0-0-0-0-|-0-0-0-0---------0-0---0---------||
|-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0---------0-0---0---------||
|-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0---------0-0---0---------||
|-2-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-0-0-2-2-2-2-2-----0---||
|-2-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-0-0-2-2-2-2-2-0-2---2-||
|-2-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-0-0-2-2-2-2-2-0-2-----||


                                   Instrumental Beak
  C                                 C
  E S S S S S S S S S S S S S S     E S S S S S S S S S S S S S S
|-0-0-0-0-0---0-0-0-0-0-0-0-0-0-||--0-0-0-0-0-0-0---0---0---0-0-0--||
|-0-0-0-0-0---0-0-0-0-0-0-0-0-0-||o-0-0-0-0-0-0-0-x-0---0---0-0-0--||
|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-||--7-7-7-7-7-6-6-x-4---2---0-0-0--||
|-0-0-0-0-0-2-0-0-0-0-0-0-0-0-0-||--0-0-0-0-0-0-0-x-0---0---0-0-0--||
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-||o-0-0-0-0-0-0-0-x-0---0---0-0-0--||
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-||--0-0-0-0-0-0-0---0---0---0-0-0--||


  Dm7                             F/C
  S S S S S S E S S S S S S S S   E S S +S  S S S S S S S S S S S
|-------0-0-0-0-0-0-0-0-0-0---0-|----------------------------------||
|-0---0-0-0-0-0-0-0-0-0-0-0---0-|----------------------------------||
|-0---0-0-0-0-0-0-0-0-0-0-0---0-|-0-0-0-(0)-0-0-0---0---0----------||
|-0-2-2-2-2-2-2-2-2-2-2-2-2-0-2-|-0-0-0-(0)-0-0-0---0---0---0-0----||
|-0-2-2-2-2-2-2-2-2-2-2-2-2-0-2-|-5-5-5-(5)-5-4-4---2---0---0-0----||
|-0-2-2-2-2-2-2-2-2-2-2-2-2-0-2-|-0-0-0-(0)-0-0-0-0-0---0---5-5-0--||


                        D.S. al Coda
  C
  S S S S S S E S S S S S S S S
|-0---0-0-----0-0-0-0-0-0-0-0-0--||-|
|-0---0-0-----0-0-0-0-0-0-0-0-0-o||-|
|-0-2-2-2-----2-2-2-2-2-2-2-2-2--||-|
|-0---0-0-0-0-0-0-0-0-0-0-0-0-0--||-|
|-0---0-0-0-0-0-0-0-0-0-0-0-0-0-o||-|
|-0---0-0-0-0-0-0-0-0-0-0-0-0-0--||-|


  &
  C
  S S S S S S S S S S S S S S S S   S E. +H.
|-0---0-0-0-0-0-0-0-0-------------|-0-----------*|
|-0---0-0-0-0-0-0-0-0---0---------|-0-----------*|
|-0-2-2-2-2-2-2-2-2-0---0---0-0---|-0-2--(2)----*|
|-0---0-0-0-0-0-0-0-2---0---0-0---|-0-----------*|
|-0---0-0-0-0-0-0-0-0---2---0-0-0-|-0-----------*|
|-0---0-0-0-0-0-0-0-0---0---2-2-0-|-0-----------*|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
<n>  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************
Personal tools