Visit top100guitarsites for other great guitar sites.
Or, get some great worship guitar tabs.Nick Drake/Place To Be (Alternate Version) ----- From TabWiki.com
From TabWiki
Artists: 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Help! I want to add an artist/song, but I don't know how
Are we missing a song you want? Request it!
PLACE TO BE (ALT. VERSION)
As recorded by Nick Drake
Words and Music by Nick Drake
Transcribed by M. van Beek
Dadd4 D Gmaj13/E Gmaj9/D
0 5 4 0 0 0 0 0 0 2 0 0 2 2 2 0 0 0 0 2 0 0 0 0
F#m F#madd4 D6 Em11/D
4 4 4 2 0 x 4 4 4 4 0 x 0 0 0 2 2 0 0 0 2 0 0 0
D11
0 3 0 0 0 0
Gtr I (D A D G A F#) - 'Untitled'
Intro
Q=170
Dadd4 D Dadd4 Gmaj13/E
3/4
Gtr I
Q E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|------------|---------0---|-------------|-----------0-|-----------0-|
|--------0---|-------------|---------0---|-----0-------|-----0-------|
|------0-----|-----0h2-----|-------0-----|-------0-----|-------0-----|
|----4-----0-|---0-------0-|-----4-----0-|---2-----2---|---2-----2---|
|------------|-------------|---5---------|-------------|-------------|
|------------|-0-----------|-0-----------|-2-----------|-2-----------|
Gmaj9/D D Dadd4
E E E E E E E E E E E E E E E E E E E E E E E E
|-----------0-|-----------0-|---------0---|-------------|
|-----0-------|-----0-------|-------------|---------0---|
|-------0-----|-------0-----|-----0h2-----|-------0-----|
|---0-----0---|---0-----0---|---0-------0-|-----4-----0-|
|-------------|-------------|-------------|---5---------|
|-0-----------|-0-----------|-0-----------|-0-----------|
Verses
$
D Dadd4 Gmaj13/E
E E E E E E E E E E E E E E E E E E E E E E E E
|---------0---|-------------||------------0-|-----------0-|
|-------------|---------0---||o-----0-------|-----0-------|
|-----0h2-----|-------0-----||--------0-----|-------0-----|
|---0-------0-|-----4-----0-||----2-----2---|---2-----2---|
|-------------|---5---------||o-------------|-------------|
|-0-----------|-0-----------||--2-----------|-2-----------|
D Dadd4
E E E E E E E E E E E E E E E E E E E E E E E E
|-----------0-|-----------0-|---------0---|-------------|
|-----0-------|-----0-------|-------------|---------0---|
|-------0-----|-------0-----|-----0h2-----|-------0-----|
|---2-----2---|---2-----2---|---0-------0-|-----4-----0-|
|-------------|-------------|-------------|---5---------|
|-2-----------|-2-----------|-0-----------|-0-----------|
D Dadd4 Gmaj13/E
E E E E E E E E E E E E E E E E E E E E E E E E
|---------0---|-------------|-----------0-|-----------0-|
|-------------|---------0---|-----0-------|-----0-------|
|-----0h2-----|-------0-----|-------0-----|-------0-----|
|---0-------0-|-----4-----0-|---2-----2---|---2-----2---|
|-------------|---5---------|-------------|-------------|
|-0-----------|-0-----------|-2-----------|-2-----------|
D Dadd4
E E E E E E E E E E E E E E E E E E E E E E E E
|-----------0-|-----------0-|---------0---|-------------|
|-----0-------|-----0-------|-------------|---------0---|
|-------0-----|-------0-----|-----0h2-----|-------0-----|
|---2-----2---|---2-----2---|---0-------0-|-----4-----0-|
|-------------|-------------|-------------|---5---------|
|-2-----------|-2-----------|-0-----------|-0-----------|
D Dadd4 F#m F#maF#m
E E E E E E E E E E E E E E E E E E E E E E E E
|---------0---|-------------|-------------|-------------|
|-------------|---------0---|-------------|-----------0-|
|-----0h2-----|-------0-----|-----2-----4-|-----2-------|
|---0-------0-|-----4-----0-|-------4-----|-------4-----|
|-------------|---5---------|---4-----4---|---4-----4---|
|-0-----------|-0-----------|-4-----------|-4-----------|
F#maF#m Gmaj9/Gmaj13/E
E E E E E E E E E E E E E E E E E E E E E E E E
|-------------|-------------|-----------0-|-------------|
|-------------|-----------0-|-------------|-----------0-|
|-----2-----4-|-----2-------|-----0-------|-----0-------|
|-------4-----|-------0-----|-------2-----|-------2-----|
|---4-----4---|---4-----2---|---2-----2---|---2-----2---|
|-4-----------|-4-----------|-2-----------|-2-----------|
Gmaj9/D F#m F#maF#m
E E E E E E E E E E E E E E E E E E E E E E E E
|-----------0-|-------------|-------------|-------------|
|-------------|-----------0-|-------------|-----------0-|
|-----0-------|-----0-------|-----2-----4-|-----2-------|
|-------2-----|-------0-----|-------4-----|-------4-----|
|---2-----2---|---2-----2---|---4-----4---|---4-----4---|
|-2-----------|-2-----------|-4-----------|-4-----------|
F#maF#m Gmaj9/Gmaj13/E
E E E E E E E E E E E E E E E E E E E E E E E E
|-------------|-------------|-----------0-|-------------|
|-------------|-----------0-|-------------|-----------0-|
|-----2-----4-|-----2-------|-----0-------|-----0-------|
|-------4-----|-------0-----|-------2-----|-------2-----|
|---4-----4---|---4-----2---|---2-----2---|---2-----2---|
|-4-----------|-4-----------|-2-----------|-2-----------|
1.
Gmaj9/D Gmaj9/D D Dadd4
E E E E E E E E E E E E E E E E E E E E E E E E
|-----------0-|-------------|---------0---|-------------|
|-------------|-----------0-|-------------|---------0---|
|-----0-------|-----0-------|-----0h2-----|-------0-----|
|-------0-----|-------0-----|---0-------0-|-----4-----0-|
|---2-----2---|---2-----2---|-------------|---5---------|
|-0-----------|-0-----------|-0-----------|-0-----------|
D Dadd4 Gmaj13/E
E E E E E E E E E E E E E E E E E E E E E E E E
|---------0---|-------------|-----------0-|-----------0-|
|-------------|---------0---|-----0-------|-----0-------|
|-----0h2-----|-------0-----|-------0-----|-------0-----|
|---0-------0-|-----4-----0-|---2-----2---|---2-----2---|
|-------------|---5---------|-------------|-------------|
|-0-----------|-0-----------|-2-----------|-2-----------|
Gmaj9/D D Dadd4
E E E E E E E E E E E E E E E E E E E E E E E E
|-----------0-|-----------0-|---------0---|-------------|
|-----0-------|-----0-------|-------------|---------0---|
|-------0-----|-------0-----|-----0h2-----|-------0-----|
|---0-----0---|---0-----0---|---0-------0-|-----4-----0-|
|-------------|-------------|-------------|---5---------|
|-0-----------|-0-----------|-0-----------|-0-----------|
2.,3.
To Coda
D Dadd4 Gmaj9/D
E E E E E E E E E E E E 3x E E E E E E E E E E E E
|---------0---|--------------||-----------0-|-------------|
|-------------|---------0---o||-------------|-----------0-|
|-----0h2-----|-------0------||-----0-------|-----0-------|
|---0-------0-|-----4-----0--||-------0-----|-------0-----|
|-------------|---5---------o||---2-----2---|---2-----2---|
|-0-----------|-0------------||-0-----------|-0-----------|
Instrumental
D D6 Dadd4 Em11/D Gmaj9/D
E E E E E E E E E E E E E E E E E E E E E E E E
|---------0---|-------------|-------------|--------------|
|-------------|-------------|-----------0-|--------------|
|-----0h2-----|-----4---2---|---------0---|--------0-----|
|---0-------0-|---0---0---0-|---0---4-----|-\2---2-----0-|
|-------------|-------------|-----5-------|----0-----2---|
|-0-----------|-0-----------|-0-----------|--------------|
D D6 Dadd4 Em11/D Gmaj9/D
E E E E E E E E E E E E E E E E E E E E E E E E
|---------0---|-------------|-------------|--------------|
|-------------|-------------|-----------0-|--------------|
|-----0h2-----|-----4---2---|---------0---|--------0-----|
|---0-------0-|---0---0---0-|---0---4-----|-\2---2-----0-|
|-------------|-------------|-----5-------|----0-----2---|
|-0-----------|-0-----------|-0-----------|--------------|
D D6 Dadd4 Em11/D Gmaj9/D
E E E E E E E E E E E E E E E E E E E E E E E E
|---------0---|-------------|-------------|--------------|
|-------------|-------------|-----------0-|--------------|
|-----0h2-----|-----4---2---|---------0---|--------0-----|
|---0-------0-|---0---0---0-|---0---4-----|-\2---2-----0-|
|-------------|-------------|-----5-------|----0-----2---|
|-0-----------|-0-----------|-0-----------|--------------|
D11 Gmaj9/D
E E E E E E E E E E E E E E E E Q E E E E E E
|---------0---|-------------|---------0--|-------------|
|-------------|-------0-----|------------|---------0---|
|-----0-------|---0---------|---0--------|---0---------|
|-------0---0-|-----0---0---|-----0------|-----0-----0-|
|---5---------|-3-----------|-2-----2----|-2-----2-----|
|-0-----------|-----------0-|------------|-------------|
D.S. al Coda
D Dadd4 D Dadd4
E E E E E E E E E E E E E E E E E E E E E E E E
|---------0---|-------------|---------0---|-------------||
|-------------|---------0---|-------------|---------0---||
|-----0h2-----|-------0-----|-----0h2-----|-------0-----||
|---0-------0-|-----4-----0-|---0-------0-|-----4-----0-||
|-------------|---5---------|-------------|---5---------||
|-0-----------|-0-----------|-0-----------|-0-----------||
Outro
&
D Dadd4 D Dadd4
E E E E E E E E E E E E E E E E E E E E E E E E
|---------0---|-------------|---------0---|-------------|
|-------------|---------0---|-------------|---------0---|
|-----0h2-----|-------0-----|-----0h2-----|-------0-----|
|---0-------0-|-----4-----0-|---0-------0-|-----4-----0-|
|-------------|---5---------|-------------|---5---------|
|-0-----------|-0-----------|-0-----------|-0-----------|
H.=H
Gmaj13/E D
E E E E E E E E E E E E E E E E E E H.
|-----------0-|-----------0-|---------0---|-------*|
|-----0-------|-----0-------|-------------|-0-----*|
|-------0-----|-------0-----|-----0h2-----|-------*|
|---2-----2---|---2-----2---|---0-------0-|-------*|
|-------------|-------------|-------------|-------*|
|-2-----------|-2-----------|-0-----------|-------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
<n> - natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************
