Visit top100guitarsites for other great guitar sites.

Nirvana/About A Girl (Unplugged) ----- From TabWiki.com

From TabWiki

Jump to: navigation, search
Artists:  0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Help! I want to add an artist/song, but I don't know how
Are we missing a song you want? Request it!
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##

                               ABOUT A GIRL (Live)
                             As recorded by Nirvana
                    (From the 1994 Album NIRVANNA UNPLUGGED)

Words and Music by Kurt Cobain
Transcribed by Mike Collins

          E5                  Em11                   G                   C#
      0 2 2 x 0 0          0 0 0 0 0 0          3 x 0 0 0 3          x x 6 6 6 4

        F#7sus4            E5(type 2)                A                    C
      2 4 4 3 0 0          0 2 2 4 0 0          x 0 2 2 2 0          x 3 5 5 5 x

           E
      0 x x x x x

Gtr I (Eb Ab Db Gb Bb Eb) - 'Kurt Cobain'
Gtr II (Eb Ab Db Gb Bb Eb) - 'Pat Smear'

   Intro
    Moderately Q=125   1.                  2.
    E5   EmG1          E5     EmG1          E5      EmG1
   4/4
    Gtr I
    Q  E E  E  E E E    Q   E E E E E E      E  E E E E E E E
||--0--0-0-----3-3---|------0-----3-3----||-----0---0---3-3---|
||o-0--0-0-(0)-0-0-0-|-(0)--0-0---0-0-0-o||-(0)-0---0---0-0-0-|
||--x--x-0-(0)---0-0-|-(0)----0-0---0-0--||-(0)-x---0-0-0-0-0-|
||--2--2-0-------0-0-|--------0-0---0-0--||-----2-2-0-0---0-0-|
||o-2--2-0-----------|--2-----0-------0-o||--2----2-0-------0-|
||--0--0-0--3----3---|--0-----0-3---3----||--0----0---3---3---|


  $
  E5   EmG1      Em11E5    EmG1       Em11E5
  Gtr II
  Q  E E  E  E E E    E  E E E +E E E E
  |  | |  |  | | |    |  | | |  | | | |
  /  / /  /  / / /    /  / / /  / / / /

  Gtr I
  Q  E E  E  E E E    Q    E E  E E E E
|-0--0-0-----3-3---|-------0------3-3---|
|-0--0-0-(0)-0-0-0-|-(0)---0-0----0-0-0-|
|-x--x-0-(0)---0-0-|-(0)-----0--0---0-0-|
|-2--2-0-------0-0-|---------0--0---0-0-|
|-2--2-0-----------|--2------0--------0-|
|-0--0-0--3----3---|--0------0--3---3---|


       EmG1      Em11E5    EmG1       Em11
  Q  E E  E  E E E    E  E E E +E E E E
  |  | |  |  | | |    |  | | |  | | | |
  /  / /  /  / / /    /  / / /  / / / /

  Q  E E  E  E E E    Q    E E  E E E E
|-0--0-0-----3-3---|-------0------3-3---|
|-0--0-0-(0)-0-0-0-|-(0)---0-0----0-0-0-|
|-x--x-0-(0)---0-0-|-(0)-----0--0---0-0-|
|-2--2-0-------0-0-|---------0--0---0-0-|
|-2--2-0-----------|--2------0--------0-|
|-0--0-0--3----3---|--0------0--3---3---|


   Verse
    E5   EmG1      Em11E5    EmG1       Em11E5
    Q  E E  E  E E E    E  E E E +E E E E
    |  | |  |  | | |    |  | | |  | | | |
    /  / /  /  / / /    /  / / /  / / / /

    Q  E E  E  E E E    Q    E E  E E E E
||--0--0-0-----3-3---|-------0------3-3---|
||o-0--0-0-(0)-0-0-0-|-(0)---0-0----0-0-0-|
||--x--x-0-(0)---0-0-|-(0)-----0--0---0-0-|
||--2--2-0-------0-0-|---------0--0---0-0-|
||o-2--2-0-----------|--2------0--------0-|
||--0--0-0--3----3---|--0------0--3---3---|


       EmG1      Em11E5    EmG1       Em11
  Q  E E  E  E E E    E  E E E +E E E E
  |  | |  |  | | |    |  | | |  | | | |
  /  / /  /  / / /    /  / / /  / / / /

  Q  E E  E  E E E    Q    E E  E E E E
|-0--0-0-----3-3---|-------0------3-3----|
|-0--0-0-(0)-0-0-0-|-(0)---0-0----0-0-0--|
|-x--x-0-(0)---0-0-|-(0)-----0--0---0-0--|
|-2--2-0-------0-0-|---------0--0---0-0--|
|-2--2-0-----------|--2------0--------0--|
|-0--0-0--3----3---|--0------0--3---3----|


  E5   EmG1      Em11E5    EmG1       Em11E5
  Q  E E  E  E E E    E  E E E +E E E E
  |  | |  |  | | |    |  | | |  | | | |
  /  / /  /  / / /    /  / / /  / / / /

  Q  E E  E  E E E    Q    E E  E E E E
|-0--0-0-----3-3---|-------0------3-3---|
|-0--0-0-(0)-0-0-0-|-(0)---0-0----0-0-0-|
|-x--x-0-(0)---0-0-|-(0)-----0--0---0-0-|
|-2--2-0-------0-0-|---------0--0---0-0-|
|-2--2-0-----------|--2------0--------0-|
|-0--0-0--3----3---|--0------0--3---3---|


       EmG1      Em11E5    EmG1       Em11
  Q  E E  E  E E E    E  E E E +E E E E
  |  | |  |  | | |    |  | | |  | | | |
  /  / /  /  / / /    /  / / /  / / / /

  Q  E E  E  E E E    Q    E E  E E E E
|-0--0-0-----3-3---|-------0------3-3---|
|-0--0-0-(0)-0-0-0-|-(0)---0-0----0-0-0-|
|-x--x-0-(0)---0-0-|-(0)-----0--0---0-0-|
|-2--2-0-------0-0-|---------0--0---0-0-|
|-2--2-0-----------|--2------0--------0-|
|-0--0-0--3----3---|--0------0--3---3---|


 Chorus
  C#                  F#7sus4             C#
  Q  E E +E E E  E    Q  E E +E E E  E    Q  E E +E E E  E
  |  | |  | | |  |    |  | |  | | |  |    |  | |  | | |  |
  /  / /  / / /  /    /  / /  / / /  x    /  / /  / / /  /

  Q  E E  E E E  E    Q  E E  E E E  E    Q  E E  E E E  E
|---------------(0)-|----0-0----0-0-(0)-|---------------(0)-|
|-6--6-6----6-6-(0)-|----0-0----0-0-(0)-|-6--6-6----6-6-(0)-|
|-6--6-6----6-6-----|----3-3----3-3-----|-6--6-6----6-6-----|
|-6--6-6----6-6-----|-4--4-4----4-4-----|-6--6-6----6-6-----|
|-4--4-4------------|-4-------4---------|-4--4-4------------|
|---------4---------|-2-------2---------|---------4---------|


                                                To Coda
  F#7sus4             E  E5  E E5      A     C         Em11
  Q  E E +E E E  E    Q  E E E E E E   E E E E +E  E E  E
  |  | |  | | |  |    |  | | | | | |   | | | |  |  | |  |
  /  / /  / / /  /    /  / / / / / /   / / / /  /  / /  /

  Q  E E  E E E  E    Q  E E E E E E   E E E E +E  E E  E
|----0-0----0-0-(0)-|-0--0-0---0-0-0-|-0-0-0---------------|
|----0-0----0-0-(0)-|-0--0-0---0-0-0-|-2-2-2-5-(5)-5-5-(0)-|
|----3-3----3-3-----|-4--4-4---4-4-4-|-2-2-2-5-(5)-5-5-(0)-|
|-4--4-4----4-4-----|-2--2-2---------|-2---2-5-(5)-5-5-(0)-|
|-4-------4---------|-2--2-2-2-------|-0---0-3-(3)-3-3-----|
|-2-------2---------|-0--0-0-0-------|---------------------|


  E5   EmG1      Em11E5    EmG1       Em11E5
  Q  E E  E  E E E    E  E E E +E E E E
  |  | |  |  | | |    |  | | |  | | | |
  /  / /  /  / / /    /  / / /  / / / /

  Q  E E  E  E E E    Q    E E  E E E E
|-0--0-0-----3-3---|-------0------3-3---|
|-0--0-0-(0)-0-0-0-|-(0)---0-0----0-0-0-|
|-x--x-0-(0)---0-0-|-(0)-----0--0---0-0-|
|-2--2-0-------0-0-|---------0--0---0-0-|
|-2--2-0-----------|--2------0--------0-|
|-0--0-0--3----3---|--0------0--3---3---|


       EmG1      Em11E5    EmG1       Em11
  Q  E E  E  E E E    E  E E E +E E E E
  |  | |  |  | | |    |  | | |  | | | |
  /  / /  /  / / /    /  / / /  / / / /

  Q  E E  E  E E E    Q    E E  E E E E
|-0--0-0-----3-3---|-------0------3-3----||
|-0--0-0-(0)-0-0-0-|-(0)---0-0----0-0-0-o||
|-x--x-0-(0)---0-0-|-(0)-----0--0---0-0--||
|-2--2-0-------0-0-|---------0--0---0-0--||
|-2--2-0-----------|--2------0--------0-o||
|-0--0-0--3----3---|--0------0--3---3----||


 Guitar Solo
  E5   EmG1    Em11E5  EmG1         Em11E5   EmG1    Em11E5  EmG1        Em11
  Q  E E E E E E   E E E E +E  E  E E   Q  E E E E E E   E E E E +E E  E E
  |  | | | | | |   | | | |  |  |  | |   |  | | | | | |   | | | |  | |  | |
  /  / / / / / /   / / / /  /  /  / /   /  / / / / / /   / / / /  / /  / /

  Q  E E E Q   E   E E Q    E  E  Q     Q  E E E E E E   E E E E  E E  E E
|----------------|--------------------|----------------|-------------------|
|----------------|-----9S==12-12-12---|----------------|-----9---12---12---|
|----------7---7s|=9---9S==12-12-12---|----------7-7-7s|=9---9---12---12---|
|--------5-7---7S|=9-9-9S==12-12-12---|--------5-7-7-7S|=9---9---12---12---|
|----5h7---------|--------------------|----5h7---------|---0---0----0----0-|
|-0--------------|--------------------|-0--------------|-------------------|


  E5   EmG1    Em11E5  EmG1         Em11E5   EmG1    Em11E5  EmG1         Em11
  Q  E E E E E E   E E E E +E  E  E E   Q  E E E E E E   E E E E +E  E  E E
  |  | | | | | |   | | | |  |  |  | |   |  | | | | | |   | | | |  |  |  | |
  /  / / / / / /   / / / /  /  /  / /   /  / / / / / /   / / / /  /  /  / /

  Q  E E E E E E   E E Q    E  E  Q     Q  E E E E E E   E E E E  E  E  Q
|----------------|--------------------|----------------|--------------------|
|--------------7s|=9---9---12----12---|--------------7s|=9-9-9-9s12-12-12---|
|------------7-7S|=9-9-9---12-12-12---|------------7-7S|=9-9-9-9S12-12-12---|
|--------5-7-7-7S|=9-9-9---12-12-12---|--------5-7-7-7S|=9-9-9-9S12-12-12---|
|----5h7---------|--------------------|----5h7---------|--------------------|
|-0--------------|--------------------|-0--------------|--------------------|


  C#                  F#7sus4             C#
  Q  E E +E E E  E    Q  E E +E E E  E    Q  E E +E E E  E
  |  | |  | | |  |    |  | |  | | |  |    |  | |  | | |  |
  /  / /  / / /  /    /  / /  / / /  x    /  / /  / / /  /

  Q  E E  E E E  E    Q  E E  E E E  E    Q  E E  E E E  E
|---------------(0)-|----0-0----0-0-(0)-|---------------(0)-|
|-6--6-6----6-6-(0)-|----0-0----0-0-(0)-|-6--6-6----6-6-(0)-|
|-6--6-6----6-6-----|----3-3----3-3-----|-6--6-6----6-6-----|
|-6--6-6----6-6-----|-4--4-4----4-4-----|-6--6-6----6-6-----|
|-4--4-4------------|-4-------4---------|-4--4-4------------|
|---------4---------|-2-------2---------|---------4---------|


                                           D.S. al Coda
  F#7sus4             E  E5  E E5      A     C         Em11
  Q  E E +E E E  E    Q  E E E E E E   E E E E +E  E E  E
  |  | |  | | |  |    |  | | | | | |   | | | |  |  | |  |
  /  / /  / / /  /    /  / / / / / /   / / / /  /  / /  /

  Q  E E  E E E  E    Q  E E E E E E   E E E E +E  E E  E
|----0-0----0-0-(0)-|-0--0-0---0-0-0-|-0-0-0---------------|
|----0-0----0-0-(0)-|-0--0-0---0-0-0-|-2-2-2-5-(5)-5-5-(0)-|
|----3-3----3-3-----|-4--4-4---4-4-4-|-2-2-2-5-(5)-5-5-(0)-|
|-4--4-4----4-4-----|-2--2-2---------|-2---2-5-(5)-5-5-(0)-|
|-4-------4---------|-2--2-2-2-------|-0---0-3-(3)-3-3-----|
|-2-------2---------|-0--0-0-0-------|---------------------|


 Outro
  &
  E  E5  E E5      A     C                                     Em11
                                                        2/4
  Q  E E E E E E   E E E E +E  E E E   E E E E E E E E   E E E E
  |  | | | | | |   | | | |  |  | | |   | | | | | | | |   | | | |
  /  / / / / / /   / / / /  /  / / /   / / / / / / / /   / / / /

  Q  E E E E E E   E E E E +E  E E E   E E E E E E E E   E E E E
|-0--0-0---0-0-0-|-0-0-0-------------|-----------------|-------0--|
|-0--0-0---0-0-0-|-2-2-2-5-(5)-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-0--|
|-4--4-4---4-4-4-|-2-2-2-5-(5)-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-0--|
|-2--2-2---------|-2---2-5-(5)-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-0--|
|-2--2-2-2-------|-0---0-3-(3)-3-3-3-|-3-3-3-3-3-3-3-3-|-3-3-3-0--|
|-0--0-0-0-------|-------------------|-----------------|-------0--|


  E5   EmG1      Em11E5    EmG1       Em11E5
 4/4
  Q  E E  E  E E E    E  E E E +E E E E
  |  | |  |  | | |    |  | | |  | | | |
  /  / /  /  / / /    /  / / /  / / / /

  Q  E E  E  E E E    Q    E E  E E E E
|-0--0-0-----3-3---|-------0------3-3---|
|-0--0-0-(0)-0-0-0-|-(0)---0-0----0-0-0-|
|-x--x-x-(0)---0-0-|-(0)-----0--0---0-0-|
|-2--2-2-------0-0-|---------0--0---0-0-|
|-2--2-2-----------|--2------0--------0-|
|-0--0-0--3----3---|--0------0--3---3---|


       EmG1      Em11E5    EmG1       Em11
  Q  E E  E  E E E    E  E E E +E E E E
  |  | |  |  | | |    |  | | |  | | | |
  /  / /  /  / / /    /  / / /  / / / /

  Q  E E  E  E E E    Q    E E  E E E E
|-0--0-0-----3-3---|-------0------3-3---|
|-0--0-0-(0)-0-0-0-|-(0)---0-0----0-0-0-|
|-x--x-0-(0)---0-0-|-(0)-----0--0---0-0-|
|-2--2-0-------0-0-|---------0--0---0-0-|
|-2--2-0-----------|--2------0--------0-|
|-0--0-0--3----3---|--0------0--3---3---|


  E5   EmG1      Em11E5    EmG1       Em11E5
  Q  E E  E  E E E    E  E E E +E E E E
  |  | |  |  | | |    |  | | |  | | | |
  /  / /  /  / / /    /  / / /  / / / /

  Q  E E  E  E E E    Q    E E  E E E E
|-0--0-0-----3-3---|-------0------3-3---|
|-0--0-0-(0)-0-0-0-|-(0)---0-0----0-0-0-|
|-x--x-0-(0)---0-0-|-(0)-----0--0---0-0-|
|-2--2-0-------0-0-|---------0--0---0-0-|
|-2--2-0-----------|--2------0--------0-|
|-0--0-0--3----3---|--0------0--3---3---|


       EmG1      Em11E5    EmG1       Em11
  Q  E E  E  E E E    E  E E E +E E E E
  |  | |  |  | | |    |  | | |  | | | |
  /  / /  /  / / /    /  / / /  / / / /

  Q  E E  E  E E E    Q    E E  E E E E
|-0--0-0-----3-3---|-------0------3-3---|
|-0--0-0-(0)-0-0-0-|-(0)---0-0----0-0-0-|
|-x--x-0-(0)---0-0-|-(0)-----0--0---0-0-|
|-2--2-0-------0-0-|---------0--0---0-0-|
|-2--2-0-----------|--2------0--------0-|
|-0--0-0--3----3---|--0------0--3---3---|


   W
|-^0----*|
|-^0----*|
|-^x----*|
|-^2----*|
|-^2----*|
|-^0----*|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
<n>  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************
Personal tools