Visit top100guitarsites for other great guitar sites.
Nirvana/Oh Me (Unplugged) ----- From TabWiki.com
From TabWiki
< Nirvana
Artists: 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Help! I want to add an artist/song, but I don't know how
Are we missing a song you want? Request it!
OH ME(UNPLUGGED) (Live)
As recorded by Nirvana
(From the 1994 Album UNPLUGGED IN NEW YORK)
Dsus4add9 E C Dadd9
0 5 4 0 3 0 0 2 2 1 0 0 0 3 2 0 1 0 0 0 0 2 3 0
G
3 0 0 0 0 3
Gtr I (E A D G B E) - 'untitled'
Gtr II (E A D G B E) - 'Untitled'
Intro
Moderately Slow Q=78
E D D Dsus4add9
4/4
Gtr II
W H +E. S S E S Q Q +E. S +S E S
| | | | | | | | | | | | |
/ / / / / o o / / / / / /
Gtr I
PM--------------|
H E S S S S E Q Q +E S S E S S E E E S S S S S S E S S
|-------------------|----^0--(0)-------------|-----0-0-0-----0--------------|
|-------------------|----^0--(0)-------------|-----3-3-3-----3--------------|
|-------------------|----^1--(1)-------------|-----0-0-0--0-----------------|
|-------------------|----^2--(2)-------------|-----4-4-4--4-----------------|
|----------------7\-|----^2--(2)---------7s5-|-5-5----------------------7s5-|
|--------4-5s7-7----|-0--^0--(0)-4-5s7-------|-----------------4-5s=7-------|
C Dsus4add9 E E
+Q S E S E. S S E. Q H +S E.
| | | | | | | | | | | |
/ / / / / / / / o / / /
PM-------------------------|
E S S S E. E S S S S S S E E Q +E S S E E
|------0---0----------------------|-----^0--(0)--------------||
|--0---3-0-3----------------x-----|-----^0--(0)--------------||
|--4---0-4------------------x-(0)-|-----^1--(1)--------------||
|--5-5----------2----0-2s4--------|-----^2--(2)--------------||
|---------------3--3---3s5--------|-----^2--(2)-----------7\-||
|---------------------------------|-0-0-^0--(0)-4-5s=7-------||
Verse
$
E D D Dsus4add9
H +E. S +S E S Q Q +E. S +S E S
| | | | | | | | | | | | |
/ / / / / o o / / / / / /
Q Q +E S S E S S E E E S S S S S S E S S
||-----^0--(0)------------|-----0-0-0-----0------------|
||o----^0--(0)------------|-----3-3-3-----3------------|
||-----^1--(1)------------|-----0-0-0--0---------------|
||-----^2--(2)------------|-----4-4-4--4---------------|
||o----^2--(2)--------7s5-|-5-5--------------------7s5-|
||--0--^0--(0)-4-5s=7-----|-----------------4-5s=7-----|
C Dsus4add9 E E
+Q S E S +E. S +S E. Q H +S E.
| | | | | | | | | | | |
/ / / / / / / / o / / /
E S S S E. E S S S S S S E E Q +E S S E E 4x
|------0---0----------------------|-----^0--(0)------------||
|------3---3----------------------|-----^0--(0)-----------o||
|--0---0-0------------------x-(0)-|-----^1--(1)------------||
|--4-----4----2-----0--2s4--x-----|-----^2--(2)------------||
|--5-5--------3--3-----3s5--------|-----^2--(2)--------7\-o||
|---------------------------------|-0-0-^0--(0)-4-5s=7-----||
C C C C Dadd9
E E Q +E S S +S E. Q E S S E S S +S E S
| | | | | | | | | | | | | | | | | |
o / / / / / / / o / / / / / / / / /
E E E S S E Q. E Q. E Q E
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-5---5-5-5--5-5----------|-5-5--------7-7--------7---|
|-3-3-3-3-3--3-3----------|-3-3--------5-5--------5---|
|-------------------------|---------------------------|
E E G E E
Q E. S E. S +S E. Q E. S E. S S E S
| | | | | | | | | | | | | | |
o / / / / / / o / / / / / / /
Q E. S E E Q Q E. S E S S E E
|-------------------------|----------------(10)---------|
|-------------------------|-----------------------------|
|---------9------12-------|-9--9--9-9--9-x--12----12----|
|-9--9--9-9------12-------|-9--9--9-9--9-x--12----12----|
|-7--7--7-7------10-------|-7--7--7-7--7-x--10----10----|
|-0------------0----------|-0---------------------------|
E E E G
Q E. S E. S +S E S Q E. S E. S +S E.
| | | | | | | | | | | | | | |
o / / / / / / / o / / / / / /
Q E. S E E E E Q E S S Q S S S S
|--------------------------|-----------------3-3--3-----|
|--------------------------|----9--9-9-9-----3-3--3-(0)-|
|-9--9--9-9------12---12---|-9--9--9-9-9-----4-4--4-----|
|-9--9--9-9------12---12---|-9--9--9-9-9-----5-5--5-----|
|-7--7--7-7------10---10---|-7--7------7-----5-5--5-----|
|-0----------0-------------|-0---------------3-3--3-----|
To Coda
E C C D Dsus4aEd9 E
Q E. S E. S +S E. Q Q Q Q Q Q E. S +S E.
| | | | | | | | | | | | | | | | |
o / / / / / / o / o / o / / / / /
E. S S E S E S S E E E E E E E E E E E S S S E. +E S S E E
|----------------------------|-----x-------x---|---------------------------|
|----------------------------|-----x-------x---|---------------------------|
|-9--9-9--9-9-9--------------|-----x-------x---|---------------------------|
|-9--9-9--9-9-9--------------|-5-5---5-7-7---7-|-9-9-9-9-9--(9)------------|
|-7----7--7-7-7------------7-|-3-3---3-5-5---5-|-7-7-7-7-7--(7)---------7--|
|-0----0---------4-5s=7------|-----------------|-0--------------4--5s7-----|
Guitar Solo
C E G D Dsus4add9
Q E. S +S E. S S S S Q E. S +S S E +S S S S
| | | | | | | | | | | | | | | | | | |
o o / / / / / o / o / / / / / / / / /
a Q E a E +E E a Q S E S S E. Q +S S S S
|----------------------------------|--------------------------------|
|----------------------------------|-8p7-7-7------------------7-7h8-|
|----------------------7-7h9-------|----------9-----9-----(9)-------|
|------7--7h9---(9)----------------|--------------------------------|
|-7s9------------------------------|--------------------------------|
|----------------------------------|--------------------------------|
D.S. al Coda
D Dsus4add9 C Dsus4aEd9 E
E E E S S E. S +S S S S Q H +S E S
| | | | | | | | | | | | | | | |
o / / x x / / / / / / o / / / /
|-3-| |--3--|
Q E E E E S E S S S S S S S E S E. E S S E E
|----------------------------------|---------------------------|
|-10---8-7-----7-------------------|---------------------------|
|----------7-------9p7-7-(7)h9-----|-----7-7-9--(9)\-----------|
|----------------------------------|-7-9-----------------------|
|------------------------------7h9-|------------------------7\-|
|----------------------------------|------------------4-5s7----|
&
E E C C D Dadd9
Q H Q Q Q Q Q
| | | | | | |
o / / o / o /
Q E. S Q Q S S S S E S S S S S S S S E
|---------------|--------------------------------|
|---------9-----|--------------------------------|
|---------9-----|--------------------7---7-7s9-x-|
|-9--9----9--9--|----0-----------7-7-7---7-7s9-x-|
|-7--7--7----7--|-10-----10-10-x---5---5---5-----|
|-0-------------|--8---8-----8-x---5---5---5-----|
Outro
E E C C D Dadd9
Q E. S +Q Q E E Q E E Q
| | | | | | | | | | |
o / / / / o / / o / /
S S S S Q S E S +E E S S S S E S S S S S S E S S
|---------------------------||-----------------------------|
|---------------------------||-----------------------------|
|-7-9-----------------------||-5-5-5-5-5-x-x-5s7-7-7-7-x-x-|
|-7-9-9-9-9-----9-9-9-(9)---||-5-5-5-5-5-x-x-5s7-7-7-7-x-x-|
|-5-7-7-7-7-----7-7-7-(7)-x-||-3-3-3-3-3-x-x-3s5-5-5-5-x-x-|
|---------------------------||-----------------------------|
E E C C C D Dadd9
Q E. S +S S S S +S E S E E Q E E E. S
| | | | | | | | | | | | | | | | |
o / / / / / / / / / o / / o / / /
S S S S Q S E S Q S S S S E S S S S S S E S S
|---------7-----7---------------|-3-3-3-3-3--------------------|
|---------7-----7-7---7--7\-----|-3-3-3-3-3--------------------|
|-7s9-9-9-9-------9---9--9\-----|-5-5-5-5-5-x-5-5s7-7-7-7--x-7-|
|-7s9-9-9-----------------------|-5-5-5-5-5-x-5-5s7-7-7-7--x-7-|
|-5s7-7-7-----------------------|-3-3-3-3-3-x-3-3s5-5-5-5--x-5-|
|-------------------------------|------------------------------|
E E C C D Dadd9 E
E E E. S S S S S +S E S E E Q E E E. S
| | | | | | | | | | | | | | | | | |
o / / / / / / / / / / / o / o / / /
S S S S Q S E S Q S S E S S S S S S S S S S S S
|---------7--------------------|-3-------------5----------------|
|-----7-7-7----7-7---7----7\---|---3-------------5--------------|
|-7s9-9-9-9----9-9---9----9\---|-----5-----5s7-----7--------7s9-|
|-7s9-9-9-9---------------9\---|---------5-----------7----7-----|
|-5s7-7-7-7---------------7\---|-------3---------------5--------|
|------------------------------|--------------------------------|
E E C C C D Dsus4adE9
E E Q +E. S +S S S S E E Q E E E. S W
| | | | | | | | | | | | | | | | |
o / / / / / / / / o / / o / / / /
Q S S S S S S S S S S E S S S S S S S S S S S S S S E W
|-^7---7------------------7--------|-3-----------------------5--------|-^0----*|
|-^7-----7-------------7----7------|---3-------------------5----5-----|-^0----*|
|-^9-------9---------9--------9\---|-----5-------5s7-----7--------7---|-^1----*|
|-^9---------9-----9---------------|-------5---5-------7--------------|-^2----*|
|-^7------------7------------------|---------3-------5----------------|-^2----*|
|-^0-------------------------------|----------------------------------|-^0----*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
<n> - natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************
