Visit top100guitarsites for other great guitar sites.
Or, get some great worship guitar tabs.Nirvana/On A Plain (Unplugged) ----- From TabWiki.com
From TabWiki
< Nirvana
Artists: 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Help! I want to add an artist/song, but I don't know how
Are we missing a song you want? Request it!
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
ON A PLAIN (Live)
As recorded by Kurt Cobain
(From the 1994 Album NIRVANA UNPLUGGED)
Words and Music by Kurt Cobain
Transcribed by Mike Collins
Gtr I (Db Ab Db Gb Bb Eb) - 'Kurt Cobain'
Gtr II (Db Ab Db Gb Bb Eb) - 'Pat Smear'
Verse
Moderately Q=115
D Gsus2 F5 D5E5D5E5D5 D Gsus2 F5 D5E5F5E5D5
4/4
Gtrs I, II
Q E E E E E E Q E E E E E E Q E E E E E E Q E E E E E E
||-----------------|----------------|----------------|-----------------|
||o-7--7-7---------|----------------|-7--7-7---------|-----------------|
||--7--7-7-7-7-7---|----------------|-7--7-7-7-7-7---|-----------------|
||--7--7-7-7-7-7---|----------------|-7--7-7-7-7-7---|-----------------|
||o-5--5-5-5-5-5-0-|-3--3-0-2-0-2-0-|-5--5-5-5-5-5-0-|-3--3-0-2-3-2-0--|
||---------5-5-5-0-|-3--3-0-2-0-2-0-|--------5-5-5-0-|-3--3-0-2-3-2-0--|
D C B A D Gsus2 F5 D5E5F5E5D5
Q E E E E E E Q E E E E E E Q E E E E E E Q E E E E E E
|----------------|----------------|----------------|-----------------|
|-7--7-7-5-5-5-5-|-4--4-4-2-2-2---|-7--7-7---------|-----------------|
|-7--7-7-5-5-5-5-|-4--4-4-2-2-2---|-7--7-7-7-7-7---|-----------------|
|-7--7-7-5-5-5-5-|-4--4-4-2-2-2-0-|-7--7-7-7-7-7---|-----------------|
|-5--5-5-3-3-3-3-|-2--2-2-0-0-0-0-|-5--5-5-5-5-5-0-|-3--3-0-2-3-2-0--|
|----------------|----------------|--------5-5-5-0-|-3--3-0-2-3-2-0--|
D Gsus2 F5 D5E5D5E5D5 D Gsus2 F5 D5E5F5E5D5
Q E E E E E E Q E E E E E E Q E E E E E E Q E E E E E E
|----------------|----------------|----------------|-----------------|
|-7--7-7---------|----------------|-7--7-7---------|-----------------|
|-7--7-7-7-7-7---|----------------|-7--7-7-7-7-7---|-----------------|
|-7--7-7-7-7-7---|----------------|-7--7-7-7-7-7---|-----------------|
|-5--5-5-5-5-5-0-|-3--3-0-2-0-2-0-|-5--5-5-5-5-5-0-|-3--3-0-2-3-2-0--|
|--------5-5-5-0-|-3--3-0-2-0-2-0-|--------5-5-5-0-|-3--3-0-2-3-2-0--|
D C B A D Gsus2 F5 D5E5F5E5D5
Q E E E E E E Q E E E E E E Q E E E E E E Q E E E E E E
|----------------|----------------|----------------|-----------------|
|-7--7-7-5-5-5-5-|-4--4-4-2-2-2---|-7--7-7---------|-----------------|
|-7--7-7-5-5-5-5-|-4--4-4-2-2-2---|-7--7-7-7-7-7---|-----------------|
|-7--7-7-5-5-5-5-|-4--4-4-2-2-2-0-|-7--7-7-7-7-7---|-----------------|
|-5--5-5-3-3-3-3-|-2--2-2-0-0-0-0-|-5--5-5-5-5-5-0-|-3--3-0-2-3-2-0--|
|----------------|----------------|--------5-5-5-0-|-3--3-0-2-3-2-0--|
Chorus
D Gsus2 Bb
Q E E E E E E E E E E E E E E
|----------------|-----------------------|
|-7--7-7---------|---10-10-10-10-10-10---|
|-7--7-7-7-7-7-7-|---10-10-10-10-10-10---|
|-7--7-7-7-7-7-7-|---10-10-10-10-10-10-0-|
|-5--5-5-5-5-5-5-|----8--8--8--8--8--8-0-|
|--------5-5-5-5-|----8--8--8--8--8--8-0-|
D Gsus2 Bb
Q E E E E E E E E E E E E E E
|----------------|------------------------|
|-7--7-7---------|---10-10-10-10-10-10----|
|-7--7-7-7-7-7-7-|---10-10-10-10-10-10----|
|-7--7-7-7-7-7-7-|---10-10-10-10-10-10-0--|
|-5--5-5-5-5-5-5-|----8--8--8--8--8--8-0--|
|--------5-5-5-5-|----8--8--8--8--8--8-0--|
D Gsus2 Bb
Q E E E E E E E E E E E E E E
|----------------|-----------------------|
|-7--7-7---------|---10-10-10-10-10-10---|
|-7--7-7-7-7-7-7-|---10-10-10-10-10-10---|
|-7--7-7-7-7-7-7-|---10-10-10-10-10-10-0-|
|-5--5-5-5-5-5-5-|----8--8--8--8--8--8-0-|
|--------5-5-5-5-|----8--8--8--8--8--8-0-|
1.
To Coda
D Gsus2 Bb
Q E E E E E E E E E E E E E E
|----------------|-------------------------||
|-7--7-7---------|---10-10-10-10-10-10----o||
|-7--7-7-7-7-7-7-|---10-10-10-10-10-10-----||
|-7--7-7-7-7-7-7-|---10-10-10-10-10-10-0---||
|-5--5-5-5-5-5-5-|----8--8--8--8--8--8-0--o||
|--------5-5-5-5-|----8--8--8--8--8--8-0---||
Bridge
2.
Bb F5
E E E E E E E E Q E E +E E E E
|-----------------------||------------------|
|---10-10-10-10-10-10---||------------------|
|---10-10-10-10-10-10---||------------------|
|---10-10-10-10-10-10-0-||------3-(3)---3---|
|----8--8--8--8--8--8-0-||----3-------3---3-|
|----8--8--8--8--8--8-0-||-3----------------|
E5 A5
Q E E +E E E E Q E E +E E E E
|------------------|-------------------|
|------------------|-------------------|
|------------------|------2-(2)-2---0--|
|------2-(2)---2---|----2---------2----|
|----2-------2---2-|-0-----------------|
|-2----------------|-------------------|
G5 F5 E5 A5
Q E E +Q e E Q E E +E E E E Q E E +E E E E Q E E +E E E E
|-----------------|------------------|------------------|-------------------|
|-----------------|------------------|------------------|-------------------|
|-----------------|------------------|------------------|------2-(2)-2---0--|
|------5-(5)--5---|------3-(3)---3---|------2-(2)---2---|----2---------2----|
|----5--------5---|----3-------3---3-|----2-------2---2-|-0-----------------|
|-5-------------0-|-3----------------|-2----------------|-------------------|
G5 F5 E5 A5
Q E E +Q e E Q E E +E E E E Q E E +E E E E Q E E +E E E E
|-----------------|------------------|------------------|-------------------|
|-----------------|------------------|------------------|------2-(2)--------|
|-----------------|------------------|------------------|------2-(2)---2-0--|
|------5-(5)--5---|------------------|------------2---2-|----2-------2-2----|
|----5--------5---|----3-3-(3)-3-3---|------2-(2)---2---|-0-----------------|
|-5-------------0-|-3--------------0-|-2--2-------------|-------------------|
G5 F5 E5
E E E E +E E E E Q E E +E E E E Q E E +E E E E
|-------------------|------------------|------------------|
|-------------------|------------------|------------------|
|-------------------|------------------|------------------|
|-------5-(5)-5-5---|------3-(3)---3---|------2-(2)---2---|
|---5---5-(5)-5-5---|----3-------3---3-|----2-------2---2-|
|-5---5-----------0-|-3----------------|-2----------------|
D.C. al Coda
A5 G5
Q E E +E E E E S S S S S S S S E E Q
|------------------|--------------------------||
|------2-(2)-------|--------------------------||
|------2-(2)---2-0-|--------------------------||
|----2-------2-2---|-5-5-5-5-5-5-5-5-5--------||
|-0----------------|-5-5-5-5-5-5-5-5-5--------||
|------------------|-5-5-5-5-5-5-5-5-5--------||
Out-Chorus
&
Bb D Bb
E E E E E E E E Q E E E E E E E E E E E E E E
|-----------------------|----------------|-----------------------|
|---10-10-10-10-10-10---|-7--7-7---------|---10-10-10-10-10-10---|
|---10-10-10-10-10-10---|-7--7-7-7-7-7-7-|---10-10-10-10-10-10---|
|---10-10-10-10-10-10-0-|-7--7-7-7-7-7-7-|---10-10-10-10-10-10-0-|
|----8--8--8--8--8--8-0-|-5--5-5-5-5-5-5-|----8--8--8--8--8--8-0-|
|----8--8--8--8--8--8-0-|--------5-5-5-5-|----8--8--8--8--8--8-0-|
D Bb D5
Q E E E E E E E E E E E E E E W
|----------------|-----------------------|------*|
|-7--7-7---------|---10-10-10-10-10-10---|------*|
|-7--7-7-7-7-7-7-|---10-10-10-10-10-10---|-7----*|
|-7--7-7-7-7-7-7-|---10-10-10-10-10-10-0-|-7----*|
|-5--5-5-5-5-5-5-|----8--8--8--8--8--8-0-|-5----*|
|--------5-5-5-5-|----8--8--8--8--8--8-0-|-0----*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
<n> - natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************
