Visit top100guitarsites for other great guitar sites.
Or, get some great worship guitar tabs.Nirvana/Where Did You Sleep Last Night (Unplugged) ----- From TabWiki.com
From TabWiki
< Nirvana
Artists: 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Help! I want to add an artist/song, but I don't know how
Are we missing a song you want? Request it!
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
WHERE DID YOU SLEEP LAST NIGHT (UNPLUGGED)
As recorded by Nirvana
Transcribed by Doetje2
E A G B
0 2 2 1 0 0 x 0 2 2 2 0 3 x 0 0 0 3 x 2 4 4 4 x
Esus4 E5
0 2 2 2 0 0 0 2 2 x x x
Gtr I (Eb Ab Db Gb Bb Eb) - 'Untitled'
Gtr II (Eb Ab Db Gb Bb Eb) - 'Untitled'
Intro
Moderately Q=108
E5 Esus4 E5 A5 A G B
3/4
Gtr I
|-3-|
Q +E E +Q Q. E E E E Q. E E E Q. E Q Q. E E E
|--------0-(0)--|-0------------|------------|-------3----|------------|
|-0--(0)-0-(0)--|-0------------|------2-2-0-|-(0)---0-0--|-4----4-4-4-|
|-x--(x)-2-(2)--|-x------------|------2-2-0-|-(0)---0-0--|-4----4-4-4-|
|-2--(2)--------|-2----2-------|-2------2-0-|--0------0--|-4----4-4-4-|
|-2--(2)--------|-2----2-------|-0------0---|--x------x--|-2------2---|
|-0--(0)--------|-0------0-3-4-|------------|--3------3--|------------|
E5
|-3-|
Q Q E E Q. E E E Q E E E E Q E Q E Q. E E E E
|-------------|----------0-|-0----0-----|-0--(0)-0----|-0----0--------|
|-------4-----|-0----0-0-0-|-0--0-0-0-0-|-0---0--0--0-|-0----0--------|
|-------4-----|-x----x-x-x-|-x--x-x-x-x-|-x-----------|-x----x--------|
|-------4-----|-2----------|-2----------|-2-----------|-2-------------|
|----2--------|-2----------|-2----------|-2-----------|-2-------------|
|-2--2----(0)-|-0----------|-0----------|-0-----------|-0------0-3-4--|
A5 A G B E5
H E E Q. E Q Q. E E E Q Q E E Q E E E E Q E E Q
|----------|-------3----|------------|-----------|------0-----|-----------||
|------2-0-|-(0)---0-0--|-4----4-4-4-|-4--4--4---|------0-----|-----------||
|------2-0-|-(0)---0-0--|-4----4-4-4-|-4--4--4---|------x-----|-----------||
|-2----2-0-|--0---------|-4----4-4-4-|-4--4--4---|-2--2-------|------2----||
|-0----0---|--x---------|-2------2---|-2--2--2---|-2--------2-|----2---2--||
|----------|--3---------|------------|-2--2--2-0-|-0------0---|-0---------||
Verse
E5 A5 A G
Q. E E E Q. E E E Q. E E E Q E E +E E
|------------|------------|------------|--------------|
|------------|------------|------2---0-|------0-(0)---|
|------------|------------|------2---0-|------0-(0)---|
|------2-----|------2---0-|-2------2---|----0-------0-|
|------------|-2------2---|-0------0---|--------------|
|-0------0-0-|-0------0---|------------|-3------------|
B5 B E5
Q. E E E Q. E Q Q. E E E Q. E E E
|------------|---------------|------------|-0--------0-|
|------4-4-4-|---------------|----------0-|-0----0---0-|
|------4-4-4-|------4--------|------x---x-|-x----x-x---|
|-4----4-4-4-|------4--------|------2-----|-2------2---|
|-2----------|-2-------------|-2----------|-2----------|
|------------|--------2b2.5--|-0------0---|-0----------|
A G
Q. E +E E Q. E E E Q. E E E Q. E E E
|-0----0-(0)-0-|-0----0-----|--------(0)---|------3-----|
|-0----0-(0)-0-|-0----0---0-|-2----2--2--0-|-0----0-0-0-|
|-x------------|-x--------0-|-2----2--2--0-|-0----0-0-0-|
|-2------------|-2------2---|-2-------2--0-|-0------0---|
|-2------------|-2------2---|-0------------|-x------0---|
|-0------------|-0------0---|--------------|-3----------|
B E5
Q. E E E Q E E E E Q. E E E Q E E Q
|------------|------------|------------|------0----||
|-4----4-4-4-|-4--4-4-4-0-|-0----0-0-0-|-0--0-0-0--||
|-4----4-4-4-|-4--4-4-4-0-|-x----x-x-x-|-x--x-x-x--||
|-4----4-4-4-|-4--4---4---|-2------2---|-2--2---2--||
|-2------2---|-2----------|-2------2---|-2------2--||
|------------|------------|-0------0---|-0------0--||
Verse
E A G
Gtr II
Q E E E E Q E E E E Q E E E E Q E E E E
| | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / /
Gtr I
Q. E +E E Q. E E E Q. E E E Q. E E E
||--0-----0-(0)-0-|-0-----0-----|---------(0)---|-------3-----|
||o-0-----0-(0)-0-|-0-----0---0-|-2-----2--2--0-|-0-----0-0-0-|
||--x-------------|-x---------0-|-2-----2--2--0-|-0-----0-0-0-|
||--2-------------|-2-------2---|-2--------2--0-|-0-------0---|
||o-2-------------|-2-------2---|-0-------------|-x-------0---|
||--0-------------|-0-------0---|---------------|-3-----------|
B E
Q E E E E Q E E Q Q E E E E Q E E E E
| | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / /
Q. E E E Q E E E E Q. E E E Q E E Q 4x
|-------------|------------|-------------|------0------||
|-4-----4-4-4-|-4--4-4-4-0-|-0-----0-0-0-|-0--0-0-0---o||
|-4-----4-4-4-|-4--4-4-4-0-|-x-----x-x-x-|-x--x-x-x----||
|-4-----4-4-4-|-4--4---4---|-2-------2---|-2--2---2----||
|-2-------2---|-2----------|-2-------2---|-2------2---o||
|-------------|------------|-0-------0---|-0------0----||
Verse
E5 A5 A G
Gtrs I, II
Q. E E E Q. E E E Q. E E E Q E E +E E
|------------|------------|------------|--------------|
|------------|------------|------2---0-|------0-(0)---|
|------------|------------|------2---0-|------0-(0)---|
|------2-----|------2---0-|-2------2---|----0-------0-|
|------------|-2------2---|-0------0---|--------------|
|-0------0-0-|-0------0---|------------|-3------------|
B5 B E5
Q. E E E Q. E Q Q. E E E Q. E E E
|------------|---------------|------------|-0--------0-|
|------4-4-4-|---------------|----------0-|-0----0---0-|
|------4-4-4-|------4--------|------x---x-|-x----x-x---|
|-4----4-4-4-|------4--------|------2-----|-2------2---|
|-2----------|-2-------------|-2----------|-2----------|
|------------|--------2b2.5--|-0------0---|-0----------|
A G
Q. E +E E Q. E E E Q. E E E Q. E E E
|-0----0-(0)-0-|-0----0-----|--------(0)---|------3-----|
|-0----0-(0)-0-|-0----0---0-|-2----2--2--0-|-0----0-0-0-|
|-x------------|-x--------0-|-2----2--2--0-|-0----0-0-0-|
|-2------------|-2------2---|-2-------2--0-|-0------0---|
|-2------------|-2------2---|-0------------|-x------0---|
|-0------------|-0------0---|--------------|-3----------|
B E5
Q. E E E Q E E E E Q. E E E Q E E Q
|------------|------------|------------|------0----||
|-4----4-4-4-|-4--4-4-4-0-|-0----0-0-0-|-0--0-0-0--||
|-4----4-4-4-|-4--4-4-4-0-|-x----x-x-x-|-x--x-x-x--||
|-4----4-4-4-|-4--4---4---|-2------2---|-2--2---2--||
|-2------2---|-2----------|-2------2---|-2------2--||
|------------|------------|-0------0---|-0------0--||
Cello Solo
E A G
Gtr II
Q E E E E Q E E E E Q E E E E Q E E E E
| | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / /
Gtr I
Q. E +E E Q. E E E Q. E E E Q. E E E
|-0-----0-(0)-0-|-0-----0-----|---------(0)---|-------3-----|
|-0-----0-(0)-0-|-0-----0---0-|-2-----2--2--0-|-0-----0-0-0-|
|-x-------------|-x---------0-|-2-----2--2--0-|-0-----0-0-0-|
|-2-------------|-2-------2---|-2--------2--0-|-0-------0---|
|-2-------------|-2-------2---|-0-------------|-x-------0---|
|-0-------------|-0-------0---|---------------|-3-----------|
B E
Q E E E E Q E E Q Q E E E E Q E E E E
| | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / /
Q. E E E Q E E E E Q. E E E Q E E Q
|-------------|------------|-------------|------0-----|
|-4-----4-4-4-|-4--4-4-4-0-|-0-----0-0-0-|-0--0-0-0---|
|-4-----4-4-4-|-4--4-4-4-0-|-x-----x-x-x-|-x--x-x-x---|
|-4-----4-4-4-|-4--4---4---|-2-------2---|-2--2---2---|
|-2-------2---|-2----------|-2-------2---|-2------2---|
|-------------|------------|-0-------0---|-0------0---|
E A G
Q E E E E Q E E E E Q E E E E Q E E E E
| | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / /
Q. E +E E Q. E E E Q. E E E Q. E E E
|-0-----0-(0)-0-|-0-----0-----|---------(0)---|-------3-----|
|-0-----0-(0)-0-|-0-----0---0-|-2-----2--2--0-|-0-----0-0-0-|
|-x-------------|-x---------0-|-2-----2--2--0-|-0-----0-0-0-|
|-2-------------|-2-------2---|-2--------2--0-|-0-------0---|
|-2-------------|-2-------2---|-0-------------|-x-------0---|
|-0-------------|-0-------0---|---------------|-3-----------|
B E B
Q E E E E Q E E Q Q E E E E H.
| | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / o
>
Q. E E E Q E E E E Q. E E E Q E E Q
|-------------|------------|-------------|------------||
|-4-----4-4-4-|-4--4-4-4-0-|-0-----0-0-0-|------------||
|-4-----4-4-4-|-4--4-4-4-0-|-x-----x-x-x-|------------||
|-4-----4-4-4-|-4--4---4---|-2-------2---|------------||
|-2-------2---|-2----------|-2-------2---|-------2----||
|-------------|------------|-0-------0---|-0---0---0--||
A5 G5 B5
+H. +H E E W W W
| | | |
/ / / x
Q Q Q Q E E Q Q. E Q Q E E Q Q E E E E
|------------|-------------|-----------|-----------|------------|
|------------|-------------|-----------|-----------|------------|
|------------|-------------|------2----|------0----|------4---4-|
|------------|-------------|--------2--|----0------|----4---4---|
|------------|--2----2-----|-0------0--|--------0--|-2----------|
|--0---0--0--|-----0---0---|-----------|-3---------|------------|
E5
Q E E Q Q. E +E E Q E E E E
|---------------|------------0-|------------|
|---------------|------0-(0)-0-|------------|
|------4--------|--------------|------------|
|----4-4--------|--------------|-2----2---2-|
|---------------|--------------|-2--2---2---|
|-2------2b2.5--|-0------------|-0----------|
A
Q E E E E Q E E E E Q. E E E
|------------|------------|------------|
|------------|------------|------2---0-|
|------------|------------|-2----2---0-|
|-2----2---2-|-2----2---2-|-2------2---|
|-2--2---2---|-2--2---2---|-0------0---|
|-0----------|-0------0---|------------|
G B B E
Gtr II
W W Q Q Q Q +E E Q Q +E E Q
| | | | | | | | | | |
/ / / / / / / / / / /
Gtr I
Q. E Q Q. E Q Q. E Q Q. E E E Q E E E E
|------3----|-----------|------------|--------0-----|-0-----0---0-||
|-0----0-0--|-4----4-4--|-4-----4-4--|-0------0-0-0-|-0-----0---0-||
|-0----0-0--|-4----4-4--|-4-----4-4--|-x--------x-x-|-x-----x---x-||
|-0---------|-4------4--|-4-------4--|-2--------2-2-|-2---2---2---||
|-x---------|-2---------|-2----------|-2--------2---|-2---2---2---||
|-3---------|-----------|------------|-0--------0---|-0---0---0---||
Outro
E A G
Gtr II
Q E E E E Q E E E E Q E E E E Q E E E E
| | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / /
Gtr I
Q. E +E E Q. E E E Q. E E E Q. E E E
||--0-----0-(0)-0-|-0-----0-----|---------(0)---|-------3-----|
||o-0-----0-(0)-0-|-0-----0---0-|-2-----2--2--0-|-0-----0-0-0-|
||--x-------------|-x---------0-|-2-----2--2--0-|-0-----0-0-0-|
||--2-------------|-2-------2---|-2--------2--0-|-0-------0---|
||o-2-------------|-2-------2---|-0-------------|-x-------0---|
||--0-------------|-0-------0---|---------------|-3-----------|
B E
Q E E E E Q E E Q Q E E E E Q E E E E
| | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / /
Q. E E E Q E E E E Q. E E E Q E E Q 3x
|-------------|------------|-------------|------0------||
|-4-----4-4-4-|-4--4-4-4-0-|-0-----0-0-0-|-0--0-0-0---o||
|-4-----4-4-4-|-4--4-4-4-0-|-x-----x-x-x-|-x--x-x-x----||
|-4-----4-4-4-|-4--4---4---|-2-------2---|-2--2---2----||
|-2-------2---|-2----------|-2-------2---|-2------2---o||
|-------------|------------|-0-------0---|-0------0----||
E A G
Q E E E E Q E E E E Q E E E E Q E E E E
| | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / /
Q. E +E E Q. E E E Q. E E E Q. E E E
|-0-----0-(0)-0-|-0-----0-----|---------(0)---|-------3-----|
|-0-----0-(0)-0-|-0-----0---0-|-2-----2--2--0-|-0-----0-0-0-|
|-x-------------|-x---------0-|-2-----2--2--0-|-0-----0-0-0-|
|-2-------------|-2-------2---|-2--------2--0-|-0-------0---|
|-2-------------|-2-------2---|-0-------------|-x-------0---|
|-0-------------|-0-------0---|---------------|-3-----------|
Freely Q=108 A Tempo Q=108
B Esus4
Gtr I
Q. E Q W W W W Q. E E E
| | | | | | |
/ / / / / / /
H +E E W W W W W
|--------------|--------:--------:--------:--------|------------|
|-4------(4)-4-|--------:--------:--------:--------|------------|
|-4------(4)-4-|--------:--------:--------:--------|------------|
|-4------(4)-4-|--------:--------:--------:--------|------------|
|-2------(2)-2-|--------:--------:--------:--------|------------|
|--------------|--------:--------:--------:--------|------------|
Gtrs I, II
Q. E E E Q E E E E Q E E E E
| | | | | | | | | | | | | |
/ / / / / / / / / / / / / /
W W W
|------------|------------|------------|
|------------|------------|------------|
|------------|------------|------------|
|------------|------------|------------|
|------------|------------|------------|
|------------|------------|------------|
E A G
Q E E E E Q E E E E Q E E E E Q E E E E
| | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / /
Q. E +E E Q. E E E Q. E E E Q. E E E
|-0-----0-(0)-0-|-0-----0-----|---------(0)---|-------3-----|
|-0-----0-(0)-0-|-0-----0---0-|-2-----2--2--0-|-0-----0-0-0-|
|-x-------------|-x---------0-|-2-----2--2--0-|-0-----0-0-0-|
|-2-------------|-2-------2---|-2--------2--0-|-0-------0---|
|-2-------------|-2-------2---|-0-------------|-x-------0---|
|-0-------------|-0-------0---|---------------|-3-----------|
B E
Q E E E E Q E E Q Q E E E E Q E E E E
| | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / /
Q. E E E Q E E E E Q. E E E Q E E Q
|-------------|------------|-------------|------0-----|
|-4-----4-4-4-|-4--4-4-4-0-|-0-----0-0-0-|-0--0-0-0---|
|-4-----4-4-4-|-4--4-4-4-0-|-x-----x-x-x-|-x--x-x-x---|
|-4-----4-4-4-|-4--4---4---|-2-------2---|-2--2---2---|
|-2-------2---|-2----------|-2-------2---|-2------2---|
|-------------|------------|-0-------0---|-0------0---|
E A G
Q E E E E Q E E E E Q E E E E Q E E E E
| | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / /
Q. E +E E Q. E E E Q. E E E Q. E E E
|-0-----0-(0)-0-|-0-----0-----|---------(0)---|-------3-----|
|-0-----0-(0)-0-|-0-----0---0-|-2-----2--2--0-|-0-----0-0-0-|
|-x-------------|-x---------0-|-2-----2--2--0-|-0-----0-0-0-|
|-2-------------|-2-------2---|-2--------2--0-|-0-------0---|
|-2-------------|-2-------2---|-0-------------|-x-------0---|
|-0-------------|-0-------0---|---------------|-3-----------|
H.=H
B E
Q E E E E Q Q Q Q +E E +Q
| | | | | | | | | | | |
/ / / / / / / / / / / /
Q. E E E Q Q Q Q +E E +Q
|-------------|----------|--------^0-(0)--*|
|-4-----4-4-4-|-4--4--4--|--------^0-(0)--*|
|-4-----4-4-4-|-4--4--4--|----------------*|
|-4-----4-4-4-|-4--4--4--|-2--(2)---------*|
|-2-------2---|-2--2--2--|-2--(2)---------*|
|-------------|----------|-0--(0)---------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
<n> - natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************
