Visit top100guitarsites for other great guitar sites.

Or, get some great worship guitar tabs.

Phish/Stash ----- From TabWiki.com

From TabWiki

Jump to: navigation, search
Artists:  0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Help! I want to add an artist/song, but I don't know how
Are we missing a song you want? Request it!
Perfection. It may not be. But I am positively certain that this
one comes closer to it than any of its predecessors.  For you
unfortunate bastards who already know how to play it the “other way”
and don’t wanna relearn the whole fuckin thing I have very kindly
placed a star next to the new notes which were wrong on the previously
posted emil stash tab. These corrections are near my time markers
for :52,2:24,3:02 and 3:08.  But, it’s still your job to figure out
where those new notes go in relation to your antiquated voicings. I
ain’t gonna go that far for ya.  

----------In the interest of reader-friendliness I marked many of the
key measures with their corresponding time as it occurs on the album
“Picture of Nectar”

--------Be sure to check out the alternative voicings section--------

----p.s. and remember trey uses stringbends,palmmutes,pullofs,hamerons
and slides as a major part of his style. So if my tabbed lick doesn’t
seem to come off authentic, play around with those little tricks
(esp. slides in this song) and listen very carefully to the recording
and try to emulate his phrasing. I tried to include some of the more
crucial slides and such, but I’m way too fucking lazy to tab every
single nuance and subtlety.

-LEGEND:
*=correction note from other tab }= natural harmonic(w/palm mute)
              rpt=repeat      /= slide        tr= trill

 :01           P= pulloff       h= hammeron              
|--------------------------------|----------------------------10--|
|----------------9---------------|----------------11--9h--10------|
|----9---10--12------12--10--9---|--------9---12------------------|
|12------------------------------|12p-11--------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
:09,:20          
|--------------------------------|--------------------------------|
|--------------------------------|----------------------------9-9/|
|------------------------------9-|----10--------------12{---------|
|------12{-------------12{-------|--------------------------------|
|--12------12/-11/-12------12----|12------12/-11/-12------12------|
|--------------------------------|--------------------------------|
                                  :15,:25
|------10------------------------|--------------------------------|
|--10------9/10------------------|--------------------------------|
|--------------10h-12--10--------|------------------------------9-|
|--------------------------------|------12{-------------12{-------|
|--------------------------------|--12------12/-11/-12------12----|
|--------------------------------|--------------------------------|

|--------------------------------|------10------------------------|
|----------------------------9-9/|10-------9/10-------------------|
|----10--------------12{---------|---------------10-----12------10|
|--------------------------------|------------------12------12----|
|12------12/-11/-12------12------|--------------------------------|
|--------------------------------|--------------------------------|

|--------------------------------|------------12h-13p-12----------|
|--------------------------------|----12--15--------------15--14--|
|-----------repeat---------------|14------------------------------|
|--12----------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

|--------------------------------|12h-13p-12----------------------|
|--------------------------------|------------15--14--------------|
|15--12--13--14------------------|--------------------15--12--13--|
|----------------12--------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

|--------------------------------|12h-13p-12----------------------|
|----15--------------------------|----------15-14-----------------|
|14------------------------------|----------------15--12--13-14---|
|--------------------------------|------------------------------12|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

|--------------------------------|----10--------------------------|
|--------------------------------|9/10---9/10---------------------|
|--------------------------------|------------10------12------10--|
|--------------------------------|----------------12------12----12|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
:52,1:02
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|----14----------------14--------|
|--12------------14--17--15------|15----17--16--17/-18------------|
|------16--16----------------17--|--------------------------------|
|--------------------------------|--------------------------------|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|14------------------------------|
|------------14--17--15------15--|----17--16--15--*14-------------|
|17--16--16--------------17------|----------------------------0---|
|--------------------------------|--------------------------------|
                                 :57
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|------------14--17--15------15--|
|0-------------------------------|17--16--16--------------17------|
|--------------------------------|--------------------------------|
                                  1:08
|--------------------------------|--------------------------------|
|--------------------------------|10/11--10--9/8---8h10--9---8----|
|14------------------14tr15------|------------------------------10|
|----17--16--17/-18--------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|12—-9-----------10------------9-|--------------------------------|
|--------11----------12----------|--11----------------------------|
|------------12----------12------|------12------------------------|
|--------------------------------|----------12-11-10-9------------|

1:14
|--------------------------------|--------------------------------|
|--------------------------------|--------------------11----------|
|--------------------------------|----12----------12--------------|
|----------------------11------11|14------11--14------------------|
|--------------10--13------13----|--------------------------------|
|--9---9---12--------------------|--------------------------------|
now play measures 3 through 9 again and then you're in the 1st verse
|--------------------------------|--------------------------------|
|--8-----8---------8-----8-------|6---6-------6-----6-------------|
|--7-----7---------7-----7-------|5---5-------5-----5----repeat---|
|--------------------------------|--------------------------------|
|--7-----7---------7-----7-------|5---5-------5-----5-------------|
|--------------------------------|--------------------------------|
pulling the pavement from under my nails
I brush past a garden, dependant on whales
the sloping companion I cast down the ash
yanked on my tunic and dangled my stash
zippping through the forest with the curdling fleas
to grow with them spindles, the mutant I sieze
I capture the dread beast who falls to his knees
and cries to his cohorts, asleep in the trees..

2:02
|--------------------------------|--------------------------------|
|------10--9---10----------10--9-|10----------10--9---10----------|
|--9---------------9--9/7--------|----10--9---------------9---7---|
|--------------------------------|--------------------------------|
|--------------------------------|-------------------------repeat-|
|--------------------------------|--------------------------------|
2:20
|--------------------------------|--------------------------------|
|------10\-----------10\---------|--------------------------------|
|--------------------------8---9-|8---7-------8---9---8---7-------|
|7-------------/7--------7-------|--------10------------------10--|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
        2:24
|--------------------------------|--------------------------------|
|--------------10------------10--|-----*9--*7---------------------|
|--------------------------------|--*9---------*7-------------*9--|
|*6------*6\7----------7---------|-----------------*10-*(8)-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
                                 2:33  
|--------------------------------|--------------------------------|
|*9---*7-------------------------|--------------------------------|
|--------*7/--*6---*7---*8---*9--|--------------------------------|
|--------------------------------|--------------------------------|
|---------------------------rpt--|----8---------------8-------10--|
|--------------------------------|8-------8/--7/--8-------8-------|

|--------------------------------|--------------------------------|
|--------------------------------|----13------13------------------|
|--------------------------------|----------------11--12--11--10--|
|--------------------8-------9/--|10------10----10----------------|
|----11--------------------------|--------------------------------|
|8-------8/--7/--8-------8-------|--------------------------------|
                                 2:40
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|----11--12--11--10--------------|----6---------------6-------8---|
|13------------------13--10------|6-------6/--5/--6-------6-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

|--------------------------------|--------------------------------|
|--------------------7-------8---|----9---------9-----------------|
|----9---------------------------|--------------------7---8---7---|
|6-------6/--5/--6-------6-------|6---------6------6--------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|6-------7---8---7---6-----------|--------------------------------|
|----9-------------------9---6---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------
2:46
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|----------------------7-------8/|
|------7---------------7-------9-|----10--------------------------|
|--7-------7/--6/--7-------7-----|7---------7/--6/--7-------7-----|
|--------------------------------|--------------------------------|

|--------12--------12------------|--------------------------------|
|------------------------11--12--|11--10------11--12--11--10------|
|7---9---------9------9----------|--------12--------------------12|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

|----------------12--------12----|----*11-------------------------|
|--------------------------------|*12------*14--*10---------------|
|------------9---------9------*9-|--------------------*12--*(10)--|
|13------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
                                 3:02
|---*11--------------------------|--------------------------------|
|*12---*14-*10/*9/*10--*11--*12--|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|------10--------------10------12|
|--------------------------------|--10------10/-9/--10------10----|
|--------------------------------|--------------------------------|

|--------------------------------|--------15------15--------------|
|--------------------------------|--------------------14--15--14--|
|--------------------10------11/-|10/-12------12------------------|
|----13--------------------------|--------------------------------|
|10------10/-9/--10------10------|--------------------------------|
|--------------------------------|--------------------------------|
                                  3:08
|--------------------------------|--------------------------------|
|13------14--15--14--13----------|--------------------------------|
|----15------------------15--12--|----13--------------13------15--|
|--------------------------------|13------13/-12/-13------13------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

|--------------------------------|--------------------------------|
|--------------------*14------*16|*17--16--15--14--16--15--14-----|
|----16--------------------------|----------------------------16--|
|13------13/-12/-13------*13-----|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|18--15----------16----------15--|--------------------------------|
|--------17----------18----------|17------------------------------|
|------------18----------18------|----18--------------------------|
|--------------------------------|--------18--17--16--15----------|

|--------------------------------|--------------------------------|
|--------------------------------|----------------------17--------|
|--------------------------------|------18----------18------------|
|--------------------17--------17|--20------17--20----------------|
|------------16--19------19------|--------------------------------|
|15--15--18----------------------|--------------------------------|
Repeat bars 3 through 16 then play same verse progression as before with
these lyrics
smegma, dogmatagram, fishmarket stew
police in the corner, gunnin' for you
appletoast, bedheated, fryblanket rat
laugh when they shoot you, say "please don't do that"
control for smilers can't be bought
the solar garlic starts to rot
was it for this my life i sought
maybe so and maybe not

The “maybe so maybe not” progression uses these chords
    Dm       A#                    Em7flat5           A7flat9          
|----5-------6--------------------|---------------------6----------|
|----6-------6--------------------|--8------------------8----------|
|----7-------7--------------------|--7------------------6----------|  
|----7-------8--------------------|--8------------------7----------|
|----5-------8--------------------|--7-----------------------------|    
|------------6--------------------|--------------------------------|

But here’s the Bonus Round for those of you with highly discerning ears, or
fingers that just won’t cooperate.    I am providing you with a few
alternative voicing schemes for some of those segments where I just
couldn’t find one voicing to be clearly more expedient than the other.  
So by all means: play around with these and give me your opinions or even
perhaps some new ideas which I haven’t yet considered.  You can reach me
via email at devobones@netscape.net

(:09) For the third theme you can try this:
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------12--------13|
|----12--------------12------14--|----15--------------------------|
|12------12/-11/-12------12------|12------12/-11/-12------12------|
|--------------------------------|--------------------------------|

|--------------------------------|--------------------------------|
|--------15----------------------|--------------------------------|
|12/-14------14------12----------|--------------------------------|
|----------------15------15------|----12--------------12------14--|
|--------------------------------|12------12/-11/-12------12------|
|--------------------------------|--------------------------------|

|--------------------------------|--------------------------------|
|--------------------------------|--------15----------------------|
|--------------------12--------13|12/-14------14------------12----|
|----15--------------------------|----------------15----12------12|
|12------12/-11/-12------12------|--------------------------------|
|--------------------------------|--------------------------------|
Either instance of this F below are OK-- whichever you prefer’ll work
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--(10)-or-----------------------|--------------------------------|
|-----------(15)-----------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
and for 2:24 through 2:32 this is also acceptable
|--------------------------------|--------------------------------|
|----10--------------10----------|--------------------------------|
|--------------------------------|8---9---8---7---------8---9---8-|
|/7-----------/7----------/7-----|----------------10--------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

|--------------------------------|--------------------------------|
|------------------------10------|--10----------------------------|
|7-------------------------------|------------9---7---------------|
|----10--6-----------------------|---------9-----------7/--5------|
|------------------/7---------/7-|------7---------------------8---|
|--------------------------------|--------------------------------|

|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|------9---7---------------------|--------------------------------|
|--9-----------7/--6/--7---8---9-|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
Well, that’s it for now fellas. I am currently working on the solo, but
it’s not too easy to follow. All I really know right now is that it’s centering
around Dminor with heavy chromaticism and highly atonal feedback noises. Anyway,
Good Luck my fellow guitarists
Personal tools