Visit top100guitarsites for other great guitar sites.

Or, get some great worship guitar tabs.

Pink Floyd/Brain Damage ----- From TabWiki.com

From TabWiki

Jump to: navigation, search
Artists:  0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Help! I want to add an artist/song, but I don't know how
Are we missing a song you want? Request it!
                                  BRAIN DAMAGE
                            As recorded by Pink Floyd
                   (From the 1973 Album DARK SIDE OF THE MOON)

Words and Music by Roger Waters

Gtr I (E A D G B E) - 'Clean'
Gtr II (E A D G B E) - 'Pedal steel'
Gtr III (E A D G B E) - 'Guitar 3'

 Intro
  Moderate Rock Q=132
  D
 4/4
  Gtr I
  Q.   E +E  E Q    Q.   E E E Q
|-2----------2----|-2--------2----|
|-3----3-(3)------|-3----3--------|
|-2---------------|-2------2------|
|-0------------0--|------------0--|
|-----------------|---------------|
|-----------------|---------------|
|
| Gtr II
| W                 W
|-----------------|---------------|
|-----------------|---------------|
|-----------------|---------------|
|-----------------|---------------|
|-----------------|---------------|
|-----------------|---------------|


  Q.   E +E  E Q    Q.   E E  E       Q
|-2----------2----|-2---------2---------------|
|-3----3-(3)------|-3----3--------------------|
|-2---------------|-2------2------------------|
|--------------0--|-------------------0-------|
|-----------------|---------------------------|
|-----------------|---------------------------|
|
| W                 H      E  E      +E   +E
|-----------------|----------14b15==(14)r(14)-|
|-----------------|---------------------------|
|-----------------|---------------------------|
|-----------------|---------------------------|
|-----------------|---------------------------|
|-----------------|---------------------------|


 4/4
   Q.   E +E  E Q    Q.   E E E Q
|--2----------2----|-2--------2----|
|--3----3-(3)------|-3----3--------|
|--2---------------|-2------2------|
|---------------0--|------------0--|
|------------------|---------------|
|------------------|---------------|
|
|  ~~~
|  W                 W
|-14---------------|---------------|
|------------------|---------------|
|------------------|---------------|
|------------------|---------------|
|------------------|---------------|
|------------------|---------------|


  Q.   E +E  E Q    Q.   E E  E       Q
|-2----------2----|-2---------2---------------||
|-3----3-(3)------|-3----3--------------------||
|-2---------------|-2------2------------------||
|--------------0--|-------------------0-------||
|-----------------|---------------------------||
|-----------------|---------------------------||
|
| W                 H      E  E      +E   +E
|-----------------|----------14b15==(14)r(14)-||
|-----------------|---------------------------||
|-----------------|---------------------------||
|-----------------|---------------------------||
|-----------------|---------------------------||
|-----------------|---------------------------||


 First and Third Verses
  $
  D
   Q.   E +E  E Q    Q.   E E E Q
|--2----------2----|-2--------2----|
|--3----3-(3)------|-3----3--------|
|--2---------------|-2------2------|
|---------------0--|------------0--|
|------------------|---------------|
|------------------|---------------|
|
|  ~~~
|  W                 W
|-14---------------|---------------|
|------------------|---------------|
|------------------|---------------|
|------------------|---------------|
|------------------|---------------|
|------------------|---------------|


  G7
   Q.   E +E   E       Q          Q.   E E E Q
|-^1-----------1---------------|--1--------1-----|
|-^0----0-(0)------------------|--0----0---------|
|-^0---------------------------|--0------0-------|
|-^0-------------------0-------|--0----------0---|
|------------------------------|-----------------|
|-^3---------------------------|--3--------------|
|
|                                 ~~~
|  H       E   E      +E   +E     W
|-------------19b20==(19)r(19)-|-19--------------|
|------------------------------|-----------------|
|------------------------------|-----------------|
|------------------------------|-----------------|
|------------------------------|-----------------|
|------------------------------|-----------------|


  D
  Q.   E +E  E Q    Q.   E E E E E
|-2----------2----|-2--------2-----|
|-3----3-(3)------|-3----3---------|
|-2---------------|-2------2-----2-|
|--------------0--|------------0---|
|-----------------|----------------|
|-----------------|----------------|
|
| W                 W
|-----------------|----------------|
|-----------------|----------------|
|-----------------|----------------|
|-----------------|----------------|
|-----------------|----------------|
|-----------------|----------------|


  G7
  Q.   E +E   E       Q          Q.   E E E  Q
|-1-----------1---------------|--1--------1-------|
|-0----0-(0)------------------|--0----0-----------|
|-0---------------------------|--0------0---------|
|-0-------------------0-------|--0----------(0)---|
|-----------------------------|-------------------|
|-3---------------------------|--3----------------|
|
|                                ~~~
| H       E   E      +E   +E     W
|------------19b20==(19)r(19)-|-19----------------|
|-----------------------------|-------------------|
|-----------------------------|-------------------|
|-----------------------------|-------------------|
|-----------------------------|-------------------|
|-----------------------------|-------------------|


  D
  Q  E E +E  E Q    Q.   E E  E       Q
|-2----------2----|-2---------2---------------|
|-3----3-(3)------|-3----3--------------------|
|-2---------------|-2------2------------------|
|----0---------0--|-------------------0-------|
|-----------------|---------------------------|
|-----------------|---------------------------|
|
| W                 H      E  E      +E   +E
|-----------------|----------16b17==(16)r(16)-|
|-----------------|---------------------------|
|-----------------|---------------------------|
|-----------------|---------------------------|
|-----------------|---------------------------|
|-----------------|---------------------------|


  E/D
   Q.   E E E Q    Q.   E E E Q
|--4--------4----|-4--------4-----|
|--5----5--------|-5----5---------|
|--4------4------|-4------4-------|
|-------------0--|----------------|
|----------------|----------------|
|----------------|----------------|
|
|  ~~~
|  W               W
|-16-------------|----------------|
|----------------|----------------|
|----------------|----------------|
|----------------|----------------|
|----------------|----------------|
|----------------|----------------|


  A7
                       PM
   Q  E E E Q.      Q  E E +E  Q  E
|-^3-------------|-^3---------------|
|-^2--------2----|-^2----------2----|
|-^2----2-2------|-^2----2-(2)------|
|-^2-------------|-^2---------------|
|-^0--0----------|-^0--0------------|
|----------------|------------------|
|
|  W                W
|----------------|------------------|
|----------------|------------------|
|----------------|------------------|
|----------------|------------------|
|----------------|------------------|
|----------------|------------------|


                                           To Coda
  D            Dsus2
  Q  E E E E E E   +E  E E E +E   E       Q
|-2--------2---0-|-(0)-----0-(0)-------------------||
|-3----3---------|-----3----------3----------------||
|-2------2-------|---------------------------------||
|-0--0-------0---|-------0----------------0--------||
|----------------|---------------------------------||
|----------------|---------------------------------||
|
| W                 H         E   E      +E   +E
|----------------|---------------14b15==(14)r(14)--||
|----------------|---------------------------------||
|----------------|---------------------------------||
|----------------|---------------------------------||
|----------------|---------------------------------||
|----------------|---------------------------------||


 Second Verse
  D
   Q.   E +E  E Q    Q.   E E E Q
|--2----------2----|-2--------2----|
|--3----3-(3)------|-3----3--------|
|--2---------------|-2------2------|
|---------------0--|------------0--|
|------------------|---------------|
|------------------|---------------|
|
|  ~~~
|  W                 W
|-14---------------|---------------|
|------------------|---------------|
|------------------|---------------|
|------------------|---------------|
|------------------|---------------|
|------------------|---------------|


  G7
   Q.   E +E            E    Q      Q.   E E E Q
|-^1--------------------1--------|--1--------1----|
|-^0----0-(0)--------------------|--0----0--------|
|-^0-----------------------------|--0------0------|
|-^0-------------------------0---|--0----------0--|
|--------------------------------|----------------|
|-^3-----------------------------|--3-------------|
|
|                                   ~~~
|  H       E   a       +E   +Q      W
|--------------------------------|----------------|
|-------------18pb20==(18)r(18)--|-18-------------|
|--------------------------------|----------------|
|--------------------------------|----------------|
|--------------------------------|----------------|
|--------------------------------|----------------|


  D
  Q.   E +E  E Q    Q.   E E E Q
|-2----------2----|-2--------2----|
|-3----3-(3)------|-3----3--------|
|-2---------------|-2------2------|
|--------------0--|------------0--|
|-----------------|---------------|
|-----------------|---------------|
|
| W                 W
|-----------------|---------------|
|-----------------|---------------|
|-----------------|---------------|
|-----------------|---------------|
|-----------------|---------------|
|-----------------|---------------|


  G7
  Q.   E +E   E       Q          Q.   E E E  Q
|-1-----------1---------------|--1--------1-------|
|-0----0-(0)------------------|--0----0-----------|
|-0---------------------------|--0------0---------|
|-0-------------------0-------|--0----------(0)---|
|-----------------------------|-------------------|
|-3---------------------------|--3----------------|
|
|                                ~~~
| H       E   E      +E   +E     W
|------------19b20==(19)r(19)-|-19----------------|
|-----------------------------|-------------------|
|-----------------------------|-------------------|
|-----------------------------|-------------------|
|-----------------------------|-------------------|
|-----------------------------|-------------------|


  D
  Q  E E +E  E Q    Q.   E E  E       Q
|-2----------2----|-2---------2---------------|
|-3----3-(3)------|-3----3--------------------|
|-2---------------|-2------2------------------|
|----0---------0--|-------------------0-------|
|-----------------|---------------------------|
|-----------------|---------------------------|
|
| W                 H      E  E      +E   +E
|-----------------|----------16b17==(16)r(16)-|
|-----------------|---------------------------|
|-----------------|---------------------------|
|-----------------|---------------------------|
|-----------------|---------------------------|
|-----------------|---------------------------|


  E/D
   Q.   E E E Q    Q.   E E E Q
|--4--------4----|-4--------4-----|
|--5----5--------|-5----5---------|
|--4------4------|-4------4-------|
|-------------0--|----------------|
|----------------|----------------|
|----------------|----------------|
|
|  ~~~
|  W               W
|-16-------------|----------------|
|----------------|----------------|
|----------------|----------------|
|----------------|----------------|
|----------------|----------------|
|----------------|----------------|


  A7                                  D            Dsus2
                       PM
   Q  E E E Q.      Q  E E +E  Q  E   Q  E E E E E E   +E  E E E +E  E Q
|-^3-------------|-^3---------------|-2--------2---0-|-(0)-----0-(0)-------||
|-^2--------2----|-^2----------2----|-3----3---------|-----3---------3-----||
|-^2----2-2------|-^2----2-(2)------|-2------2-------|---------------------||
|-^2-------------|-^2---------------|-0--0-------0---|-------0---------0---||
|-^0--0----------|-^0--0------------|----------------|---------------------||
|----------------|------------------|----------------|---------------------||


                                          Chorus (half-time feel)
  $$
  D7             D9                 N.C.   G
   Q  E E +E  Q  E   +E  Q  E +E  E E E    Q  Q  Q  Q    Q  E E +E  Q.
|-^2--2-------2--0-|-(0)----0-(0)-2-----||-------------|------------------|
|-^1--1-1-(1)------|-----2--------------||-------0-----|------0-(0)-------|
|-^2--2------------|--------------------||----------0--|------------0-----|
|-^0---------------|--------------------||----0--------|----0-------------|
|------------------|--------------------||-------------|------------------|
|------------------|----------------0-2-||-3-----------|-3----------------|


  A                                C
  Q  Q  Q  E E   Q  E E +E  E Q    Q  Q  Q  Q    Q  E E +E  Q.
|--------------|-----------------|-------------|------------------|
|-------2------|------2-(2)------|-------1-----|------1-(1)-------|
|------------2-|------------2----|----------0--|------------0-----|
|----2-----x---|----2------------|----2--------|----2-------------|
|-0------------|-0---------------|-3-----------|-3----------------|
|--------------|-----------------|-------------|------------------|


  G
  Q  Q  Q  Q    Q  E E +E  Q.     Q  Q  Q  Q    Q  E E +E  Q.
|-------------|-----------------|-------------|------------------|
|-------0-----|------0-(0)------|-------0-----|------0-(0)-------|
|----------0--|------------0----|----------0--|------------0-----|
|----0--------|----0-------0----|----0--------|----0-------------|
|-------------|-----------------|-------------|------------------|
|-3-----------|-3---------------|-3-----------|-3----------------|


  A                               C
  Q  Q  Q  Q    Q  E E +E  E Q    Q  E E Q  Q    Q  E E +E  Q.
|-------------|-----------------|--------------|------------------|
|-------2-----|------2-(2)------|--------1--1--|------1-(1)-------|
|----------2--|------------2----|------0-------|------------0-----|
|----2--------|----2------------|----2---------|----2-------------|
|-0-----------|-0---------------|-3------------|-3----------------|
|-------------|-----------------|--------------|------------------|


                                                  D.S. al Coda
                                                  D.S. al Coda
  G        N.C.  Bm7               Em            A
  Q  Q  Q  E E   Q  E E +E  E Q    Q  Q  Q  Q    Q  Q  Q  E E
|--------------|-----------------|-------------|----0----------||
|-------0------|------3-(3)------|-------0-----|-------2-------||
|--------------|----2-------2----|----------0--|----------0----||
|----0---------|-----------------|----2--------|---------------||
|----------0-1-|-2---------------|-------------|-0-------------||
|-3------------|-----------------|-0-----------|---------------||


  &
  D
   Q  E E +E  E Q     Q  E E E  E       Q
|-^2----------2----|-^2---------2---------------|
|-^3----3-(3)------|-^3----3--------------------|
|-^2---------------|-^2------2------------------|
|-^0--0---------0--|-----0--------------0-------|
|------------------|----------------------------|
|------------------|----------------------------|
|
| Gtr II
|  W                  H      E  E      +E   +E
|------------------|-----------16b17==(16)r(16)-|
|------------------|----------------------------|
|------------------|----------------------------|
|------------------|----------------------------|
|------------------|----------------------------|
|------------------|----------------------------|


  E/D
   Q  E E +E  E Q    Q  E E E E Q
|--4----------4----|-4--------4-----|
|--5----5-(5)------|-5----5---------|
|--4---------------|-4------4-------|
|-----0---------0--|----0-------0---|
|------------------|----------------|
|------------------|----------------|
|
|  ~~
|  W                 W
|-16---------------|----------------|
|------------------|----------------|
|------------------|----------------|
|------------------|----------------|
|------------------|----------------|
|------------------|----------------|


                                                         D.S.S. al Dbl. Coda
  A7                                  D               Dsus2               N.C.
   Q  E E +E  Q.      Q  E E E E Q     Q.   E +E  E E E   +E  E E E +E  E Q
|-^3---------------|-^3-------------|-^2----2-(2)-----0-|-(0)-----0-(0)-------||
|-^2----------2----|-^2--------2----|-^3----------3-----|-----3---------3-----||
|-^2----2-(2)------|-^2----2-2------|-^2------------2---|-------2---------0---||
|-^2---------------|-^2-------------|-^0----------------|---------------------||
|-^0--0------------|-^0--0----------|-------------------|---------------------||
|------------------|----------------|-------------------|---------------------||


   Outro
    &&
    D                                 G7
    Q.   E +E  E Q    Q.   E E E Q     Q.   E +E  E Q    Q.   E E E Q
||--2----------2----|-2--------2----|-^1----------1----|-1--------1-----||
||o-3----3-(3)------|------3--------|-^0----0-(0)------|------0--------o||
||--2---------------|--------2------|-^0---------------|--------0-------||
||--0------------0--|------------0--|-^0------------0--|------------0---||
||o-----------------|---------------|------------------|---------------o||
||------------------|---------------|-^3---------------|----------------||


  D                                  E/D
   Q  E E +E  E Q    Q.   E E E Q    Q.   E +E  E Q    Q.   E +E  E Q
|-^2----------2----|-2--------2----|-4----------4----|-4----------4-----|
|-^3----3-(3)------|------3--------|-5----5-(5)------|-5----5-(5)-------|
|-^2--0------------|--------2------|-4---------------|-4----------------|
|-^0------------0--|------------0--|--------------0--|------------------|
|------------------|---------------|-----------------|------------------|
|------------------|---------------|-----------------|------------------|


  A7
                       PM
   Q  E E E Q.      Q  E E +E  Q  E
|-^3-------------|-^3---------------|
|-^2--------2----|-^2----------2----|
|-^2----2-2------|-^2----2-(2)------|
|-^2-------------|------------------|
|-^0--0----------|-----0------------|
|----------------|------------------|
|
| Gtr II
|  W                W
|----------------|------------------|
|----------------|------------------|
|----------------|------------------|
|----------------|------------------|
|----------------|------------------|
|----------------|------------------|


  D                Dsus2
  Q  E E +E  E  E  E   +E  E E E +E   E       Q
|-2----------2-----0-|-(0)-----0-(0)-------------------|
|-3----3-(3)---------|-----3----------3----------------|
|-2------------(0)---|---------------------------------|
|-0--0----------0----|-------0----------------0--------|
|--------------------|---------------------------------|
|--------------------|---------------------------------|
|
| W                     H         E   E      +E   +E
|--------------------|---------------14b15==(14)r(14)--|
|--------------------|---------------------------------|
|--------------------|---------------------------------|
|--------------------|---------------------------------|
|--------------------|---------------------------------|
|--------------------|---------------------------------|


  D                                  E/D
   Q  E E +E  E Q    Q.   E E E Q    Q.   E +E  E Q    Q.   E +E  E Q
|-^2----------2----|-2--------2----|-4----------4----|-4----------4-----|
|-^3----3-(3)------|------3--------|-5----5-(5)------|-5----5-(5)-------|
|-^2--0------------|--------2------|-4---------------|-4----------------|
|-^0------------0--|------------0--|--------------0--|------------------|
|------------------|---------------|-----------------|------------------|
|------------------|---------------|-----------------|------------------|
|
|  ~~
|  W                 W               W                 W
|-14---------------|---------------|-----------------|------------------|
|------------------|---------------|-----------------|------------------|
|------------------|---------------|-----------------|------------------|
|------------------|---------------|-----------------|------------------|
|------------------|---------------|-----------------|------------------|
|------------------|---------------|-----------------|------------------|


  A7
                       PM
   Q  E E E Q.      Q  E E +E  Q  E
|-^3-------------|-^3---------------|
|-^2--------2----|-^2----------2----|
|-^2----2-2------|-^2----2-(2)------|
|-^2-------------|------------------|
|-^0--0----------|-----0------------|
|----------------|------------------|


  D                Dsus2
  Q  E E +E  E  E  E   +E  E E E +E  E Q
|-2----------2-----0-|-(0)-----0-(0)-------*|
|-3----3-(3)---------|-----3---------3-----*|
|-2------------(0)---|---------------------*|
|-0--0----------0----|-------4---------0---*|
|--------------------|---------------------*|
|--------------------|---------------------*|

Legend

Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
<n>  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Personal tools