Visit top100guitarsites for other great guitar sites.

Or, get some great worship guitar tabs.

Pink Floyd/Sheep ----- From TabWiki.com

From TabWiki

Jump to: navigation, search
Artists:  0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Help! I want to add an artist/song, but I don't know how
Are we missing a song you want? Request it!
                                      SHEEP
                            As recorded by Pink Floyd
                          (From the 1977 Album ANIMALS)

Words and Music by Roger Waters
Transcribed by PinkFloyd308

          Em                   Am                   F#                    A
      0 2 2 0 0 0          x 0 2 2 1 0          2 4 4 3 2 2          5 7 7 6 5 5

           D                  EmVII                 C#m                   E
      x 5 7 7 7 5          x 7 9 9 8 7          x 4 6 6 5 4          x 7 9 9 9 7

         A/C#                  G/B                 Gb/Bb                Aopen
     x x 11 9 10 9         x x 9 7 8 7          x x 8 6 7 6          x 0 2 2 2 0

          Dm                  EXII                  DX                   E5
      x 5 7 7 6 5        x x 14 13 12 12      x x 12 11 10 10        0 2 2 x x x

          D/A                 D/F#                 E/G#                  E/B
    x x x 14 15 14         x x 4 2 3 2          x x 6 4 5 4        x x x 16 17 16

Gtr I (E A D G B E) - 'Hammond Organ'
Gtr II (E A D G B E) - 'Overdriven Guitar'
Gtr III (E A D G B E) - 'Overdriven Guitar'
Gtr IV (E A D G B E) - 'Clean Guitar'
Gtr V (E A D G B E) - 'Synth'
Gtr VI (E A D G B E) - 'Organ'

 Intro
  Q=62(16=s16)
  N.C.
 4/4
  Gtr I
             |----3----|                           |3|
  H.      a  E a  E a  E    S  S  E  +Q    +E.  S  S E S  S
|---------8-10-8-10-8-10-|-10-------------------------------|
|------------------------|----10-12-(12)--(12)--------------|
|------------------------|------------------------10-9-9-10-|
|------------------------|----------------------------------|
|------------------------|---------------------12-----------|
|------------------------|----------------------------------|


                                       |-3-|               |--3--|
   H     +E.  S  S  S E    H     +E. S E E E    H    E. S  E  E  E
|-----------------------|--------------------|---------------------|
|-10----(10)----10-12---|-12----(12)---8-6-8-|-10---------10-13-12-|
|-----------------------|--------------------|---------------------|
|-10----(10)----10-12---|-12----(12)-0-9-7-9-|-10---------10-14-12-|
|------------12---------|--------------------|-------0--0----------|
|-----------------------|--------------------|---------------------|


            |---3---|     |-3--|
   H     a  E  E S  S  a  E  E E
|--------------------------------|
|-12----13-15-13---------15-15---|
|---------------------12-14-12---|
|-12-----------------------------|
|------------------12------------|
|--------------------------------|


  (Dm)                         (C/D)
              |-3--|                |-3--|  |-3--|
   H     +E   S S  S  S S  E   H    E  E E  E  E E
|------------10-8------------|-8--------------------|
|-10----(10)------10--9-8----|-8----8---------------|
|-10----(10)---------10---10-|-9----9--9---10--9----|
|-12----(12)-----------------|-0------10---10-10----|
|----------------------------|----------------------|
|----------------------------|----------------------|


  (Dm7)                         (C/D)               (Dm7)
              |--3--|  |-3--|               |-3-|
   H     +E   S  S  S  E  E E    H    E. S  E E E   W
|------------13-12-10-12------|-12---------10-8-7-|-5----|
|-10----(10)-------------13---|-13----------------|------|
|-10----(10)------------------|-12---------10-9-7-|-5----|
|-10----(10)------------------|--0-------7--------|-0----|
|-----------------------------|-------------------|------|
|-10----(10)------------------|-------------------|------|


  (Dm9)      (Dm6)
                            |--3--|                  |--3--|
  W           Q   Q   +Q    E  E  E    Q   Q   +Q    E  E  E
|-5--------|-10--12--(12)--12-10----|-10--12--(12)--12-10--8-|
|-5--------|-12--13--(13)--13-12-10-|-12--13--(13)--13-12-10-|
|-5--------|-10---------------------|-10------------------10-|
|-0--------|--0---------------------|--0---------------------|
|----------|------------------------|------------------------|
|----------|------------------------|------------------------|


  (C/D)               (Dm)
                                                          |--3--|
  H.      a  S S  E    H    E.  S  S  S  E    H.       a  E  E  E
|-8-------9-10-8----|-10-------------------|-----------------------|
|-8--------------10-|-10----------10-12-10-|-12-------11-12-10-----|
|-9-----------------|-10----------10-12-10-|-12----------------12--|
|-0-----------------|--0----------10-12-10-|-12--------------------|
|-------------------|----------------------|-----------------------|
|-------------------|----------10----------|-10--------------------|


                             (Dm9)                      (Dm)
           |--3--|  |-3--|            |--3--|  |-3--|            |-3-| |3-|
   H    E  S  S  S  E  E E    H    E  S  S  S  E  E E    H    E  S S S E  Q
|-10------17-16-15---------|-17------------10---------|-10-------------------|
|-10---------------18-15---|-17------10-12----13------|-10------10-9-8-------|
|-10-----------------------|-17------------------12---|-10---------------10--|
|--0-----------------------|--0-----------------------|--0-------------------|
|--------------------------|--------------------------|----------------------|
|--------------------------|--------------------------|----------------------|


  (Am)    (G/A)   (Am)        (Bm)
          |-3-|                     |-3-|       |3-|
  H.      E E E   W           Q.    S S S  Q  E S  E
|---------------|----------||---------7-9-12---------|
|-5-------3-3-3-|-5--------||-7----10---------7------|
|-5-------4-4-4-|-5--------||-7-----------------7----|
|-7-------5-5-5-|-7--------||-9-------------------11-|
|-0-------0-0-0-|-0--------||------------------------|
|---------------|----------||-7----------------------|


                   (Am)
          |-3--|
  H.      E  E E   Q.   E Q  +E. S   W
|----------------|-----------------|------||
|---------7------|-5----3-5--(5)-3-|-5----||
|-7-------7--9-7-|-5----4-5--(5)-4-|-5----||
|-9---------10-9-|-7----5-7--(7)-5-|-7----||
|----------------|-0------0--(0)---|-0----||
|-7--------------|-----------------|------||


   Verse
    Double Time Q=124(8=s8)
    $
    Em
    Gtr II
         |-3-|     |-3-|       |-3-|     |-3-|       |-3-|     |-3-|
     E E E E E E E E E E   E E E E E E E E E E   E E E E E E E E E E
||---0-0-------0-0-------|-0-0-------0-0-------|-0-0-------0-0-------|
||o--0-0-------0-0-------|-0-0-------0-0-------|-0-0-------0-0-------|
||---0-0-------0-0-------|-0-0-------0-0-------|-0-0-------0-0-------|
||---2-2-x-x-x-2-2-x-x-x-|-2-2-x-x-x-2-2-x-x-x-|-2-2-x-x-x-2-2-x-x-x-|
||o--2-2-x-x-x-2-2-x-x-x-|-2-2-x-x-x-2-2-x-x-x-|-2-2-x-x-x-2-2-x-x-x-|
||---0-0-x-x-x-0-0-x-x-x-|-0-0-x-x-x-0-0-x-x-x-|-0-0-x-x-x-0-0-x-x-x-|
|
|   Gtr III
|    W                     W                     W
||--^0-------------------|---------------------|---------------------|
||o-^0-------------------|---------------------|---------------------|
||--^0-------------------|---------------------|---------------------|
||--^2-------------------|---------------------|---------------------|
||o-^2-------------------|---------------------|---------------------|
||--^0-------------------|---------------------|---------------------|


                        Am
      |-3-|     |-3-|       |-3-|     |-3-|       |-3-|     |-3-|
  E E E E E E E E E E   E E E E E E E E E E   E E E E E E E E E E
|-0-0-------0-0-------|-0-0-------0-0-------|-0-0-------0-0--------|
|-0-0-------0-0-------|-1-1-------1-1-------|-1-1-------1-1--------|
|-0-0-------0-0-------|-2-2-x-x-x-2-2-x-x-x-|-2-2-x-x-x-2-2-x-x-x--|
|-2-2-x-x-x-2-2-x-x-x-|-2-2-x-x-x-2-2-x-x-x-|-2-2-x-x-x-2-2-x-x-x--|
|-2-2-x-x-x-2-2-x-x-x-|-0-0-x-x-x-0-0-x-x-x-|-0-0-x-x-x-0-0-x-x-x--|
|-0-0-x-x-x-0-0-x-x-x-|---------------------|----------------------|


                                              Em
      |-3-|     |-3-|       |-3-|     |-3-|       |--3---|       |-3-|
  E E E E E E E E E E   E E E E E E E E E E   E E E E    E  E  E E E E
|-0-0-------0-0-------|-0-0-------0-0-------|-0-0-----------0--0-------|
|-1-1-------1-1-------|-1-1-------1-1-------|-0-0-----------0--0-------|
|-2-2-x-x-x-2-2-x-x-x-|-2-2-x-x-x-2-2-x-x-x-|-0-0-----------0--0-------|
|-2-2-x-x-x-2-2-x-x-x-|-2-2-x-x-x-2-2-x-x-x-|-2-2-x-x----x--2--2-x-x-x-|
|-0-0-x-x-x-0-0-x-x-x-|-0-0-x-x-x-0-0-x-x-x-|-2-2-x-x----x--2--2-x-x-x-|
|---------------------|---------------------|-0-0-x-x----x--0--0-x-x-x-|
|
| Gtr III
|                                                      ~~~~~~~~
| W                     W                     Q   E    E   +H
|---------------------|---------------------|---------^0---(0)---------|
|---------------------|---------------------|---------^0---(0)---------|
|---------------------|---------------------|---------^0---(0)---------|
|---------------------|---------------------|---------^2---(2)---------|
|---------------------|---------------------|---------^2---(2)---------|
|---------------------|---------------------|---------^0---(0)---------|


        |-3-|     |-3-|       |-3-|     |-3-|       |-3-|     |-3-|
   E  E E E E E E E E E   E E E E E E E E E E   E E E E E E E E E E
|--0--0-------0-0-------|-0-0-------0-0-------|-0-0-------0-0--------|
|--0--0-------0-0-------|-0-0-------0-0-------|-0-0-------0-0--------|
|--0--0-------0-0-------|-0-0-------0-0-------|-0-0-------0-0--------|
|--2--2-x-x-x-2-2-x-x-x-|-2-2-x-x-x-2-2-x-x-x-|-2-2-x-x-x-2-2-x-x-x--|
|--2--2-x-x-x-2-2-x-x-x-|-2-2-x-x-x-2-2-x-x-x-|-2-2-x-x-x-2-2-x-x-x--|
|--0--0-x-x-x-0-0-x-x-x-|-0-0-x-x-x-0-0-x-x-x-|-0-0-x-x-x-0-0-x-x-x--|
|
|  ~~~
| +W                      W                     W
|-(0)-------------------|---------------------|----------------------|
|-(0)-------------------|---------------------|----------------------|
|-(0)-------------------|---------------------|----------------------|
|-(2)-------------------|---------------------|----------------------|
|-(2)-------------------|---------------------|----------------------|
|-(0)-------------------|---------------------|----------------------|


       |-3-|     |-3-|       |-3-|     |-3-|       |-3-|     |-3-|
   E E E E E E E E E E   E E E E E E E E E E   E E E E E E E E E E
|--0-0-------0-0-------|-0-0-------0-0-------|-0-0-------0-0--------|
|--0-0-------0-0-------|-0-0-------0-0-------|-0-0-------0-0--------|
|--0-0-------0-0-------|-0-0-------0-0-------|-0-0-------0-0--------|
|--2-2-x-x-x-2-2-x-x-x-|-2-2-x-x-x-2-2-x-x-x-|-2-2-x-x-x-2-2-x-x-x--|
|--2-2-x-x-x-2-2-x-x-x-|-2-2-x-x-x-2-2-x-x-x-|-2-2-x-x-x-2-2-x-x-x--|
|--0-0-x-x-x-0-0-x-x-x-|-0-0-x-x-x-0-0-x-x-x-|-0-0-x-x-x-0-0-x-x-x--|
|
|  W                     W                     W
|-^0-------------------|---------------------|----------------------|
|-^0-------------------|---------------------|----------------------|
|-^0-------------------|---------------------|----------------------|
|-^2-------------------|---------------------|----------------------|
|-^2-------------------|---------------------|----------------------|
|-^0-------------------|---------------------|----------------------|


                        Am
      |-3-|     |-3-|       |-3-|     |-3-|       |-3-|     |-3-|
  E E E E E E E E E E   E E E E E E E E E E   E E E E E E E E E E
|-0-0-------0-0-------|-0-0-------0-0-------|-0-0-------0-0--------|
|-0-0-------0-0-------|-1-1-------1-1-------|-1-1-------1-1--------|
|-0-0-------0-0-------|-2-2-x-x-x-2-2-x-x-x-|-2-2-x-x-x-2-2-x-x-x--|
|-2-2-x-x-x-2-2-x-x-x-|-2-2-x-x-x-2-2-x-x-x-|-2-2-x-x-x-2-2-x-x-x--|
|-2-2-x-x-x-2-2-x-x-x-|-0-0-x-x-x-0-0-x-x-x-|-0-0-x-x-x-0-0-x-x-x--|
|-0-0-x-x-x-0-0-x-x-x-|---------------------|----------------------|


                                              Em
      |-3-|     |-3-|       |-3-|     |-3-|        |-3-|     |-3-|
  E E E E E E E E E E   E E E E E E E E E E    E E E E E E E E E E
|-0-0-------0-0-------|-0-0-------0-0-------|--0-0-------0-0--------|
|-1-1-------1-1-------|-1-1-------1-1-------|--0-0-------0-0--------|
|-2-2-x-x-x-2-2-x-x-x-|-2-2-x-x-x-2-2-x-x-x-|--0-0-------0-0--------|
|-2-2-x-x-x-2-2-x-x-x-|-2-2-x-x-x-2-2-x-x-x-|--2-2-x-x-x-2-2-x-x-x--|
|-0-0-x-x-x-0-0-x-x-x-|-0-0-x-x-x-0-0-x-x-x-|--2-2-x-x-x-2-2-x-x-x--|
|---------------------|---------------------|--0-0-x-x-x-0-0-x-x-x--|
|
|                                             Gtr III
| W                     W                      W
|---------------------|---------------------|-^0--------------------|
|---------------------|---------------------|-^0--------------------|
|---------------------|---------------------|-^0--------------------|
|---------------------|---------------------|-^2--------------------|
|---------------------|---------------------|-^2--------------------|
|---------------------|---------------------|-^0--------------------|


  Em
  Gtr II
      |-3-|     |-3-|       |-3-|     |-3-|       |--3--|          |--3--|
  E E E E E E E E E E   E E E E E E E E E E   E E E  E  E  E   E   E E   E
  | | | | | | | | | |   | | | | | | | | | |   | | |  |  |  |   |   | |   |
  / / x x x / / x x x   / / x x x / / x x x   / / x  x  x  /   /   x x   x

  Gtr III
                                                  |--3--|  |--3--|
  W                     W                     Q   E  E  E  E E   E E   E
|---------------------|---------------------|------------------------------||
|---------------------|---------------------|----------------------0-------||
|---------------------|---------------------|----------------------0-------||
|---------------------|---------------------|----------------------0---x---||
|---------------------|---------------------|-------14S12S10S9S==7-0---x---||
|---------------------|---------------------|-------12S10S=8S7S==5-0---x---||


  F#                                                A
      |-3-|     |-3-|             |-3-|     |-3-|        |-3-|     |-3-|
  E E E E E E E E E E    E      E E E E E E E E E   E E  E E E E E E E E
  | | | | | | | | | |    |      | | | | | | | | |   | |  | | | | | | | |
  / / x x x / / x x x    /      / x x x / / x x x   / /  x x x / / x x x

                |3|                         |-3-|
  e E Q     Q   E Q     +Q        Q     Q   E E E   e E  Q     H
|---------------------|---------------------------|-----------------------|
|-----------------2---|-(2)b2.5-------------------|-----------------------|
|-3-3-------------2---|-(2)b2.5-------------------|-6-6\------------------|
|-4-4-----------x-----|---------------------x-x-x-|-7-7\------------------|
|-4-4-----------x-----|---------------------x-x-x-|-7-7\------------------|
|-2-2-----------------|---------------------x-x-x-|-5-5\------------------|


                  |-3--|       |-3-|
  E        E      E  E E  E  E E E E
  |        |      |  | |  |  | | | |
  /        /      x  x x  /  / x x x

              ~~~~~~~~~~~~~~~
  |-----3-----|
  E    +E    +E  +Q      +H
|------------------------------------|
|-7b8==(7)r==(7)-(7)-----(7)---------|
|-7b8==(7)r==(7)-(7)-----(7)---------|
|------------------------------------|
|------------------------------------|
|------------------------------------|


  F#
      |-3-|     |-3-|        |-3-|     |-3-|
  E E E E E E E E E E   E  E E E E E E E E E
  | | | | | | | | | |   |  | | | | | | | | |
  / / x x x / / x x x   /  / x x x / / x x x

                        ~~
                |-3-|
  e E Q     Q   E E E   H.             Q
|---------------------|-----------------------|
|---------------------|-2---------------------|
|-3-3-----------------|-2---------------------|
|-4-4-----------x-x-x-|-----------------------|
|-4-4-----------x-x-x-|-----------------------|
|-2-2-----------x-x-x-|-----------------------|


                                                     1.
                                             To Coda
  A                                                   Em
      |-3-|         |-3-|         |-3-|      |-3--|       |-3--|     |-3--|
  E E E E E E   E   E E E    E  E E E E E E  E  E E   E E E  E E E E E  E E
  | | | | | |   |   | | |    |  | | | | | |  |  | |   | | |  | | | | |  | |
  / / x x x /   /   x x x    /  / x x x / /  x  x x   / / x  x x / / x  x x

                    ~~~~~~~~~~~~
            |--3--|                                       |3-|       |3-|
  E E Q     E E   E Q       +H          Q    Q        E E E  Q   E E E  Q
|-------------------------|-------------------------|------------------------|
|-------------------7-----|-(7)---------------------|-------12---------14----|
|-------------------7-----|-(7)---------------------|-------12---------14----|
|-7-7-------x-x---x-------|-------------------------|-------12---------14----|
|-7-7-------x-x---x-------|-------------------------|-0-x-x------0-x-x-------|
|-5-5-------x-x---x-------|-----------------12\-----|-0-x-x------0-x-x-------|


      |-3--|     |-3--|       |-3--|     |-3--|
  E E E  E E E E E  E E   E E E  E E E E E  E E
  | | |  | | | | |  | |   | | |  | | | | |  | |
  / / x  x x / / x  x x   / / x  x x / / x  x x

      |3-|       |3-|         |3-|       |3-|
  E E E  Q   E E E  Q     E E E  Q   E E E  Q
|-----------------------|-----------------------|
|-------12---------14---|-------12---------14---|
|-------12---------14---|-------12---------14---|
|-------12---------14---|-------12---------14---|
|-0-x-x------0-x-x------|-0-x-x------0-x-x------|
|-0-x-x------0-x-x------|-0-x-x------0-x-x------|


      |-3--|           |-3-|
  E E E  E E  E    E   E E E
  | | |  | |  |    |   | | |
  / / x  x x  /    /   x x x

      |3-|    |--3---| |-3-|
  E E E  Q    E  E   E E E E
|------------------------------||
|-------12--------------------o||
|-------12---------------------||
|-------12---------------------||
|-0-x-x-----------------------o||
|-0-x-x------12S10S==8S7S5S2---||


  2.lf Time Q=62(16=s16)
  D          EmVII                  A
  Gtr II   Gtr IV
  W           W          W           W
|----------|-^7--------|----------|-^5----|
|-7--------|-^8--------|----------|-^5----|
|-7--------|-^9--------|----------|-^6----|
|-7--------|-^9--------|----------|-^7----|
|-5--------|-^7--------|----------|-^7----|
|----------|-----------|----------|-^5----|


             D           C#m         E
  W           W           W           W
|----------|-^5--------|-^4--------|-^7----|
|----------|-^7--------|-^5--------|-^9----|
|----------|-^7--------|-^6--------|-^9----|
|----------|-^7--------|-^6--------|-^9----|
|----------|-----------|-----------|-------|
|----------|-----------|-----------|-------|


  EmVII       A/C#         G/B         Gb/Bb
   W            W           W           W
|-^7--------|-^-9--------|-^7--------|-^6----|
|-^8--------|-^10--------|-^8--------|-^7----|
|-^9--------|-^-9--------|-^7--------|-^6----|
|-^9--------|-^11--------|-^9--------|-^8----|
|-^7--------|------------|-----------|-------|
|-----------|------------|-----------|-------|


  Em
               |3|
   E E E E E E S E E    E E E E E E E T T T T   E E E E E E E E
|-^0-------------7-7\-|-----------------------|---------------0-|
|-^0-------------8-8\-|-----------------------|---------------0-|
|-^0-------------9-9\-|-----------------------|---------------0-|
|-^2-2-2-2-2-2-x------|-2-2-2-2-2-2-2---------|-2-2-2-2-2-2-2-0-|
|-^2-2-2-2-2-2--------|-2-2-2-2-2-2-2-0h2p0---|-2-2-2-2-2-2-2-0-|
|-^0-0-0-0-0-0--------|-0-0-0-0-0-0-0-------3-|-0-0-0-0-0-0-0-0-|


                                |3|                  |-3-| |-3-|
  E E E E E E E E   E E E E E E S E E    E E E E E E S S S S S S
|-----------------|---------------7-7\-|-------------------------|
|-----------------|---------------8-8\-|-------------------------|
|-----------------|---------------9-9\-|-------------------------|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-x------|-2-2-2-2-2-2-----0-------|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2--------|-2-2-2-2-2-2-0h2---2p0---|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0--------|-0-0-0-0-0-0-----------3-|


                                         Aopen
              |3|                                 |3|
  E E E E E E S E E    E E E E E E E E    H.      S E E
|---------------7-7\-|-----------------|-^0--------------|
|---------------8-8\-|-----------------|-^2---------3-3--|
|---------------9-9\-|-----------------|-^2---------2-2--|
|-2-2-2-2-2-2-x------|-2-2-2-2-2-2-2-2-|-^2---------4-4--|
|-2-2-2-2-2-2--------|-2-2-2-2-2-2-2-2-|-^0-------0------|
|-0-0-0-0-0-0--------|-0-0-0-0-0-0-0-0-|-----------------|


                                               H=H
                    Em
                                               Gtr III
          |3| |3|            |-3-|               |--3--| |-3-| |-3-| |-3-|
  H.      S E S E   H.       E E E   S E. +Q     S  S  S S S S S S S S S S
|-----------------|------------0---|-0-0--(0)--------------------------------||
|-2---------------|------------0---|-0-0--(0)--------------------------------||
|-2---------------|------------0---|-4-0--(0)--------------------------------||
|-2---------------|-2-------/4---4-|-5---------------------------------------||
|-0---------------|-2--------------|-----------------------------------------||
|---------3s7-7s3-|-0--------------|-----------/12-11-10-9-8-7-6-5-4-3-2-0---||


  Double Time Q=124(8=s8)
  F#
  Gtr II
      |-3-|     |-3-|          |---3----|     |-3-|
  E E E E E E E E E E   E   E  E      E E E E E E E
  | | | | | | | | | |   |   |  |      | | | | | | |
  / / x x x / / x x x   /   /  x      x x / / x x x

  Gtr III
                |-3-|   |3|                   |-3-|
  E E Q     Q   E E E   E Q   +Q          Q   E E E
|---------------------|-----------------------------|
|---------------------|---2---(2)b2.5---------------|
|-3-3-----------x-x-x-|-x-2---(2)b2.5---------------|
|-4-4-----------x-x-x-|-x---------------------x-x-x-|
|-4-4-----------x-x-x-|-----------------------x-x-x-|
|-2-2-----------x-x-x-|-----------------------x-x-x-|


  A
       |---3----|     |-----3-----|
  E E  E      E E E E E E         E
  | |  |      | | | | | |         |
  / /  x      x x / / x x         x

  E E +Q          Q   E    E
|-------------------------17b17.5----|
|---7-(7)b7.5------------------------|
|---7-(7)b7.5---------x--------------|
|-x-------------------x--------------|
|-x----------------------------------|
|-x----------------------------------|


                            F#
      |-3-|        |-3--|       |-3-|     |-3-|
  E E E E E  E  E  E  E E   E E E E E E E E E E
  | | | | |  |  |  |  | |   | | | | | | | | | |
  / / x x x  /  /  x  x x   / / x x x / / x x x

                                          |-3-|
  E E Q      E  E  Q        E E Q     Q   E E E
|---x-x-------------------|---------------------|
|---------------x---------|---------------------|
|---------------x---------|-3-3-----------x-x-x-|
|---------------x---------|-4-4-----------x-x-x-|
|-------------------------|-4-4-----------x-x-x-|
|-----------12\---12\-----|-2-2-----------x-x-x-|


         |---3----|        |---3----|
  E   E  E      E E E   E  E      E E
  |   |  |      | | |   |  |      | |
  /   /  x      x x /   /  x      x x

  |3|               |3|
  E Q   +Q          E Q   +Q
|--------------------------------------|
|---2---(2)b2.5-------2---(2)b2.5------|
|-x-2---(2)b2.5-----x-2---(2)b2.5------|
|-x-----------------x------------------|
|--------------------------------------|
|--------------------------------------|


                                                    H.=H
  A
         |---3----|     |-3-|                    |-3--|       |-3-|
  E   E  E      E E E E E E E   E         E      E  E E  E  E E E E
  |   |  |      | | | | | | |   |         |      |  | |  |  | | | |
  /   /  x      x x / / x x x   /         /      x  x x  /  / x x x

  |3|                   |-3-|   |-----3------|
  E Q   +Q          Q   E E E   E     +E    +E  +Q      +H
|-----------------------------|-------------------------------------||
|---2---(2)b2.5---------x-x-x-|-------------------------------------||
|-x-2---(2)b2.5---------x-x-x-|-7b8===(7)r==(7)-(7)-----(7)---------||
|-x---------------------x-x-x-|-9b10==(9)r==(9)-(9)-----(9)---------||
|-----------------------------|-------------------------------------||
|-----------------------------|-------------------------------------||


  Q=62
  (Dm)               (Fm)     (Dm)
  Gtr V                                Gtr III
  W          H.      E. +S    W          H    Q   Q
|-5--------|----------------|----------|---------20--|
|-6--------|---------6--(6)s|=3--------|-------------|
|-7--------|----------------|----------|-------------|
|-7--------|---------6--(6)s|=3--------|-------------|
|-5--------|---------8--(8)s|=5--------|-------------|
|----------|----------------|----------|-------------|


                               (D°)
   W          W                 Q   Q   Q   Q     Q   Q   Q   Q
|-17--------|----------------|-19--------------|-----------------|
|-----------|----------------|-----21--18--15--|-----------------|
|-----------|----------------|-----------------|-16--13----------|
|-----------|----------------|-----------------|---------15--12--|
|-----------|----------------|-----------------|-----------------|
|-----------|----------------|-----------------|-----------------|
|
|           Gtr V
|  W          H    Q  E. +S     W                 W
|-----------|----------------|-----------------|-----------------|
|-----------|---------6--(6)s|==3--------------|-----------------|
|-----------|----------------|-----------------|-----------------|
|-----------|---------6--(6)s|==3--------------|-----------------|
|-----------|---------8--(8)s|==5--------------|-----------------|
|-----------|----------------|-----------------|-----------------|


                                   Gtr VI
   Q   Q   Q   Q    W                Q  Q  Q  Q
|-----------------|----------------|-------------|
|-----------------|----------------|-0-----0-----|
|-----------------|----------------|-1-----1-----|
|-----------------|----------------|-0-----0-----|
|-14--11----------|----------------|-------------|
|---------13--10--|----------------|-------------|
|
|  W                H    Q  E. +S    W
|-----------------|----------------|-------------|
|-----------------|---------6--(6)s|=3-----------|
|-----------------|----------------|-------------|
|-----------------|---------6--(6)s|=3-----------|
|-----------------|---------8--(8)s|=5-----------|
|-----------------|----------------|-------------|


                                      (Fm)
                            Gtr V
  Q  Q  Q  Q    Q  Q  Q  Q    H    Q  E. +S
|-------------|-------------|-----------------|
|-0-----0-----|-0-----0-----|---------6--(6)s=|
|-1-----1-----|-1-----1-----|-----------------|
|-0-----0-----|-0-----0-----|---------6--(6)s=|
|-------------|-------------|---------8--(8)s=|
|-------------|-------------|-----------------|


  (Dm)
  W          +W           W
|----------|------------|------|
|-3--------|-(3)--------|------|
|----------|------------|------|
|-3--------|-(3)--------|------|
|-5--------|-(5)--------|------|
|----------|------------|------|


          (Fm)     (Dm)                     (Fm)
  H    Q  E. +S    W                H    Q  E. +S
|----------------|---------------|------------------|
|---------6--(6)s|=3-------------|----------6--(6)\-|
|----------------|---------------|------------------|
|---------6--(6)s|=3-------------|----------6--(6)\-|
|---------8--(8)s|=5-------------|----------8--(8)\-|
|----------------|---------------|------------------|
|
| Gtr II
| W                H     Q    Q     W
|----------------|----------/19--|-17---------------|
|----------------|------10-------|------------------|
|----------------|---------------|------------------|
|----------------|---------------|------------------|
|----------------|---------------|------------------|
|----------------|---------------|------------------|


  (Am)                (Cm) (Bm)
  W          +H.      Q    W
|----------|-------------|------|
|----------|-------------|------|
|-2--------|-(2)------5s=|=4----|
|----------|-------------|------|
|-3--------|-(3)------6s=|=5----|
|-5--------|-(5)------8s=|=7----|


                   D.S. al Coda
           (Cm) (Am)
  +H.      Q    W          +W
|-------------|----------|---------||
|-------------|----------|---------||
|-(4)------5s=|=2--------|-(2)-----||
|-------------|----------|---------||
|-(5)------6s=|=3--------|-(3)-----||
|-(7)------8s=|=5--------|-(5)-----||


    Q=124(8=s8)
    &
    EXII             DX
    Gtr II
          |--3--|        |--3--|
    E  E  E  E  E  e  E  E  E  E
||----12-12-12-12-12-10-10-10-10-|
||o---12-12-12-12-12-10-10-10-10-|
||----13-13-13-13-13-11-11-11-11-|
||----14-14-14-14-14-12-12-12-12-|
||o------------------------------|
||-------------------------------|


     A/C#           E           D           E5
                                ~~~~~~~~~~~
         |--3--|      |-3-|                 |-3-|
   e  E  E  E  E  e E E E E   e E +Q   +Q   E E E
|-10--9--9--9--9--9-7-7-7-7-|-7-5-(5)--(5)--------|
|-10-10-10-10-10-10-9-9-9-9-|-9-7-(7)--(7)--------|
|-11--9--9--9--9--9-9-9-9-9-|-9-7-(7)--(7)--------|
|-12-11-11-11-11-11-9-9-9-9-|-9-7-(7)--(7)--2-2-2-|
|---------------------------|---------------2-2-2-|
|---------------------------|---------------0-0-0-|


               EXII           DX               A/C#           E
  ~
                   |--3--|        |--3--|          |--3--|      |-3-|
  W          E  E  E  E  E  e  E  E  E  E    e  E  E  E  E  e E E E E
|----------|---12-12-12-12-12-10-10-10-10-|-10--9--9--9--9--9-7-7-7-7-|
|----------|---12-12-12-12-12-10-10-10-10-|-10-10-10-10-10-10-9-9-9-9-|
|----------|---13-13-13-13-13-11-11-11-11-|-11--9--9--9--9--9-9-9-9-9-|
|-2--------|---14-14-14-14-14-12-12-12-12-|-12-11-11-11-11-11-9-9-9-9-|
|-2--------|------------------------------|---------------------------|
|-0--------|------------------------------|---------------------------|


    D           E                    D/A            DX
    ~~~~~~~~~~~         ~
                |-3-|                    |--3--|        |--3--|
  e E +Q   +Q   E E E   W          E  E  E  E  E  e  E  E  E  E
|-7-5-(5)--(5)--------|----------|---14-14-14-14-14-10-10-10-10-|
|-9-7-(7)--(7)--------|----------|---15-15-15-15-15-10-10-10-10-|
|-9-7-(7)--(7)--------|----------|---14-14-14-14-14-11-11-11-11-|
|-9-7-(7)--(7)--2-2-2-|-2--------|------------------12-12-12-12-|
|---------------2-2-2-|-2--------|------------------------------|
|---------------0-0-0-|-0--------|------------------------------|


     A/C#           D/F#        E/G#        E5
                                ~~~~~~~~~~~         ~
         |--3--|      |-3-|                 |-3-|
   e  E  E  E  E  e E E E E   e E +Q   +Q   E E E   W
|-10--9--9--9--9--9-2-2-2-2-|-2-4-(4)--(4)--------|------|
|-10-10-10-10-10-10-3-3-3-3-|-3-5-(5)--(5)--------|------|
|-11--9--9--9--9--9-2-2-2-2-|-2-4-(4)--(4)--------|------|
|-12-11-11-11-11-11-4-4-4-4-|-4-6-(6)--(6)--2-2-2-|-2----|
