Visit top100guitarsites for other great guitar sites.
Or, get some great worship guitar tabs.Scott Joplin/The Entertainer ----- From TabWiki.com
From TabWiki
Artists: 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Help! I want to add an artist/song, but I don't know how
Are we missing a song you want? Request it!
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
THE ENTERTAINER
As recorded by Scott Joplin
Arranged by Spencer Doidge
Transcribed by Gabriele Marcoccia
Gtr I (E A D G B E) - 'Untitled'
Q=100
2/4
Gtr I
S S S S +S S E S S S S +S S E
|-7-9--------------|-----------------|
|-----10-7-(7)-9---|-----------------|
|----------------9-|-4-6-------------|
|------------------|-----7-4-(4)-6---|
|------------------|---------------7-|
|------------------|-----------------|
S S S S +S S S S Q E S S S E S E S S
|-------------------|-----12-----||----5-----5---5-|
|-------------------|------9-0-1-||o-2-----2-------|
|-------------------|------9-----||------------6---|
|-------------------|------------||----------2-5---|
|-2-4---------------|------------||o-0---4---------|
|-----5-2-(2)-4-2-1-|-0----0-----||----------------|
E E E E E E E S S
+E E S S S S S S S S +S S E Q E S S S E S E S S +E E E S S
|-(5)-----5-7-8-|-9-5-7-9-(9)-4-7-|-5---------|---5-----5---5-|-(5)-----2-0--|
|-----7---------|-----------------|-------0-1-|-2-----2-------|-----7--------|
|-----7---6-7-8-|-9-6-7-9-(9)---7-|-6---------|-----------6---|-----7--------|
|--0------------|-----------------|-----2-----|---------2-5---|--0-----------|
|-------4-------|-----------------|-0-4-------|-0---4---------|-------4-3----|
|---------------|-0--------0------|-----------|---------------|--------------|
E E E E Q Q E E Q E E E S S E E E S S
S S S S +S S S S Q E S S
|--------9-(9)-7------|-7---------|
|---7-10---------10-7-|-------0-1-|
|-8----8----------8---|-7---------|
|---------------------|-----------|
|---------------------|-7---------|
|-7---------7---------|---0-2-4---|
E E E E E E E E
S E S E S S +E E S S S S S S S S +S S E
|---5-----5---5-|-(5)-----5-7-8-|-9-5-7-9-(9)-4-7-|
|-2-----2-------|-----7---------|-----------------|
|-----------6---|-----7---6-7-8-|-9-6-7-9-(9)---7-|
|---------2-5---|--0------------|-----------------|
|-0---4---------|-------4-------|-----------------|
|---------------|---------------|-0--------0------|
E E E S S E E E E Q Q
Q E S S S S S S +S S S S
|-5-----5-7-|-9-5-7-9-(9)----------|
|-----------|-------------10-12-10-|
|-6-----6-7-|-9-6-7-9--0-----------|
|-----------|----------------------|
|-0---0-----|-0--------------------|
|---0-------|----------------------|
E E Q Q Q
1.
S S S S +S S S S S S S S +S S E Q E S S
|-9--------9-(9)----------|-9----7-9-(9)---7-|-5------------||
|----10-12-------10-12-10-|---10---------9---|--------0-1--o||
|-------------------------|--------9-(9)---7-|-6------------||
|-------------------------|------------------|--------------||
|-9-----------8-----------|-7----------------|-0-----------o||
|-------------------------|-----------0------|---0--2-4-----||
E. S Q E E Q E E E E
2.
Q S S S S E S S +S S S S E S S S S S S S S S S S S S S
|-5-----------||--0-2-0-(0)---------|-0-2-0---9---0-|---4-5-7-9-7-5-7--|
|-------2-3-4-||o-2-2-2-(2)-(2)-3-4-|-2-2-2-----8---|-7---7-------6----|
|-6-----2-4-5-||-------------2--4-5-|---------------|------------------|
|-------------||----------------2---|---------------|-0-------0--------|
|-0---0-------||o-0-----------------|-0-------------|------------------|
|---0---------||---------0----------|-------0-------|------------------|
E E Q Q E E Q Q E E E E
S S S S S S S S E S S +S S S S E S S +S S S S S E S +S S S S
|-0------0-2p0-----|-0-2-0-(0)-------|-0-2-0-(0)-0-2-3-|-4-4---4-(4)-2-----|
|---2--3-------2-3-|-2-2-2-(2)-2-3-4-|-2-2-2-----------|-5-5---4-(4)---4-0-|
|------------------|-----------------|-----------------|-----4-2-(2)-------|
|------------------|--------2--------|-----------------|-------------------|
|-0----------------|-0---------------|-0------4----3---|-2--------2--------|
|------------------|-------------0---|-----------------|-------------------|
S E. Q Q E E Q E E E S S E. S
Q S S S S E S S +S S S S E S S S S S S S S S S S S S S
|-0-----------|-0-2-0-(0)-------|-0-2-0---9----0-|---4-5-7-9-7-5-7--|
|-------2-3-4-|-2-2-2-(2)-2-3-4-|-2-2-2-----10---|-7---7-------6----|
|-1-----------|-----------------|----------------|------------------|
|---0---------|--------2--------|----------------|-0-------0--------|
|-----4---2---|-0---------------|-0--------------|------------------|
|-0-----------|-------------0---|-------0--------|------------------|
E E E E Q E E Q Q E E E E
E E S S S S E S S +S S S S S S S S +S S S S E E S E S
|-5-----------|-5---5-(5)---5---|-0----9-12-(12)-9----0-|------9-7---5-|
|---5---5-4-5-|---7-------7---7-|---10-------------10---|-7-10-9-9---5-|
|---6---------|-----------------|-----------------------|-8--8-7-7---6-|
|-------------|-0-0-------------|-----------------------|--------------|
|-0---4-------|--------6----6---|-7---------------------|--------------|
|-------------|-----------------|-------------0---------|-7--7-0---0---|
E E Q E E E E E E Q E E E E
1. 2.
$
+Q S S S S Q +E S S S E S E S S +E E S S S S
|-(5)------------||-(5)---(5)-----||---5-----5---5-|-(5)-----5-7-8--|
|-(5)-----2-3-4-o||-(5)---(5)-0-1-||-2-----2-------|-----7----------|
|-(6)------------||-(6)---(6)-----||-----------6---|-----7---6-7-8--|
|-----7----------||---------------||---------2-5---|--0-------------|
|--0----4---2---o||--0-----0------||-0---4---------|-------4--------|
|----------------||-----0---------||---------------|----------------|
E E E E E E E E E E E S S E E E E
S S S S +S S E Q E S S S E S E S S +E E E S S
|-9-5-7-9-(9)-4-7-|-5---------|---5-----5---5-|-(5)-----2-0--|
|-----------------|-------0-1-|-2-----2-------|-----7--------|
|-9-6-7-9-(9)---7-|-6---------|-----------6---|-----7--------|
|-----------------|-----2-----|---------2-5---|--0-----------|
|-----------------|-0-4-------|-0---4---------|-------4-3----|
|-0--------0------|-----------|---------------|--------------|
Q Q E E Q E E E S S E E E S S
S S S S +S S S S Q E S S
|--------9-(9)-7------|-7---------|
|---7-10---------10-7-|-------0-1-|
|-8----8----------8---|-7---------|
|---------------------|-----------|
|---------------------|-7---------|
|-7---------7---------|---0-2-4---|
E E E E E E E E
S E S E S S +E E S S S S S S S S +S S E
|---5-----5---5-|-(5)-----5-7-8-|-9-5-7-9-(9)---7-|
|-2-----2-------|-----7---------|-------------9---|
|-----------6---|-----7---6-7-8-|-9-6-7-9-(9)---7-|
|---------2-5---|--0------------|-----------------|
|-0---4---------|-------4-------|-----------------|
|---------------|---------------|-0--------0------|
E E E S S E E E E Q Q
Q E S S S S S S +S S S S
|-5-----5-7-|-9-5-7-9-(9)----------|
|-----------|-------------10-12-10-|
|-6-----6-7-|-9-6-7-9--0-----------|
|-----------|----------------------|
|-0---0-----|-0--------------------|
|---0-------|----------------------|
E E Q Q Q
Fine
S S S S +S S S S S S S S +S S E Q E E
|-9--------9-(9)----------|-9----7-9-(9)---7-|-5---5----||
|----10-12-------10-12-10-|---10---------9---|-5---5----||
|-------------------------|--------9-(9)---7-|-6---6----||
|-------------------------|------------------|----------||
|-9-----------8-----------|-7----------------|-0---0----||
|-------------------------|-----------0------|---0------||
E. S Q E E Q E E E E
E S S +S S E S S S S S S S S E S S +S S E S S S S S S S S
||----------------|-----7------7------|---------------|------9----7-9-7----|
||o-7-6-7-(7)-6-7-|---7---7-10---10-7-|-5-4-5-(5)-4-5-|---10---10-------10-|
||--7-6-7-(7)-6-7-|-----7---------7---|-6-5-6-(6)-5-6-|------9--------9----|
||--0-------------|-0-----------------|---------------|--------------------|
||o--------0------|----------9--------|-0-------------|-0------------------|
||----------------|-------------------|--------0------|-----------0--------|
Q Q E E E E Q Q E E E E
E S S +S S E S S S S S S S S S S Q E E S S E E E S S +S S E
|-----------------|-----------------|-5-5-5----|-----------|---------------|
|-9---8-9-(9)-8-9-|-----7---5-7-5---|-7-7-7--7-|-5---------|-7-6-7-(7)-6-7-|
|-9---8-9-(9)-8-9-|---7---7-------7-|-5-5-5--5-|-6---------|-7-6-7-(7)-6-7-|
|-----------------|-----6-------6---|----------|---2-2-2-2-|-0-------------|
|-7---------------|-7---------------|-6---6--6-|-7-4---4-4-|--------0------|
|----------0------|---------0-------|----------|-----------|---------------|
S S E Q E E E E E Q E E E E E Q Q
S S S S S S S S E S S +S S E S S S S S S S S S S S S +S E S
|-----7------7------|---------------|------9----7-9-7----|--------0-(0)-------|
|---7---7-10---10-7-|-5-4-5-(5)-4-5-|---10---10-------10-|--------------3-----|
|-----7---------7---|-6-5-6-(6)-5-6-|------9--------9----|------------------2-|
|-0-----------------|---------------|--------------------|-4-3--4---------0---|
|----------9--------|-0-------------|-0------------------|-5---------4--------|
|-------------------|--------0------|-----------0--------|--------------------|
E E E E Q Q E E E E S E. E E
1. 2.
D.S. al Fine
S S S S +S S S S E E S E S +E S S E E Q E S S
|--------------5-----|-------------|--------------------||-------5------*|
|--------7-(7)---5---|-----2-0-----|-------------------o||-------5-0-1--*|
|-6-5--6-5-(5)-----6-|-2-2-1-1---2-|-(2)----------------||-(2)---6------*|
|-7------------------|-1-1-0-0-----|------2--2--2---2---||--------------*|
|-7---------6----7---|-2-2---------|------4-----4---4--o||--0----0------*|
|--------------------|-----0---4---|--5--(5)---(5)-(5)--||-----0--------*|
S E. E E E E E S S E E E E E E Q
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
<n> - natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************
