Visit top100guitarsites for other great guitar sites.
Or, get some great worship guitar tabs.Sheryl Crow/Strong Enough ----- From TabWiki.com
From TabWiki
Artists: 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Help! I want to add an artist/song, but I don't know how
Are we missing a song you want? Request it!
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
STRONG ENOUGH
As recorded by Sheryl Crow
(From the 2003 Album ?)
Words and Music by Crow, Gilbert, Macleod, Bottrel, Baerwald
Transcribed by Punikki
Em D G A
x x x 4 5 3 x x x 7 7 5 x x x 7 8 7 x x x 9 10 9
Bm C Dopen
x x x 11 12 10 x x x 12 13 12 x x 0 2 3 2
Gtr I (E A D G B E) - 'Gtr. 1'
Gtr II (E A D G B E) - 'Gtr 2'
Gtr III (E A D G B E) - 'Gtr. 3'
Gtr IV (E A D G B E) - 'Mandolin'
Intro
Moderately Slow Q=76
D5 D G Bm A7
3/4
Gtrs I, II
H. E E S S S S E E E E S S S S E E
|---------||---2-----0h2-----|-----------------|
|-3-------||---------------0-|---3-------3---2-|
|-2-------||---2---2---------|---------0-------|
|---------||-0---0---------0-|---4---4-------2-|
|---------||-----------------|-2---2-------0---|
|---------||-------------3---|-----------------|
D G Bm A7
E E S S S S E E E E S S S S E E
|---2-----0h2-----|-----------------|
|---------------0-|---3-------3---2-|
|---2---2---------|---------0-------|
|-0---0---------0-|---4---4-------2-|
|-----------------|-2---2-------0---|
|-------------3---|-----------------|
1st Verse
D G Bm A7 D G Bm A7
E E S S S S E E E E S S S S E E E E S S S S E E E E S S S S E E
||----2-----0h2-----|-----------------|---2-----0h2-----|------------------||
||o---------------0-|---3-------3---2-|---------------0-|---3-------3---2-o||
||----2---2---------|---------0-------|---2---2---------|---------0--------||
||--0---0---------0-|---4---4-------2-|-0---0---------0-|---4---4-------2--||
||o-----------------|-2---2-------0---|-----------------|-2---2-------0---o||
||--------------3---|-----------------|-------------3---|------------------||
1st Interlude
D G Bm7 A7A7s4
Gtr II
E S S +S S S S E E +E E +S S S S E E
||----------------------|---------------------|
||o-----------3-------0-|-(0)-3-(3)-3-3-3-3-2-|
||----2-------2-------0-|-(0)-2-(2)-2-2-2-2-2-|
||----2h4-(4)---2-0-----|-----4-(4)-4-4-4-2-2-|
||o---------------------|---------------------|
||------------------3---|---------------------|
|
| Gtr I
| E E S S S S E E E E S S S S E E
||----2---------0h2-----|---------------------|
||o-------------------0-|-----3---------3---2-|
||----2-------2---------|-------------0-------|
||--0------0----------0-|-----4-----4-------2-|
||o---------------------|--2-----2--------0---|
||------------------3---|---------------------|
D G Bm7 A7A7s4
+E S S +S S S S E E +E E +S S S S E E
|-----------------------|----------------------||
|-(2)---------3-------0-|-(0)-3-(3)-3-3-3-3-2-o||
|-(2)-2-------2-------0-|-(0)-2-(2)-2-2-2-2-2--||
|-(2)-2h4-(4)---2-0-----|-----4-(4)-4-4-4-2-2--||
|-----------------------|---------------------o||
|-------------------3---|----------------------||
|
| E E S S S S E E E E S S S S E E
|-----2---------0h2-----|----------------------||
|---------------------0-|-----3---------3---2-o||
|-----2-------2---------|-------------0--------||
|--0-------0----------0-|-----4-----4-------2--||
|-----------------------|--2-----2--------0---o||
|-------------------3---|----------------------||
2nd and 4th Verses
$
D G Bm7 A7
Gtr I
E E S S S S E E E E S S S S E E
|------2--------0h2-------|-----------------------|
|----------------------0--|----3----------3----2--|
|------2------2-----------|-------------0---------|
|-0---------0----------0--|----4------4--------2--|
|-------------------------|-2-------2-------0-----|
|-------------------3-----|-----------------------|
|
| Gtr II
| S S +S S S S E E +E E +S S S S E E +E
|-------------------------|-----------------------|
|---------3---------0-(0)-|-3-(3)-3-3-3-3---2-(2)-|
|-2-------2---------0-(0)-|-2-(2)-2-2-2-2---2-(2)-|
|-2h4-(4)---2-0-----------|-4-(4)-4-4-4-2---2-(2)-|
|-------------------------|-----------------------|
|---------------3---------|-----------------------|
D G Bm7 A7
E E S S S S E E E E S S S S E E
|---2---------0h2-----|-----------------------|
|-------------------0-|-----3---------3---2---|
|---2-------2---------|-------------0---------|
|-0------0----------0-|-----4-----4-------2---|
|---------------------|--2-----2--------0-----|
|-----------------3---|-----------------------|
|
| E S S +S S S S E E +E E +S S S S E E
|---------------------|-----------------------|
|-----------3-------0-|-(0)-3-(3)-3-3-3-3-2---|
|---2-------2-------0-|-(0)-2-(2)-2-2-2-2-2---|
|---2h4-(4)---2-0-----|-----4-(4)-4-4-4-2-2---|
|---------------------|-----------------------|
|-----------------3---|-----------------------|
D G Bm A7
E E S S S S E E E E S S S S E E
|---2---------0h2-----|---------------------|
|-------------------0-|-----3---------3---2-|
|---2-------2---------|-------------0-------|
|-0------0----------0-|-----4-----4-------2-|
|---------------------|--2-----2--------0---|
|-----------------3---|---------------------|
|
| E S S +S S S S E E +E E +S S S S E E
|---------------------|---------------------|
|-----------3-------0-|-(0)-3-(3)-3-3-3-3-2-|
|---2-------2-------0-|-(0)-2-(2)-2-2-2-2-2-|
|---2h4-(4)---2-0-----|-----4-(4)-4-4-4-2-2-|
|---------------------|---------------------|
|-----------------3---|---------------------|
D G Bm A7
E E S S S S E E E E S S S S E E
|---2---------0h2-----|----------------------|
|-------------------0-|-----3---------3---2--|
|---2-------2---------|-------------0--------|
|-0------0----------0-|-----4-----4-------2--|
|---------------------|--2-----2--------0----|
|-----------------3---|----------------------|
|
| E S S +S S S S E E +E E +S S S S E E
|---------------------|----------------------|
|-----------3-------0-|-(0)-3-(3)-3-3-3-3-2--|
|---2-------2-------0-|-(0)-2-(2)-2-2-2-2-2--|
|---2h4-(4)---2-0-----|-----4-(4)-4-4-4-2-2--|
|---------------------|----------------------|
|-----------------3---|----------------------|
Chorus
Em D G A
Gtr III
E S +S S S E Q E S S +S S E Q
| | | | | | | | | | | | | |
/ / / / / / / / / / / / / /
Gtr II
E S S S S S S E E E S S S S S S E E
|--------0-----------|--------0-----------|
|------0---0---0---3-|-----0----0---0---2-|
|---0--------0-----2-|---0--------2-----2-|
|--------------------|--------------------|
|--------------------|----------------0---|
|-0--------------2---|-3------------------|
Bm C G A
E S S +S S E Q E S S +S S E Q
| | | | | | | | | | | | | |
/ / / / / / / / / / / / / /
E S S S S S S E E E S S S S S S E E
|--------------------|--------0-------------|
|--------0-----0---1-|-----0----0---0---2---|
|-----0------0-----0-|---0--------2-----2---|
|---4------4---------|----------------------|
|-2--------------3---|----------------0-----|
|--------------------|-3--------------------|
Em D G A
E S S +S S E Q E S S +S S E Q
| | | | | | | | | | | | | |
/ / / / / / / / / / / / / /
E S S S S S S E E E S S S S S S E E
|--------0-----------|--------0-----------|
|-----0----0---0---3-|-----0----0---0---2-|
|---0--------0-----2-|---0--------2-----2-|
|--------------------|--------------------|
|--------------------|----------------0---|
|-0--------------2---|-3------------------|
To Coda
Bm C G A
E S S +S S E Q E S S +S S E Q
| | | | | | | | | | | | | |
/ / / / / / / / / / / / / /
E S S S S S S E E E S S S S S S E E
|--------------------|--------0-------------||
|--------0-----0---1-|-----0----0---0---2---||
|-----0------0-----0-|---0--------2-----2---||
|---4------4---------|----------------------||
|-2--------------3---|----------------0-----||
|--------------------|-3--------------------||
2nd Interlude
D G Bm7 A7
Gtr III
~~~~~~~~~~~~~
E Q. S S S S a Q +E S S E E
|-------------------15-14--------|---------------------------------|
|-----15------------------15-----|----15-------(15)---------15p14--|
|-----14----------------------14-|-14h16-------(16)---14-16-14-----|
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|
| Gtr I
| E E S S S S E E E E S S S S E E
|------2--------0h2--------------|---------------------------------|
|--------------------------0-----|--------3---------------3-----2--|
|------2------2------------------|---------------------0-----------|
|-0---------0--------------0-----|--------4---------4-----------2--|
|--------------------------------|-----2---------2-----------0-----|
|--------------------3-----------|---------------------------------|
|
| Gtr II
| S S +S S S S E E +E E +S S S S E E +E
|--------------------------------|---------------------------------|
|---------3----------0----(0)----|-----3-(3)-3---3--3--3-----2-(2)-|
|-2-------2----------0----(0)----|-----2-(2)-2---2--2--2-----2-(2)-|
|-2h4-(4)---2-0------------------|-----4-(4)-4---4--4--2-----2-(2)-|
|--------------------------------|---------------------------------|
|---------------3----------------|---------------------------------|
D G Bm7 A7
~~~~~~~~~~
E Q. S S S S a Q +E S S E E
|------------------15-14-------|------------------------------|
|---15-------------------15----|----15----(15)---------15p14--|
|---14----------------------14-|-14h16----(16)---14-16-14-----|
|------------------------------|------------------------------|
|------------------------------|------------------------------|
|------------------------------|------------------------------|
|
| E E S S S S E E E E S S S S E E
|----2---------0h2-------------|------------------------------|
|-------------------------0----|--------3------------3-----2--|
|----2-------2-----------------|------------------0-----------|
|-0-------0---------------0----|--------4------4-----------2--|
|------------------------------|-----2------2-----------0-----|
|-------------------3----------|------------------------------|
|
| E S S +S S S S E E +E E +S S S S E E
|------------------------------|------------------------------|
|------------3------------0----|----(0)-3--(3)-3--3--3--3--2--|
|----2-------2------------0----|----(0)-2--(2)-2--2--2--2--2--|
|----2h4-(4)---2-0-------------|--------4--(4)-4--4--4--2--2--|
|------------------------------|------------------------------|
|-------------------3----------|------------------------------|
D G Bm A7
Gtr III
~~~~~~~~~~~~~
H. a Q +E S S E E
|--------------------------|---------------------------------|
|-15-----------------------|----15-------(15)---------15p14--|
|-14-----------------------|-14h16-------(16)---14-16-14-----|
|--------------------------|---------------------------------|
|--------------------------|---------------------------------|
|--------------------------|---------------------------------|
|
| Gtr I
| E E S S S S E E E E S S S S E E
|-------2--------0h2-------|---------------------------------|
|-----------------------0--|--------3---------------3-----2--|
|-------2------2-----------|---------------------0-----------|
|--0---------0----------0--|--------4---------4-----------2--|
|--------------------------|-----2---------2-----------0-----|
|--------------------3-----|---------------------------------|
|
| Gtr II
| S S +S S S S E E +E E +S S S S E E +E
|--------------------------|---------------------------------|
|----------3---------0-(0)-|-----3-(3)-3---3--3--3-----2-(2)-|
|--2-------2---------0-(0)-|-----2-(2)-2---2--2--2-----2-(2)-|
|--2h4-(4)---2-0-----------|-----4-(4)-4---4--4--2-----2-(2)-|
|--------------------------|---------------------------------|
|----------------3---------|---------------------------------|
D G Bm7 A7
~~~~~~~~~~
H. a Q +E S S E E
|-----------------------|-----------------------------|
|-15--------------------|----15----(15)---------15p14-|
|-14--------------------|-14h16----(16)---14-16-14----|
|-----------------------|-----------------------------|
|-----------------------|-----------------------------|
|-----------------------|-----------------------------|
|
| E E S S S S E E E E S S S S E E
|-----2---------0h2-----|-----------------------------|
|---------------------0-|--------3------------3-----2-|
|-----2-------2---------|------------------0----------|
|--0-------0----------0-|--------4------4-----------2-|
|-----------------------|-----2------2-----------0----|
|-------------------3---|-----------------------------|
|
| E S S +S S S S E E +E E +S S S S E E
|-----------------------|-----------------------------|
|-------------3-------0-|----(0)-3--(3)-3--3--3--3--2-|
|-----2-------2-------0-|----(0)-2--(2)-2--2--2--2--2-|
|-----2h4-(4)---2-0-----|--------4--(4)-4--4--4--2--2-|
|-----------------------|-----------------------------|
|-------------------3---|-----------------------------|
3rd Verse
D G Bm A7
Gtr I
E E S S S S E E E E S S S S E E
|------2--------0h2-------|-----------------------|
|----------------------0--|----3----------3----2--|
|------2------2-----------|-------------0---------|
|-0---------0----------0--|----4------4--------2--|
|-------------------------|-2-------2-------0-----|
|-------------------3-----|-----------------------|
|
| Gtr II
| S S +S S S S E E +E E +S S S S E E +E
|-------------------------|-----------------------|
|---------3---------0-(0)-|-3-(3)-3-3-3-3---2-(2)-|
|-2-------2---------0-(0)-|-2-(2)-2-2-2-2---2-(2)-|
|-2h4-(4)---2-0-----------|-4-(4)-4-4-4-2---2-(2)-|
|-------------------------|-----------------------|
|---------------3---------|-----------------------|
D G Bm A7
E E S S S S E E E E S S S S E E
|---2---------0h2-----|-----------------------|
|-------------------0-|-----3---------3---2---|
|---2-------2---------|-------------0---------|
|-0------0----------0-|-----4-----4-------2---|
|---------------------|--2-----2--------0-----|
|-----------------3---|-----------------------|
|
| E S S +S S S S E E +E E +S S S S E E
|---------------------|-----------------------|
|-----------3-------0-|-(0)-3-(3)-3-3-3-3-2---|
|---2-------2-------0-|-(0)-2-(2)-2-2-2-2-2---|
|---2h4-(4)---2-0-----|-----4-(4)-4-4-4-2-2---|
|---------------------|-----------------------|
|-----------------3---|-----------------------|
D G Bm A7
E E S S S S E E E E S S S S E E
|------2--------0h2-------|-----------------------|
|----------------------0--|----3----------3----2--|
|------2------2-----------|-------------0---------|
|-0---------0----------0--|----4------4--------2--|
|-------------------------|-2-------2-------0-----|
|-------------------3-----|-----------------------|
|
| S S +S S S S E E +E E +S S S S E E +E
|-------------------------|-----------------------|
|---------3---------0-(0)-|-3-(3)-3-3-3-3---2-(2)-|
|-2-------2---------0-(0)-|-2-(2)-2-2-2-2---2-(2)-|
|-2h4-(4)---2-0-----------|-4-(4)-4-4-4-2---2-(2)-|
|-------------------------|-----------------------|
|---------------3---------|-----------------------|
D G Bm A7
E E S S S S E E E E S S S S E E
|---2---------0h2-----|-----------------------|
|-------------------0-|-----3---------3---2---|
|---2-------2---------|-------------0---------|
|-0------0----------0-|-----4-----4-------2---|
|---------------------|--2-----2--------0-----|
|-----------------3---|-----------------------|
|
| E S S +S S S S E E +E E +S S S S E E
|---------------------|-----------------------|
|-----------3-------0-|-(0)-3-(3)-3-3-3-3-2---|
|---2-------2-------0-|-(0)-2-(2)-2-2-2-2-2---|
|---2h4-(4)---2-0-----|-----4-(4)-4-4-4-2-2---|
|---------------------|-----------------------|
|-----------------3---|-----------------------|
3rd Interlude
D G Bm A7sus4A7
Gtrs I, II
E E S S S S E E E E S S S S E E
|-----2-----2--2--2--2--------2----|-----2-----2--2--2--2--------0----|
|-----3-----3--3--3--3--------3----|-----3-----3--3--3--3--------2----|
|-----2-----2--2--2--2--0----------|--4--4-----4--4--4--4--2----------|
|--0-------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|
| Gtr IV
| E S S S S S S S S S S E S S S S S S S S S S
|-10-10-10-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-10-10-10-|
|-12-10-10-12-12-10-10-12-12-10-10-|-12-10-10-12-12-10-10-12-12-10-10-|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
D G Bm A7sus4A
E E S S S S E E E E S S S S E E
|-----2-----2--2--2--2--------2----|-----2-----2--2--2--2--------0-------|
|-----3-----3--3--3--3--------3----|-----3-----3--3--3--3--------2-------|
|-----2-----2--2--2--2--0----------|--4--4-----4--4--4--4--2-------------|
|--0-------------------------------|-------------------------------------|
|----------------------------------|-------------------------------------|
|----------------------------------|-------------------------------------|
|
| E S S S S S S S S S S E S S S S S S S S S S
|-10-10-10-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-10-10-10----|
|-12-10-10-12-12-10-10-12-12-10-10-|-12-10-10-12-12-10-10-12-12-10-10----|
|----------------------------------|-------------------------------------|
|----------------------------------|-------------------------------------|
|----------------------------------|-------------------------------------|
|----------------------------------|-------------------------------------|
D G
E E S S S S E E
|-----2-----2--2--2--2--------2----|
|-----3-----3--3--3--3--------3----|
|-----2-----2--2--2--2--0----------|
|--0-------------------------------|
|----------------------------------|
|----------------------------------|
|
| E S S S S S S S S S S
|-10-10-10-10-10-10-10-10-10-10-10-|
|-12-10-10-12-12-10-10-12-12-10-10-|
|----------------------------------|
|----------------------------------|
|----------------------------------|
|----------------------------------|
Bm A7sus4A7 D G
E E S S S S E E E E S S S S E E
|-----2-----2--2--2--2--------0----|-----2-----2--2--2--2--------2-----|
|-----3-----3--3--3--3--------2----|-----3-----3--3--3--3--------3-----|
|--4--4-----4--4--4--4--2----------|-----2-----2--2--2--2--0-----------|
|----------------------------------|--0--------------------------------|
|----------------------------------|-----------------------------------|
|----------------------------------|-----------------------------------|
|
| E S S S S S S S S S S E S S S S S S S S S S
|-10-10-10-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-10-10-10--|
|-12-10-10-12-12-10-10-12-12-10-10-|-12-10-10-12-12-10-10-12-12-10-10--|
|----------------------------------|-----------------------------------|
|----------------------------------|-----------------------------------|
|----------------------------------|-----------------------------------|
|----------------------------------|-----------------------------------|
D.S. al Coda &
Bm A7sus4A7 D
Gtrs I, II
E E S S S S E E E S S +H
|-----2-----2--2--2--2--------0----|--------------*|
|-----3-----3--3--3--3--------2----|---2----------*|
|--4--4-----4--4--4--4--2----------|---2h4-(4)----*|
|----------------------------------|--------------*|
|----------------------------------|--------------*|
|----------------------------------|--------------*|
|
| E S S S S S S S S S S W
|-10-10-10-10-10-10-10-10-10-10-10-|--------------*|
|-12-10-10-12-12-10-10-12-12-10-10-|--------------*|
|----------------------------------|--------------*|
|----------------------------------|--------------*|
|----------------------------------|--------------*|
|----------------------------------|--------------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
<n> - natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************
