Visit top100guitarsites for other great guitar sites.

Or, get some great worship guitar tabs.

Van Halen/Can't Stop Loving You ----- From TabWiki.com

From TabWiki

Jump to: navigation, search
Artists:  0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Help! I want to add an artist/song, but I don't know how
Are we missing a song you want? Request it!
                              CAN'T STOP LOVIN' YOU
                            As recorded by Van Halen
                         (From the 1995 Album BALANCE )

Words and Music by Eddie Van Halen, Alex Van Halen, Sammy Hagar, and Michael Anthony

Gtr I (E A D G B E) - 'Untitled'
Gtr II (E A D G B E) - 'Untitled'
Gtr III (E A D G B E) - 'Untitled'

 Intro
  Moderately Q=124
            Asus4    A       AsuA2
 4/4
            Gtr I
  H..       S S   Q  E E +E  Q  E   +W
|-----------0-0-|-0--0-0-(0)-0--0-|-(0)----||
|-----------3-3-|-3--2-2-(2)-0--2-|-(2)----||
|-----------2-2-|-2--2-2-(2)-2--2-|-(2)----||
|-----------2-2-|-2--2-2-(2)-2--2-|-(2)----||
|-----------0-0-|-0--0-0-(0)-0--0-|-(0)----||
|---------------|-----------------|--------||
|
| Gtr II
| W               W                  W
|---------------|-----------------|--------||
|---------------|-----------------|--------||
|---------------|-----------------|--------||
|---------------|-----------------|--------||
|---------------|-----------------|--------||
|---------------|-----------------|--------||


  Asus4    A         Asus2
   E     E E E +Q.   E
|--0---------0-(0)---0-|
|--3---------2-(2)---0-|
|--2---------2-(2)---2-|
|--2-------------------|
|--0-------0-----------|
|----------------------|
|
|  ~~~~~~~~~~~~~~~~~~~~~
|  W
|----------------------|
|-10(22)---------------|
|----------------------|
|----------------------|
|----------------------|
|----------------------|


             A                                      Asus4/F# A/F#      Asus2/F#
    E      E E  E          +Q           E       E    E     E E E +Q.   E
|---0-----------0----------(0)----------0-------0-|--0---------0-(0)-----|
|---0-----------2----------(2)----------0-------2-|--3---------2-(2)---0-|
|---2-----------2----------(2)--------------------|--2---------2-(2)---2-|
|-------------------------------------------------|----------------------|
|------------0------------------------------------|----------------------|
|-------------------------------------------------|--------2-2-----------|
|
|~~~~~~~~~~     T           T             T          ~~~~~~
|                           |------3------|
|  +Q.          E          +Q       +Q    Q          W
|-------------------------------------------------|----------------------|
|-(10(22))-----10(22)b12==(10(22))r(10)---9(21)---|-10(22)---------------|
|-------------------------------------------------|----------------------|
|-------------------------------------------------|----------------------|
|-------------------------------------------------|----------------------|
|-------------------------------------------------|----------------------|


             A/F#                                   D5            A/DE
                                                              PM
    E      E E  E          +Q           E       E    Q      E E E Q   E
|---------------0----------(0)--------------------|---------------0---0---------|
|---0-----------2----------(2)----------0h======2-|--3----------3-2---0---------|
|---2-----------2----------(2)----------2---------|--2------x-2-2-2---1---------|
|-------------------------------------------------|--0--------0-0-0---2---------|
|-------------------------------------------------|-------------------2---------|
|----------2-2------------------------------------|-------------------0---------|
|
|   ~~~~~~~~    T           T             T          ~~~~~~           T
|                           |------3------|
|  +Q.          E          +Q       +Q    Q          H..              E
|-------------------------------------------------|-----------------------------|
|-(10(22))-----10(22)b12==(10(22))r(10)---9(21)---|-10(22)-----------10(22)b12==|
|-------------------------------------------------|-----------------------------|
|-------------------------------------------------|-----------------------------|
|-------------------------------------------------|-----------------------------|
|-------------------------------------------------|-----------------------------|


              Esus4               E
   +Q.         E          +E      Q                     E
|--(0)---------0----------(0)-----------------------------|
|--(0)---------0----------(0)-----------------------------|
|--(1)---------2----------(2)-----1-----------------------|
|--(2)---------2----------(2)-----2-----------------------|
|--(2)---------2----------(2)-----2---------------------0-|
|--(0)----------------------------------------------------|
|
|   T          T           T          T           T
|                          |----------3-----------|
|  +Q.         E          +Q         +E       +E  Q
|---------------------------------------------------------|
|-(10(22))r---10(22)b12==(10(22))---(10(22))r(10)-9(21)---|
|---------------------------------------------------------|
|---------------------------------------------------------|
|---------------------------------------------------------|
|---------------------------------------------------------|


                                               Verse 1
  Asus4   A       AsuA5                         Asus4 A       Asus2
                                         PM|                  PM
   Q      E E +E  Q  S S     H.          E E    E E E E +Q.   E
|-----------0-(0)-0------|---0---------------||-----------------|
|--3------2-2-(2)-0------|---2---------------||-3-----2-(2)-----|
|--2------2-2-(2)-2--2-2-|---2---------------||-2-----2-(2)---2-|
|--2------2-2-(2)-2--2-2-|---2---------------||-2---------------|
|--0------0-0-(0)-0--0-0-|---0-----------0---||-0---------------|
|------------------------|-----------------0-||-----------------|
|
|  ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|  W                        +W                  W
|------------------------|-------------------||-----------------|
|-10(22)-----------------|-(10(22))----------||-----------------|
|------------------------|-------------------||-----------------|
|------------------------|-------------------||-----------------|
|------------------------|-------------------||-----------------|
|------------------------|-------------------||-----------------|


        A            Asus4/A/F#     Asus2/F#  A/F#
  PM--|                  PM       PM--------|
  E E E E +Q   E E   E E E E +Q   E E   E E E E +Q   E E
|-------0-(0)------|------------------|------------------|
|-0-----2-(2)--0-2-|-3-----2-(2)----0-|-0-----2-(2)--0-2-|
|-------2-(2)----2-|-2-----2-(2)----2-|-2-----2-(2)--2-2-|
|------------------|------------------|------------------|
|---0-0------------|------------------|------------------|
|------------------|-----2--------2---|-----2------------|


  Dsus2      A/DE         Esus4 E      Asus4 A        Asus2
                                   PM--|   PM         PM
  Q  E E +E  Q  E   +Q.   E +E  Q  E   E E E E +Q   E E
|-0----0-(0)-0----|-------0-(0)-0----|------------------|
|-3--3-3-(3)-2----|-------0-(0)-0----|-3-----2-(2)----0-|
|-2----2-(2)-2--1-|-(1)---2-(2)-1----|-2-----2-(2)----2-|
|-0-------------2-|-(2)---2-(2)-2----|-2---2------------|
|---------------2-|-(2)---2-(2)-2--0-|------------------|
|---------------0-|-(0)---0-(0)-0----|------------------|


        A            Asus4/A/F#     Asus2/F#  A/F#
  PM--|              PM           PM------------|
  E E E E +Q   E E   E E E E +Q   E E   E E E E +Q   E E
|-------0-(0)--0---|------------------|--------------0-0-|
|-0-----2-(2)----2-|-3-----2-(2)----0-|-0-----2-(2)--2-2-|
|-2-----2-(2)----2-|-2-----2-(2)----2-|-2-----2-(2)--2-2-|
|------------------|------------------|------------------|
|-----0------------|------------------|------------------|
|------------------|-----2--------2---|---2-2------------|


  Dsus2      A/DE                   F#m
  Q.   E +E  Q  S S   Q.   E +E  Q   E   E E Q  +E  E E  E
|-0----0-(0)-0------|-0----------------|-------------------|
|-3----3-(3)-2------|-0----------0-----|-2-----------------|
|-2----2-(2)-2--1-1-|-1----1-(1)-1-----|---2--------2------|
|-0----0-(0)-0--2-2-|-2----2-(2)-2-----|-----4--(4)-4------|
|---------------2-2-|-2----2-(2)-2--/4-|------------4---/4-|
|---------------0-0-|-0----------0-----|-------------------|


                    Pre-Chorus 1
                     D5
  E E E E +H         H    E E E E    E  E E E E E E E
|-------2-(2)-----||-0----0-0-0-0-|-----------0---0-0--|
|-----2-----------||-3------------|--3--3-3-3-2-2-2-2--|
|---2-------------||-2------------|--------------------|
|-4---------------||-0------------|--------------------|
|-----------------||--------------|--------------------|
|-----------------||--------------|--------------------|
|
| Gtr III            Gtr II                   Gtr III
| TP  TP   TP TP                              TPTPTPTP
| Q   Q    Q  Q      W              +H        E E E E
|-----------------||--------------|--------------------|
|-----------------||--------------|--------------------|
|-xs==xs===xs=x\--||-7------------|-(7)-------xsxsxsx\-|
|-xs==xs===xs=x\--||-7------------|-(7)-------xsxsxsx\-|
|-----------------||-5------------|-(5)----------------|
|-----------------||--------------|--------------------|


  Bm                                G5
                     PM---------------------|
   H    H       E  E E E E E E  E   H    Q  Q
|-^2---------|--------------------|------------|
|-^3----2----|-------3-3-2-2-2--2-|-0----------|
|-^4---------|--4--4-4-4-2-2-2--2-|-0-------0--|
|-^4---------|--------------------|-0----4-----|
|-^2---------|--------------------|-x----------|
|------------|--------------------|-3----------|
|
| Gtr II             Gtr III        Gtr II
|                    TP  TP  TP
|  W           +Q    Q   Q   Q      W
|-^2---------|-(2)----------------|------------|
|-^3---------|-(3)----------------|------------|
|-^4---------|-(4)---xs==xs==x\---|------------|
|-^4---------|-(4)---xs==xs==x\---|-5----------|
|-^2---------|-(2)----------------|-5----------|
|------------|--------------------|-3----------|


                      E5
   PM-------------|
   E  E Q  E E E  E   H    +Q.      S S   Q.  E +H
|-------------------|---------------0-0-|-0---0-(0)-----|
|-------------------|---------------0-0-|-0---0-(0)-----|
|-----0-0-----------|-1----(1)----------|---------------|
|--2-------0-0-0--0-|-2----(2)----------|---------------|
|-------------------|-2----(2)----------|---------------|
|-------------------|-0----(0)----------|---------------|
|
|          Gtr III    Gtr II          Gtr III
|          TP  TP                     TP  TP  TP TP TP
| +H       Q   Q      H    +Q   +E.   S   Q.  E  Q  Q
|-------------------|-------------------|---------------|
|-------------------|-------------------|---------------|
|----------xs==x\---|-----------------xs|=xs==xs=xs=x\--|
|-(5)------xs==x\---|-2----(2)--(2)---xs|=xs==xs=xs=x\--|
|-(5)---------------|-2----(2)--(2)-----|---------------|
|-(3)---------------|-0----(0)--(0)-----|---------------|


 Chorus
  Asus4 A       Asus2     A              Asus4/A/F#    Asus2/F#
  E E E E +Q.   E    E  E E E +Q   E E   E E E E +Q.   E
|-0-----0-(0)---0-|--0------0-(0)--0-0-|-0-----0-(0)-----|
|-3-----2-(2)---0-|--0------2-(2)--0-2-|-3-----2-(2)---0-|
|-2-----2-(2)---2-|--2------2-(2)------|-2-----2-(2)---2-|
|-2---------------|--------------------|-----------------|
|-0---0-----------|-------0------------|-----------------|
|-----------------|--------------------|---2-2-----------|
|
| Gtr II
| W                 +W                   W
|-----------------|--------------------|-----------------|
|-----------------|--------------------|-----------------|
|-----------------|--------------------|-----------------|
|-7---------------|-(7)----------------|-4---------------|
|-7---------------|-(7)----------------|-4---------------|
|-5---------------|-(5)----------------|-2---------------|


          A/F#           Dsus2      A/DE         Esus4 E
                              PM
   E  E E E +Q    E  E   Q  E E  E  Q  E   +Q.   E +E  Q  E
|---------0-(0)--------|------------0--0-|-(0)---0-(0)------|
|--0------2-(2)---0h=2-|-3-------3--2--0-|-(0)---0-(0)------|
|--2------2-(2)---2----|-2--x-2--2--2--1-|-(1)---2-(2)-1----|
|----------------------|-0----0--0--0--2-|-(2)---2-(2)-2----|
|----------------------|---------------2-|-(2)---2-(2)-2--0-|
|-----2-2--------------|---------------0-|-(0)--------------|
|
|         Gtr III        Gtr II
|               TPTP
| +H        +E  E Q      H      +Q.    E   +W
|----------------------|-----------------|------------------|
|----------------------|-----------------|------------------|
|---------------xsx\---|-7------(7)------|------------------|
|-(4)-------(4)-xsx\---|-7------(7)----2-|-(2)--------------|
|-(4)-------(4)--------|-5------(5)----2-|-(2)--------------|
|-(2)-------(2)--------|---------------0-|-(0)--------------|


                                                    Verse 2
  AsuA4      Asus2                                   Asus4 A
                                                                   PM
  Q  E E +E  Q  S S   E E E E S +S  S +S  S +S  E    E E E E +Q.   E
|------0-(0)-0------|-5-7-4---0-------------------||------------------|
|-3--2-2-(2)-0------|---------0-------------------||-3-----2-(2)------|
|-2--2-2-(2)-2--2-2-|-----------------------------||-2-----2-(2)---2--|
|-2--2-2-(2)-2--2-2-|-------6-7-(7)s6-(6)s4-(4)s2-||-2----------------|
|-0--0-0-(0)-0--0-0-|-----------------------------||-0----------------|
|-------------------|-----------------------------||------------------|
|
| W                   E E Q   H                      W
|-------------------|-0---------------------------||------------------|
|-------------------|-0---------------------------||------------------|
|-------------------|-1---------------------------||------------------|
|-7-----------------|-2---------------------------||------------------|
|-7-----------------|-2---------------------------||------------------|
|-5-----------------|-0---------------------------||------------------|


  Asus2 A            Asus4/A/F#     Asus2/F#
  PM--|                  PM       PM-------
  E E E E +Q   E E   E E E E +Q   E E
|-------0-(0)------|----------------------|
|-0-----2-(2)--0-2-|-3-----2-(2)----0-----|
|-------2-(2)----2-|-2-----2-(2)----2-----|
|------------------|----------------------|
|---0-0------------|----------------------|
|------------------|-----2--------2-------|
|
|                                   T
| W                  H        Q   E E
|------------------|----------------------|
|------------------|----------------------|
|------------------|----------------2(14)-|
|------------------|----------------------|
|------------------|----------------------|
|------------------|----------------------|


                 A/F#
 --------------|
   E      E    E E    +Q          E E
|----------------------------------------|
|--0-------------2----(2)---------0-2----|
|--2-------------2----(2)---------2-2----|
|----------------------------------------|
|----------------------------------------|
|--------------2-------------------------|
|
|  T      T      T     T     T      T
| +E      Q      E    +E     Q      E
|----------------------------------------|
|----------------------------------------|
|-(2(14))-2(9)---2(7)-(2(7))-2(6)---2(5)-|
|----------------------------------------|
|----------------------------------------|
|----------------------------------------|


  Dsus2           A/DE         Esus4 E      Asus4 A                  Asus2
                                        PM--|   PM                   PM
   Q      E E +E  Q  E   +Q.   E +E  Q  E   E E E E +Q            E  E
|--0--------0-(0)-0----|-------0-(0)-0----|------------------------------------|
|--3------3-3-(3)-2----|-------0-(0)-0----|-3-----2-(2)--------------0---------|
|--2--------2-(2)-2--1-|-(1)---2-(2)-1----|-2-----2-(2)--------------2---------|
|--0-----------------2-|-(2)---2-(2)-2----|-2---2------------------------------|
|--------------------2-|-(2)---2-(2)-2--0-|------------------------------------|
|--------------------0-|-(0)---0-(0)-0----|------------------------------------|
|
|  T                                                    T            T
| +W                      W                 H        E  E        +E  E
|----------------------|------------------|-------------9(21)b11r(9)-9(21)b11r=|
|----------------------|------------------|------------------------------------|
|-(2(5))---------------|------------------|------------------------------------|
|----------------------|------------------|------------------------------------|
|----------------------|------------------|------------------------------------|
|----------------------|------------------|------------------------------------|


                   A
   PM-------|
   E      E  E     E     +Q    E          E
|------------------0-----(0)---0-----------------|
|--0---------------2-----(2)--------------2------|
|--2---------------2-----(2)--------------2------|
|------------------------------------------------|
|------------0-----------------------------------|
|------------------------------------------------|
|
|  T         T     T           T          T
| +Q         E     Q.         +E         +E
|-(9(21))----------------------------------------|
|-----------10(22)-------------------------------|
|------------------9(21)------(9(21))b11r(9(21))-|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|


  Asus4/F#    A/F#     Asus2/F#        A/F#
   PM                PM------------------|
   E      E E E +Q   E E    E      E E E +Q   E E
|------------------------|--------------------0-0-|
|--3----------2-(2)----0-|--0----------2-(2)--2-2-|
|--2----------2-(2)----2-|--2----------2-(2)--2-2-|
|------------------------|------------------------|
|------------------------|------------------------|
|-----------2--------2---|---------2-2------------|
|
|  >
|  ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
| +W                       +W
|------------------------|------------------------|
|------------------------|------------------------|
|-(9(21))----------------|-(9(21))----------------|
|------------------------|------------------------|
|------------------------|------------------------|
|------------------------|------------------------|


  Dsus2      A/DE                        B5           Bsus2
  Q.   E +E  Q  S S   Q.   E +E  E E E   Q  E E E E E S S
|-0----0-(0)-0------|-0----------------|--------------2-2-|
|-3----3-(3)-2------|-0----------------|--------------2-2-|
|-2----2-(2)-2--1-1-|-1----2-(2)-1-----|-4------------4-4-|
|-0----0-(0)-0--2-2-|-2----2-(2)---4-2-|-4------------4-4-|
|---------------2-2-|-2----2-(2)-------|-2--2-2-2-2-2-----|
|---------------0-0-|-0----------------|------------------|


                    Pre-Chorus 2
             C5
                                    PM----------|
  H.         E  E    H    E E E E   E E E E E E Q
|-2---------------||--------------|-----------------|
|-2---------------||------3-3-3-3-|-3---3---3-3-3---|
|-4----------5--5-||-5------------|---5---5-4-4-4---|
|-4----------5--5-||-5------------|-----------------|
|-2----------3--3-||-3------------|-----------------|
|-----------------||--------------|-----------------|
|
|    Gtr III         Gtr IGtr III
|    TPTP TP TP           TP  TP    TP  TP  TP  TP
| E  E Q  Q  Q       H    Q   Q     Q   Q   Q   Q
|-----------------||--------------|-----------------|
|-----------------||--------------|-----------------|
|----xsxs=xs=x\---||-5----xs==xs==|=xs==xs==xs==x\--|
|----xsxs=xs=x\---||-5----xs==xs==|=xs==xs==xs==x\--|
|-----------------||-3------------|-----------------|
|-----------------||--------------|-----------------|


  A5                              F5
                                       PM
  H    H       E E E E E E E  E   H    H
|-0----------|------------------|-------------|
|-1----0-----|-1-1-1-1-0-0-0--0-|-------------|
|-2----------|-2-2-2-2-0-0-0--0-|-------------|
|-2----------|------------------|-3----2------|
|-0----------|------------------|-3-----------|
|------------|------------------|-1-----------|
|
| Gtr IGtr III                    Gtr IGtr III
|      TP TP   TP  TP  TP  TP          TP TP
| H    Q  Q    Q   Q   Q   Q      H    Q  Q
|------------|------------------|-------------|
|------------|------------------|-------------|
|------xs=xs=|=xs==xs==xs==x\---|------xs=xs==|
|-7----xs=xs=|=xs==xs==xs==x\---|-3----xs=xs==|
|-7----------|------------------|-3-----------|
|-5----------|------------------|-1-----------|


                 E     E5
  PM----------|
  E E E E E E E  S S   H     +E  Q   E
|--------------------|-0-----(0)-----0-|
|--------------------|-0-----(0)-----0-|
|----------------1-1-|-1-----(1)-2---1-|
|-0-0-0-0--------2-2-|-2-----(2)-----2-|
|---------3-3-3--2-2-|-2-----(2)-------|
|----------------0-0-|-0-----(0)-------|
|
|                      Gtr II
| TP  TP  TP  TP
| Q   Q   Q   Q        H.          Q
|--------------------|-----------------|
|--------------------|-----------------|
|-xs==xs==xs==x\-----|-----------------|
|-xs==xs==xs==x\-----|-2-----------x---|
|--------------------|-2---------------|
|--------------------|-0---------------|


  +W
|-(0)---------------------------------------||
|-(0)---------------------------------------||
|-(1)---------------------------------------||
|-(2)---------------------------------------||
|-------------------------------------------||
|-------------------------------------------||
|
|  PM----------------------------------|
|  S   S  S  S  S  S  S  S  S  S  S  S  Q
|-12--12-12-12-12-12-12-12-12-12-12-12-12---||
|-------------------------------------------||
|-------------------------------------------||
|-------------------------------------------||
|-------------------------------------------||
|-------------------------------------------||


 Chorus 2
  Asus4 A       Asus2       A            Asus4/A/F#    Asus2/F#
  E E E E +Q.   E    E  E E E +Q   E E   E E E E +Q.   E
|-0-----0-(0)---0-|--0------0-(0)--0-0-|-0-----0-(0)-----|
|-3-----2-(2)---0-|--0------2-(2)--0-2-|-3-----2-(2)---0-|
|-2-----2-(2)---2-|--2------2-(2)------|-2-----2-(2)---2-|
|-2---------------|--------------------|-----------------|
|-0---0-----------|-------0------------|-----------------|
|-----------------|--------------------|---2-2-----------|
|
| W                 +W                   W
|-----------------|--------------------|-----------------|
|-----------------|--------------------|-----------------|
|-----------------|--------------------|-----------------|
|-7---------------|-(7)----------------|-4---------------|
|-7---------------|-(7)----------------|-4---------------|
|-5---------------|-(5)----------------|-2---------------|


          A/F#         Dsus2      A/DE         Esus4 E
                            PM
   E  E E E +Q   E E   Q  E E  E  Q  E   +Q.   E +E  Q  E
|---------0-(0)------|------------0--0-|-(0)---0-(0)------|
|--0------2-(2)--0h2-|-3-------3--2--0-|-(0)---0-(0)------|
|--2------2-(2)--2---|-2--x-2--2--2--1-|-(1)---2-(2)-1----|
|--------------------|-0----0--0--0--2-|-(2)---2-(2)-2----|
|--------------------|---------------2-|-(2)---2-(2)-2--0-|
|-----2-2------------|---------------0-|-(0)--------------|
|
| +W                   H      +Q.    E   +W
|--------------------|-----------------|------------------|
|--------------------|-----------------|------------------|
|--------------------|-7------(7)------|------------------|
|-(4)----------------|-7------(7)----2-|-(2)--------------|
|-(4)----------------|-5------(5)----2-|-(2)--------------|
|-(2)----------------|---------------0-|-(0)--------------|


                                                        Bridge 1
  A5                                                     Bm
                                                    ~~~~~~~~~~
  Q.   E +Q.    E         +E   E  E  +Q        E E  E     +W
|-0----0-(0)-----------|------------------------------||-------------------|
|-3----2-(2)-----------|------17--------------17------||-------------------|
|-2----2-(2)---16pb18==|=(16)----16r(16)b18-----------||-------------------|
|-2----2-(2)-----------|---------------------------16-||-(16)--------------|
|-0----0-(0)-----------|------------------------------||-------------------|
|----------------------|------------------------------||-------------------|
|
|                          PM----------------------|           PM--------|
| W                        E   E  E   E     E  E E  E      Q   E E E E E E
|----------------------|------------------------------||---2---------------|
|----------------------|------------------------------||---3---------------|
|----------------------|------------------------------||---4---------------|
|-7--------------------|------------------------------||---4---------------|
|-7--------------------|------------------------------||---2---2-2-2-2-2-2-|
|-5--------------------|---5---5--5---5-----5--5-5--5-||-------------------|


                        E5           C#            A5
  Q   E a E +E  E E E   W                 E  E E E  E E E E
|-------------------2-|----------------|------------------0-|
|-----------------3---|----------------|---------5------0---|
|---------------4-----|-9--------------|-------6------2-----|
|---------------------|-9--------------|-----6-----/2-------|
|-------2s4-(4)-------|-7--------------|--4-----------------|
|---------------------|----------------|--------------------|
|
| PM----------------|      PM------|         PM-----------|
| E E E   E  E  E E E   Q  E E E E E E   +E  E E E  E E E E
|---------------------|----------------|--------------------|
|---------------------|--------------4-|-(4)----------------|
|---------------------|-9------------6-|-(6)----------------|
|---------------------|-9------------6-|-(6)----------------|
|-2-2-2---2--2--2-2-2-|-7--7-7-7-7-7-4-|-(4)-4-4-4----------|
|---------------------|----------------|------------5-5-5-5-|


  Bm                                     E5
  W                Q   E a E +E  E E E   H      +Q.     S S
|----------------|-------------------2-|--------------------|
|-3--------------|-----------------3---|--------------------|
|-4--------------|---------------4-----|-9------(9)-----9-9-|
|-4--------------|-------2s4-(4)-------|-9------(9)-----9-9-|
|-2--------------|---------------------|-7------(7)-----7-7-|
|----------------|---------------------|--------------------|
|
|    PM------------------------------|      PM------------|
| Q  E E E E E E   E E E   E  E  E E E   Q  E E  E  E E S S
|-0--------------|---------------------|--------------------|
|-3--------------|---------------------|--------------------|
|-4--------------|---------------------|-9------------------|
|-4--------------|---------------------|-9------------------|
|-2--2-2-2-2-2-2-|-2-2-2---2--2--2-2-2-|-7--7-7--7--7-7-7-7-|
|----------------|---------------------|--------------------|


 Guitar Solo
    Esus4       E           C                                   D
  E  E  E  E  E E Q          Q.                E +Q.          a  E
|-------------------------|----------------------------------------|
|---10-10-10-10-9---------|----------------------------------------|
|-9--9--9--9--9-9---------|--5-----------------5-(5)----------5s=7-|
|-9--9--9--9--9-9---------|--x-----------------x-(x)----------x----|
|-7--7--7--7--7-7---------|--3-----------------3-(3)----------3s=5-|
|-------------------------|----------------------------------------|
|
|               Gtr Gtr II
| H           E E E  S  S    S   +S   S  +S  E E +S  +S   Q   a  E
|-------------------------|----------------------------------------|
|-------------------------|----------------------------------------|
|-------------------12-12-|-12--(12)s11-(11)s9-9-(9)-(9)s12--12s14-|
|-------------------------|----------------------------------------|
|-------------------------|----------------------------------------|
|---------------xsx-------|----------------------------------------|


   +W
|---------------------------------------------------|
|---------------------------------------------------|
|--(7)----------------------------------------------|
|---------------------------------------------------|
|--(5)----------------------------------------------|
|---------------------------------------------------|
|
|                                 |-3-| |-3-| |-3-|
|  +S   +S   S  +S   S  +S  E +E  S S S S S S S S S
|---------------------------------------------------|
|---------------------------------------------------|
|-(14)-(14)s12-(12)s11-(11)s9-(9)-------------5h7h9-|
|---------------------------------------5h7h9-------|
|---------------------------------5h7h9-------------|
|---------------------------------------------------|


  D11/A             C/G
  Q     E E +E  E   Q    +H     +E  E E      E
|----------------------|-----------------------|
|----------------------|-----------------------|
|-------0-----------0--|-(0)----(0)------------|
|---------4-(4)-----2--|-(2)----(2)----------2-|
|-5-------------5---3--|-(3)----(3)---3--------|
|-5-----------------3--|-(3)----(3)-3----------|
|
| ~             PM  ~~~~~~~~~~~~~~~~
| E +E  E E +E  E a Q    +H     +Q.      a   e
|----------------------|-----------------------|
|-7-(7)h8-7-(7)--------|-----------------------|
|---------------7-7s9--|-(9)----(9)-----(9)s12-|
|----------------------|-----------------------|
|----------------------|-----------------------|
|----------------------|-----------------------|


  D11/A                    C/G
  Q    E    E   +E    E    Q
|---------------------------------|
|---------------------------------|
|------0-------------------0------|
|-----------4---(4)--------2------|
|-5-------------------5----3------|
|-5------------------------3------|
|
|    <    <      <       <      <
| E  E S  E   S  E    S  E   S  E
|---14---15-----15b17-------------|
|-----------------------15-----17-|
|---------------------------------|
|---------------------------------|
|---------------------------------|
|---------------------------------|


                       D11/A                       C/G
   +H      +E  E E E   Q     E  E        +E   E     Q
|--------------------|--------------------------------------|
|--------------------|--------------------------------------|
|--(0)-----(0)-------|-------0----------------------0-------|
|--(2)-----(2)-----2-|----------4--------(4)--------2-------|
|--(3)-----(3)---3---|-5----------------------5-----3-------|
|--(3)-----(3)-3-----|-5----------------------------3-------|
|
|           ~~~~
|                      |3-|     |--3--|             |--3--|
|  +H      +H          Q  E  E  S  S  S   E   S  S  E  E  E
|--------------------|---10s17-15h17p15\-14-----------------|
|-(17)----(17)-------|-----------------------15-------------|
|--------------------|--------------------------14s13s11----|
|--------------------|-----------------------------------12-|
|--------------------|--------------------------------------|
|--------------------|--------------------------------------|


     +H                        +E      E  E E
|---------------------------------------------|
|---------------------------------------------|
|----(0)-----------------------(0)------------|
|----(2)-----------------------(2)----------2-|
|----(3)-----------------------(3)--------3---|
|----(3)-----------------------(3)-----3------|
|
|                                      ~~~
|  a  E   +T   T  T T  E S  S  +S   S  Q.
|---------------------------------------------|
|---------------------------------------------|
|---------------------------------------------|
|-------------------------------------12------|
|-12s10--(10)h12p10p9h10p9s10-(10)h12---------|
|---------------------------------------------|


                                                                     PM--|
    Q         E E +E  E    Q     +W                 E  a S +S  E E E E E E
|-------------------------^0--|--(0)------------|--------------------------|
|-------------------------^0--|--(0)------------|------3s5-(5)s3-2---------|
|-------------0-----------^2--|--(2)------------|------------------2-------|
|---------------4-(4)-----^2--|--(2)------------|--------------------2-0---|
|---5-----------------5---^0--|--(0)------------|------------------------4-|
|---5-------------------------|-----------------|--------------------------|
|
|                                           >
|               ~~~~~~
|       |-3-|
|  +E   S S S E E +E  E a  Q     +H.       +Q      +Q          Q   H
|-----------------------------|-----------------|--------------------------|
|-------------8-7-(7)---8s10--|-(10)------(10)--|-(10)---------------------|
|-----------x---------7-------|-----------------|--------------------------|
|-(12)\---x-------------------|-----------------|--------------------------|
|-------x---------------------|-----------------|--------------------------|
|-----------------------------|-----------------|--------------------------|


 Bridge 2
  A                                 F#m7
  E E E E E Q  E   E Q  E E E E E   E E E E E Q  E
|-----5-----5----|---5------5-----|-----5-----5----|
|---5-----5------|-5------5-------|---5-----5------|
|----------------|----------------|----------------|
|-7-----6------4-|------6-----4-6-|-7-----6------4-|
|----------------|----------------|----------------|
|----------------|----------------|----------------|


                   Dsus2         E                   Asus4
                                                      |--3--|
  E Q  E E E E E   E E E E E E E E   +E  E E E E E E  S  S  S
|---5------5-----|-----5-----5-----|-------4---5-4------------|
|-5------5-------|---5-----5-------|-----5-----------15-15-15-|
|------------4-6-|-7-----7-----6-4-|-(4)-----4-------14-14-14-|
|------6---------|-----------------|-----------------14-14-14-|
|----------------|-----------------|--------------------------|
|----------------|-----------------|--------------------------|


      A          AsusA
   Q   E  E  +E   Q   S  S    H.        S  S E
|--------------------------|-------------------|
|-15--14-14-(14)-12--14-14-|-14---------x--x---|
|-14--14-14-(14)-14--14-14-|-14---------x--x---|
|-14--14-14-(14)-14--14-14-|-14---------x--x---|
|--------------------------|-------------------|
|--------------------------|-------------------|
|
|                            Gtr III
|                                 TP TP TP
|  W                          Q   Q  Q  Q
|--------------------------|-------------------|
|--------------------------|-------------------|
|--------------------------|------xs=xs=x\-----|
