Visit top100guitarsites for other great guitar sites.
Or, get some great worship guitar tabs.Van Halen/Pretty Woman ----- From TabWiki.com
From TabWiki
Artists: 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Help! I want to add an artist/song, but I don't know how
Are we missing a song you want? Request it!
(OH) PRETTY WOMAN
As recorded by Van Halen
(From the 1982 Album DIVER DOWN)
Words and Music by Billy Dees and Roy Orbison
Transcribed by cbliss66@aol.com
Gtr I (Eb Ab Db Gb Bb Eb) - 'E.V.H w,chorus'
Gtr II (Eb Ab Db Gb Bb Eb) - 'Dubbed in Guitar'
Gtr III (Eb Ab Db Gb Bb Eb) - 'Pick Slides'
Intro
Moderate Rock Q=126
4/4
Gtr I
Wx24
|---------|
|---------|
|---------|
|---------|
|---------|
|---------|
Wx24
|---------|
|---------|
|---------|
|---------|
|---------|
|---------|
Wx4
|--------||
|--------||
|--------||
|--------||
|--------||
|--------||
(Oh) Pretty Woman Intro
Moderate Rock Q=130
Ab F Ab F
4/4
Q E E +Q E +E Q E Q E E +E Q E Q Q +E Q E Q E Q
|-------------------|-----------------|----------------|------------------|
|------0-(0)--------|------0----------|------0---------|------0-----------|
|-------------2-(2)-|---------2-2-(2)-|---------2--(2)-|---------2--------|
|----2--------------|----2------------|----2-----------|----2-------------|
|-0-----------------|-----------------|-0--------------|-----------/10\---|
|-------------------|-2---------------|----------------|-2---------/10\---|
\1/ \1/ \1/
PM| ~~~~~~~~~~~
E E E E H +S +S Q. +E. +E +S +E
|--------------|---------------------------------------|
|--------------|---------------------------------------|
|--------------|---------<7>---(<7>)-(<7>)-(<7>)-(<7>)-|
|--------------|---------<7>---(<7>)-(<7>)-(<7>)-(<7>)-|
|---------5----|-(5)-(5)-------------------------------|
|-0-0-4-7------|---------------------------------------|
\1.5_________|
PM| ~~~~~~~~~~~
E E E E H +E Q. +E +E Q
|--------------|---------------------------|
|--------------|---------------------------|
|--------------|---------------------------|
|--------------|---------------------------|
|---------5----|-(5)-0-------(0)-(0)-------|
|-0-0-4-7------|---------------------/14\--|
PM------------| PM--------| PM--------|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-0-0-------------|-0-0-------------|-0-0--------------||
|-----------------|-0-0-------------|-0-0-------------|-0-0--------------||
|-----------------|-----------------|-----------------|------------------||
|-----------4-----|-----------4-----|-----------4-----|-----------4------||
|---------5---7-5-|---------5---7-5-|---------5---7-5-|---------5---7-5--||
|-0-0-4-7---------|-----4-7---------|-----4-7---------|-----4-7----------||
Verses
Ab F Ab F
Q E E +Q E +E Q E Q Q +E E E E Q. E +E Q E Q Q +E
||--------------------|----------------|------------------|----------------|
||o------0-(0)--------|------0---------|-------0----------|------0---------|
||--------------2-(2)-|---------2--(2)-|-----2------2-(2)-|---------2--(2)-|
||-----2--------------|----2-----------|---2--------------|----2-----------|
||o-0-----------------|----------------|-0----------------|----------------|
||--------------------|-2--------------|------------------|-2--------------|
Db Eb Eb5
2/4 4/4
PM----| PM PM--|
E E E E E E E E E E E E Q E E Q E E +E E E E E E E E
|-----------------|---------|---------------|--------------------|
|-----3---2-------|-3-2-----|--------7------|-----------7---7----|
|---2---2---4-2---|-----4-2-|----7------9---|-------9---7---7h9--|
|-0-------------0-|---------|------9------9-|-(9)-9---9---9------|
|-----------------|---------|-------------7-|-(7)----------------|
|-----------------|---------|-0-----------0-|-(0)----------------|
1.
Eb
PM------------| PM--------|
Q E E Q E E Q E E S S E E E E E E E E E E E E E E E E E E E
|---------------|------------------|-----------------|-0-0-------------|
|--------7------|------------------|-----------------|-0-0-------------|
|----7------7h9-|----9-------------|-----------------|-----------------|
|------9----7h9-|------9-7h9p7-6---|-----------4-----|-----------4-----|
|---------------|----------------7-|---------5---7-5-|---------5---7-5-|
|-0-------------|-0----------------|-0-0-4-7---------|-----4-7---------|
2.
Eb
PM--------|
E E E E E E E E E E E E E E E E Q E E Q E E H.. E
|-0-0-------------|-0-0--------------||---------------|-------------------|
|-0-0-------------|-0-0-------------o||--------7------|-------------------|
|-----------------|------------------||----7------7h9-|-------------------|
|-----------4-----|-----------4------||------9----7h9-|-------------------|
|---------5---7-5-|---------5---7-5-o||---------------|-5tr7--------------|
|-----4-7---------|-----4-7----------||-0-------------|------------/(7)\--|
PM------------| PM--------| PM--------|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-0-0-------------|-0-0-------------|-0-0--------------||
|-----------------|-0-0-------------|-0-0-------------|-0-0--------------||
|-----------------|-----------------|-----------------|------------------||
|-----------4-----|-----------4-----|-----------4-----|-----------4------||
|---------5---7-5-|---------5---7-5-|---------5---7-5-|---------5---7-5--||
|-0-0-4-7---------|-----4-7---------|-----4-7---------|-----4-7----------||
Bridge
Dbm Gb B B5/Bb Ab
PM| PM| ~~~
Q. Q Q E E E E Q Q E E E E E E E E E E Q E S S E +Q
|-!1-------0----|-------3-------|-----------------|---0----------------|
|-!3----3-----3-|----------3----|-----------------|---0--1S3h5p3-(3)---|
|-!2------------|-----0-------0-|-----5-----5-----|-2------------------|
|-!0------------|---0-----------|---5-----5-----2-|--------------------|
|---------------|---------------|-3-----2-----0---|--------------------|
|---------------|-3-------------|-----------------|--------------------|
Dbm Gb B E/Ab B
Q E E E E E E E E E Q E Q Q E E E E E E E E E E E E E +E
|----!1-1-1-0-0-0-|-------3-------|----------------|--------------------|
|----!3-3-3-3-3-3-|----------3----|-5----5---5---6-|-6-6-6-6-6-5-5-(5)\-|
|----!2-2-2-2-2-2-|-----0------0--|-5----5---5---5-|-5-5-5-5-5-5-5-(5)\-|
|-0---------------|---0--------0--|-5----5---5---7-|-7-7-7-----5-5-(5)\-|
|-----------------|---------------|----3---3---3---|--------------------|
|-----------------|-3-------------|----------------|--------------------|
Dbm Gb B Ab
PM| PM|
Q E Q Q E E E E Q. E E E E E E E E E E E Q E S S S S S S E
|---------0----|-------3--------|-----------------|---0--------------------|
|------3-----3-|------------3---|-----------------|---0--1s3h5p3h5p3h5p3---|
|----2---------|-----0--------0-|-----5-----5-----|-2----------------------|
|-0------------|---0------------|---5-----5-----2-|------------------------|
|--------------|----------------|-3-----2-----0---|------------------------|
|--------------|-3--------------|-----------------|------------------------|
Dbm Gb B Ab5
PM--|
Q E Q Q +E E E E Q E Q E E E E E E E E E E E E E E E +E
|----------------|-------3-------|-----------------|---------------------||
|-3--3-1--3--(3)-|----------3----|-----------------|---------------------||
|-2--------------|-----0------0--|-----5-5-5-5-5-5-|-2-2-2-2-2-2---------||
|-0--------------|---0--------0--|---5---5-5-5-5-5-|-2-2-2-2-2-2---------||
|----------------|---------------|-3-----3-3-3-3-3-|-0-0-0-0-0-0---------||
|----------------|-3-------------|-----------------|-------------/9-(9)\-||
Interlude
F Db
Q. Q. E +E E Q Q Q E
|----------------------|-----------------|
|-------0--------------|-------3---2-----|
|----------------2-(2)-|---2-----------2-|
|----------------------|-0---------------|
|----------------------|-----------------|
|--2-------------------|-----------------|
|
| Gtr II
| H +E E E E Q Q Q E E
|----------------------|-----------------|
|-/7-------(7)-7s9-10--|-9---7---5s==7s5-|
|----------------------|-----------------|
|----------------------|-----------------|
|----------------------|-----------------|
|----------------------|-----------------|
PM-------------| PM--------|
E E E E E E E E E E E E E E E E
|-------------------|--0--0--------------|
|-------------------|--0--0--------------|
|-------------------|--------------------|
|-------------4-----|-------------4------|
|-----------5---7-5-|-----------5---7-5--|
|--0--0-4-7---------|-------4-7----------|
|
| +W +W
|-------------------|--------------------|
|-(5)---------------|-(5)----------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
3rd Verse
Gtr III Gtr I
PM--------| TPTP
E E E E E E E E E E E E E E E E Q H E E Q E E +Q E +E
|-0-0-------------|-0-0-------------|---------------||--------------------|
|-0-0-------------|-0-0-------------|---------------||------0-(0)---------|
|-----------------|-----------------|---------------||-------------2-(2)--|
|-----------4-----|-----------4-----|----------xsx\-||----2---------------|
|---------5---7-5-|---------5---7-5-|-7\-------xsx\-||-0------------------|
|-----4-7---------|-----4-7---------|----------xsx\-||--------------------|
PM----| PM
Q E Q Q +E E E E Q. E +E Q E Q Q +E E E E E E E E E
|----------------|------------------|----------------|------------------|
|------0---------|-------0----------|------0---------|-----3---2--------|
|---------2--(2)-|-----2------2-(2)-|---------2--(2)-|---2---2---4-2----|
|----2-----------|---2--------------|----2-----------|-0-------------0--|
|----------------|-0----------------|----------------|------------------|
|-2--------------|------------------|-2--------------|------------------|
2/4 4/4
PM--|
E E E E Q E E Q E E +E E E E E E E E Q E E Q E E
|---------|---------------|-------------------|-------------7--|
|-3-2-----|--------7------|-----------7---7---|--------7-------|
|-----4-2-|----7------9---|-------9---7---7h9-|----7------9----|
|---------|------9------9-|-(9)-9---9---9-----|------9---------|
|---------|-------------7-|-(7)---------------|----------------|
|---------|-0-----------0-|-(0)---------------|-0--------------|
+E Q E E E E E Q E E Q E E +Q Q H Q E E Q E E
|-(7)--------------|---------------|------------------|----------------|
|-----7----7---7---|--------7------|------------------|--------7-------|
|--------9---9---7-|----7------9---|------------------|----7------9----|
|------------------|------9------9-|-(9)--------------|------9------9--|
|------------------|-------------7-|-(7)--7\--5tr7----|-------------7--|
|------------------|-0-----------0-|-(0)--------------|-0-----------0--|
+Q E E E E E S S Q E E Q E E +Q Q H E E E E Q Q
|---------------------|---------------|------------------|---------------|
|---------------------|--------7------|------------------|---------7-----|
|------9---7-7-7--9---|----7------9---|------------------|-----7------7--|
|-(9)----9-9-9-9-11---|------9------9-|-(9)--9\----------|---9---9-------|
|-(7)-----------------|-------------7-|-(7)------5tr7----|---------------|
|-(0)-----------------|-0-----------0-|-(0)--------------|-0-------------|
PM| ~~~~~~
E +E H Q H Q E +E E E E E H
|----------------|-----------------|--------------|
|----------------|-----------------|--------------|
|----------------|-----------------|--------------|
|-9-(9)\---------|---------/9-(9)\-|--------------|
|-7-(7)\---------|---------/9-(9)\-|---------5----|
|-0-(0)\---------|-----------------|-0-0-4-7------|
\1/ \1/ \1/
~~~~~
+S +S Q. +E. +E +S +E
|---------------------------------------|
|---------------------------------------|
|---------<7>---(<7>)-(<7>)-(<7>)-(<7>)-|
|---------<7>---(<7>)-(<7>)-(<7>)-(<7>)-|
|-(5)-(5)-------------------------------|
|---------------------------------------|
\1.5___________|
PM| ~~~~~~~~~~~ PM------------|
E E E E H +E Q +H +E E E E E E E E E
|--------------|-----------------------|-----------------|
|--------------|-----------------------|-----------------|
|--------------|-----------------------|-----------------|
|--------------|-----------------------|-----------4-----|
|---------5----|-(5)-0------(0)----(0)-|---------5---7-5-|
|-0-0-4-7------|-----------------------|-0-0-4-7---------|
PM--------| PM--------| PM--------|
E E E E E E E E E E E E E E E E E E E E E E E E
|-0-0-------------|-0-0-------------|-0-0-------------|
|-0-0-------------|-0-0-------------|-0-0-------------|
|-----------------|-----------------|-----------------|
|-----------4-----|-----------4-----|-----------4-----|
|---------5---7-5-|---------5---7-5-|---------5---7-5-|
|-----4-7---------|-----4-7---------|-----4-7---------|
Ab5
PM------------------|
E E E E E E E E E E E E E E E E E E H Q
|-0-0-------------|-----------------|-------------*|
|-0-0-------------|-----------------|-------------*|
|-----------------|-----------------|-2-2---------*|
|-----------4-----|-----------4-----|-2-2---------*|
|---------5---7-5-|---------5---7-5-|-0-0---------*|
|-----4-7---------|-0-0-4-7---------|-------------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
<n> - natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************
