Visit top100guitarsites for other great guitar sites.
Or, get some great worship guitar tabs.Victor Wooten/U Can't Hold No Groove.../Bass ----- From TabWiki.com
From TabWiki
Artists: 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Help! I want to add an artist/song, but I don't know how
Are we missing a song you want? Request it!
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
YOU CAN'T HOLD NO GROOVE (Bassline)
As recorded by Victor Wooten
(From the 2004 Album A SHOW OF HANDS)
Gtr I (E A D G) - 'Untitled'
Free time
4/4
Gtr I
Wx2
|--------|
|--------|
|--------|
|--------|
4/4
S S S S S S S S S S S S S S S S E E E E S S S S S S E
|-15-15-15-15-15-15-15-15-15-15-15-15-15-15-15-15-|-15---24-------0---0-0----|
|-14-14-14-14-14-14-14-14-14-14-14-14-14-14-14-14-|-14--------0-3---3-----3--|
|-17-17-17-17-17-17-17-17-17-17-17-17-17-17-17-17-|-17-----------------------|
|-------------------------------------------------|--------------------------|
S S E S S S S E E E E S S S S S S S S S S S S S S E
|-15s16---x-x---x---0-x-0-|-x-x-----x-x---------0---0-0---|
|-14s15-----------2-2---3-|-----------------0-3---3-----3-|
|-------------------0---1-|-------------------------------|
|-------3-----x-----------|-----x-x-----x-x---------------|
S S E S S S S E E E E S S S S S S S S S S S S S S S S
|-3-4-0-x-x---x---0-x-0-|-x-x-----x-x---------0---0-0-----|
|---------------2-2---3-|-----------------0-3---3---------|
|-----------------0---1-|-----------------------------1-2-|
|-----------x-----------|-----x-x-----x-x-----------------|
E E S S S S E E E E S S S S S S S S S S S S S S E
|---0-x-x---x---0-x-0-|-x-x-----x-x---------0---0-0---|
|-------------2-2---3-|-----------------0-3---3-----3-|
|---------------0---1-|-----x-x-----x-x---------------|
|-3-------x-----------|-------------------------------|
S S E S S S S E E E E S S S S S S S S S S S S S S E
|-3-4-7-x-x---x---0-x-0-|-x-x-----x-x---------0---0-0---|
|-0-------------2-2---3-|-----------------0-3---3-----3-|
|-----------------0---1-|-----x-x-----x-x---------------|
|-----------x-----------|-------------------------------|
E E S S S S E E E E S S S S S S S S S E. E E
|-0---x-x---x---0-x-0-|-x-x-----x-x---x-5-5--5-7-|
|-------------2-2---3-|-----------------2-2------|
|---------------0---1-|-----x-x-----x------------|
|---3-----x-----------|--------------------------|
S S S S S S S S E E E E S S S S S S S S S S S S S S S S
|-3-4-----x-x---x---0-x-0-|-x-x-----x-x---------0---0-0------|
|-----5-3---------2-2---3-|-----------------0-3---3----------|
|-------------------0---1-|-----x-x-----x-x-------------1-2--|
|-------------x-----------|----------------------------------|
E E S S S S E Q E +E E E E S S E E E +E E E E E E E E
|---0-x-x---x---0--0-|-(0)-0-0-0-----0-3-3-|-(3)-3-3-3-3-3-x-5--|
|-------------2-2--3-|-(3)-3-3-3-0-3-----7-|-(7)-7-7-7-7-7---8--|
|---------------0--1-|-(1)-1-1-1---------3-|-(3)-3-3-3-3-3---5--|
|-3-------x----------|---------------------|--------------------|
+E E E E E E S S E E E S S S S E Q E Q Q S S S S S S E
|-(5)-5-5-5-5-x-3-4-12-|---0-x-x-------0--0-|----24------0---0-0----|
|-(8)-8-8-8-8----------|-----------x-2-2--3-|--------0-3---3-----3--|
|-(5)-5-5-5-5----------|---------------0--1-|-----------------------|
|----------------------|-3-------x----------|-----------------------|
S S S S S S S S E E E E S S S S S S S S S S S S S S E
|-15-16-----x-x---x---0-x-0-|-x-x-----x-x---------0---0-0---|
|-14-15-------------2-2---3-|-----------------0-3---3-----3-|
|---------------------0---1-|-------------------------------|
|-------3-3-----x-----------|-----x-x-----x-x---------------|
E E S S S S E E E E S S S S S S S S S S S S S S E S S E S S S S E E E E
|-0---x-x---x---0-x-0-|-x-x-----x-x---------0---0-0---|-3-4-7-x-x---x---0-0-0-|
|-------------2-2---3-|-----------------0-3---3-----3-|-0-------------2-2---3-|
|---------------0---1-|-------------------------------|-----------------0---1-|
|---3-----x-----------|-----x-x-----x-x---------------|-----------x-----------|
S S S S S S S S S S S S S S S S
|-x-x-----x-x---------0---0-0-----|
|-----------------0-3---3---------|
|-----------------------------1-2-|
|-----x-x-----x-x-----------------|
E E S S S S E E E E S S S S S S S S S E. E E
|---0-x-x---x---0-x-0-|-x-x-----x-x-----5-5--5-7--|
|-------------2-2---3-|-----------------2-2-------|
|---------------0---1-|---------------------------|
|-3-------x-----------|-----x-x-----x-x-----------|
S S S S S S S S E E E E
|-3-4-----x-x---x---0-x-0-|
|-----5-3---------2-2---3-|
|-------------------0---1-|
|-------------x-----------|
S S S S S S S S S S S S S S E E E S S S S E E E E
|-x-x-----x-x---------0---0-0---|-0---x-x---x---0-x-0---|
|-----------------0-3---3-----3-|-------------2-2---3---|
|-------------------------------|---------------0---1---|
|-----x-x-----x-x---------------|---3-----x-------------|
|--3--|
S S S S S S S S S S S E E E S S S S S S S S E E E E
|-x-x-----x-x-----10-10-10-9-7-5-|-3-4-----x-x---x---0-x-0-|
|--------------------------------|-----5-3---------2-2---3-|
|--------------------------------|-------------------0---1-|
|-----x-x-----x-x----------------|-------------x-----------|
S S S S S S S S S S S S S S S S
|-x-x-----x-x---------0---0-0-------|
|-----------------0-3---3-----------|
|-----------------------------1-2---|
|-----x-x-----x-x-------------------|
Starts with the tied 373
E E S S S S E Q E +E E E E S S E E E
|---0-x-x---x---0--0-|-(0)-0-0-------0-3-3-|
|-------------2-2--3-|-(3)-3-3---0-3-----7-|
|---------------0--1-|-(1)-1-1-----------3-|
|-3-------x----------|---------3-----------|
+E E E E E E E E E E E E E E S S E
|-(3)-3-3-3-3-3-3-5-|-5-5-5-5-5-0-3-4-12---|
|-(7)-7-7-7-7-7-7-8-|-8-8-8-8-8------------|
|-(3)-3-3-3-3-3-3-5-|-5-5-5-5-5------------|
|-------------------|----------------------|
E E S S S S E Q E +E E E E E E E E
|---0-x-x-------0--0-|-(0)-0-0-0---0-3-3-|
|-----------x-2-2--3-|-(3)-3-3-3-3-----7-|
|---------------0--1-|-(1)-1-1-1-------3-|
|-3-------x----------|-------------------|
+E E E E E E E E +E E E E E E E E
|-(3)-3-3-3-3-3-3-5-|-(5)-5-5-5-5-5-5--6--|
|-(7)-7-7-7-7-7-7-8-|-(8)-8-8-8-8-8-8-10--|
|-(3)-3-3-3-3-3-3-5-|-(5)-5-5-5-5-5-5--6--|
|-------------------|---------------------|
Starts on slide to 22
+E E E E E E E E E E E E E E E E
|--(6)--6--6--6--6--6--6--8-|--8--8--8---------------|
|-(10)-10-10-10-10-10-10-12-|-12-12-12-12-12-12-12---|
|--(6)--6--6--6--6--6--6--8-|--8--8--8--9--9--9--9---|
|---------------------------|----------------------x-|
Q Q E Q E +E E E E S S S S S S E
|-----24----<5>--<5>-|-(<5>)-<5>-<5>-<5>---------------|
|-----24----<5>--<5>-|-(<5>)-<5>-<5>-<5>-----5---5-5---|
|-----------<5>--<7>-|-(<7>)-<7>-<7>-<7>-5-7---7-----7-|
|-3/--22--7--7----8--|--(8)---8---8---8----------------|
Q Q E Q E +E E E E S S S S S S E
|----<5>----<5>--<5>-|-(<5>)-<5>-<5>-<5>---------------|
|----<5>----<5>--<5>-|-(<5>)-<5>-<5>-<5>-----5---5-5---|
|----<5>----<5>--<7>-|-(<7>)-<7>-<7>-<7>-5-7---7-----7-|
|-3-------7--7----8--|--(8)---8---8---8----------------|
E E Q E Q E +E E E E S S S S S S E
|-4---<5>----<5>--<5>-|-(<5>)-<5>-<5>-<5>---------------|
|-----<5>----<5>--<5>-|-(<5>)-<5>-<5>-<5>-----5---5-5---|
|-----<5>----<5>--<7>-|-(<7>)-<7>-<7>-<7>-5-7---7-----7-|
|---3------7--7----8--|--(8)---8---8---8----------------|
Starts on 1514 Slide
Q Q E Q E Q E E S S S S S S E S S E S S S S E E E E
|----<5>----<5>--<5>-|----24-------0---0-0---|-15/-16---x-x---x---0-x-0--|
|----<5>----<5>--<5>-|---------0-3---3-----3-|-14/-15-----------2-2---3--|
|----<5>----<5>--<7>-|-----------------------|--------------------0---1--|
|-3-------7--7----8\-|-----------------------|--------3-----x------------|
S S S S S S S S S S S S S S E E E S S S S E E E E
|-x-x-----x-x---------0---0-0---|-0---x-x---x---0-x-0-|
|-----------------0-3---3-----3-|-------------2-2---3-|
|-------------------------------|---------------0---1-|
|-----x-x-----x-x---------------|---3-----x-----------|
S S S S S S S S S S S S S S E
|-x-x-----x-x---------0---0-0----|
|-----------------0-3---3-----3--|
|--------------------------------|
|-----x-x-----x-x----------------|
S S E S S S S E E E E
|-3-4-7-x-x---x---0-x-0-|
|-0-------------2-2---3-|
|-----------------0---1-|
|-----------x-----------|
S S S S S S S S S S S S S S S S E E S S S S E E E E
|-x-x-----x-x---------0---0-0-----|---0-x-x---x---0-x-0---|
|-----------------0-3---3---------|-------------2-2---3---|
|-----------------------------1-2-|---------------0---1---|
|-----x-x-----x-x-----------------|-3-------x-------------|
Starts at tapped sec.
E E E E Q Q S S S S S S S S S S E S S S S
|-0----------x--|----x-x----x--x---x--x--x---x-x---x-|
|-3-------------|----------------3---(3)---------3---|
|-1-------------|--------5-(5)-------------5---------|
|---3-3-3-3-----|-3----------------------------------|
E. S +E E +E E E E
S S S S S S S S S S E S S S S S S S S S S S S S S E S S S S
|----x-x----x--x---x--x--x---x---x-x-|----x-x----x--x---x--x--x---x-x---x-|
|----------------3---(3)-----5-------|----------------3---(3)---------3---|
|--------5-(5)-------------5---------|--------5-(5)-------------5---------|
|-3----------------------------------|-3----------------------------------|
E. S +E E +E E Q E. S +E E +E E E E
|-3-| |-3-|
S S S S S S S S S S E S S S S S S S S S S S S S S S S E S S S S
|----x-x---x-x---x--x--x---x---x-x-x-|----x-x----x--x-x-x-x--x--x---x-x---x-|
|--------------3---(3)-----5---------|----------------3-----(3)---------3---|
|--------5-5-------------5-----------|--------5-(5)---------------5---------|
|-3----------------------------------|-3------------------------------------|
E. S E E +E E Q E. S +E E +E E E E
|-3-| |-3-|
S S S S S S S S S S S E S S S S S
|----x-x----x--x-x-x-x--x--x---x---x-x-x-|
|----------------3-----(3)-----5---------|
|--------5-(5)---------------5-----------|
|-3--------------------------------------|
E. S +E E +E E Q
|-3-|
S S S S S S S S S S S E S S S S
|----x-x----x--x-x-x-x--x--x---x-x---x-|
|----------------3-----(3)---------3---|
|--------5-(5)---------------5---------|
|-3------------------------------------|
E. S +E E +E E E E
Starts at next tap sec.
E E E E E E Q S S E S E S S E. S E.
|---x-x-x-x---x--|-4--4-4----4--4---4--4--4----5-5----|
|----------------|----------------3---(3)-------------|
|----------------|--------5-(5)--------------5------5-|
|-3--------------|-3----------------------------------|
Q Q H E. S +E E +E E E E
S S E S E S S E. S S E S S E S E S S E. S E.
|-7--7-7----7--7---7--7--7----x-x-5-|-4--4-4----4--4---4--4--4----2-2-----|
|----------------3---(3)------------|----------------3---(3)----5---------|
|--------5-(5)--------------5-------|--------5-(5)---------------------5--|
|-3---------------------------------|-3-----------------------------------|
E. S +E E +E E Q E. S +E E +E E E E
S S E S E S S E. E E S S E S E S S E. S E.
|-0--0-0----0--0---0--0--0----0---|-4--4-4----4--4---4--4--4----5-5----|
|----------------3---(3)------5---|----------------3---(3)-------------|
|--------5-(5)--------------5-----|--------5-(5)--------------5------5-|
|-3-------------------------------|-3----------------------------------|
E. S +E E +E E E E E. S +E E +E E E E
S S E S E S S E. S E. S S E S E S S E. E E
|-4--4-4----4--4---4--4--4----5-5----|-7--7-7----7--7---7--7--7------9-|
|----------------3---(3)-------------|----------------3---(3)----------|
|--------5-(5)--------------5------5-|--------5-(5)--------------5-----|
|-3----------------------------------|-3-------------------------------|
E. S +E E +E E E E E. S +E E +E E Q
S S E S E S S E. S E.
|-10--10-10-----10--10---10-10--10-----9-9--|
|----------------------8----(8)-------------|
|-----------10-(10)-----------------10------|
|--8----------------------------------------|
E. S +E E +E E Q
S S E S E S S E. Q
|-7--7-7------7--7---7--7--7----------|
|------------------8---(8)-------10---|
|--------10-(10)--------------10------|
|-8-----------------------------------|
E. S +E E +E E E E
S S E S E S S E. S E. S S E S E S S E. S S E
|-4--4-4----4--4---4--4--4----5-5----|-7--7-7----7--7---7--7--7----x-x-5--|
|----------------3---(3)-------------|----------------3---(3)-------------|
|--------5-(5)--------------5------5-|--------5-(5)--------------5--------|
|-3----------------------------------|-3----------------------------------|
E. S +E E +E E E E E. S +E E +E E Q
S S E S E S S E. S S E
|-4--4-4----4--4---4--4--4----3-0-2-|
|----------------3---(3)------------|
|--------5-(5)--------------5-----5-|
|-3---------------------------------|
E. S +E E +E E E E
|--3--| |------6-------|
S S E S S S S S S S S S S S Q
|-0--0-0----0--0----------10-10-14-10-14-19-24---|
|----------------------11------------------------|
|--------5-(5)---10-12---------------------------|
|-3----------------------------------------------|
E. S +E E H
S S E S E S S E. S E. S S E S E S S E. E E
|-4--4-4----4--4---4--4--4----5-5----|-7--7-7----7--7---7--7--7------9-|
|----------------3---(3)-------------|----------------6---(6)----------|
|--------5-(5)--------------5------5-|--------8-(8)--------------8-----|
|-3----------------------------------|-6-------------------------------|
E. S +E E +E E E E E. S +E E +E E Q
S S E S E S S E. E E E E Q H
|-10--10-10-----10--10---10-10--10-------9-|--7------------------------0-|
|----------------------8----(8)------------|-------10-(10)-11-12---0-3---|
|-----------10-(10)-----------------10-----|-----------------------------|
|--8---------------------------------------|-10--------------------------|
E. S +E E +E E Q E. S +E E E E S S E
S S E S S S S E E E E
|-15-16---x-x---x---0-x-0-|
|-14-15-----------2-2---3-|
|-------------------0---1-|
|-------3-----x-----------|
S S S S S S S S S S S S S S E E E S S S S E E E E
|-x-x-----x-x---------0---0-0---|-0---x-x---x---0-x-0-|
|-----------------0-3---3-----3-|-------------2-2---3-|
|-------------------------------|---------------0---1-|
|-----x-x-----x-x---------------|---3-----x-----------|
S S S S S S S S S S S S S S E
|-x-x-----x-x---------0---0-0---|
|-----------------0-3---3-----3-|
|-------------------------------|
|-----x-x-----x-x---------------|
S S E S S S S E E E E S S S S S S S S S S S S S S S S
|-3-4-7-x-x---x---0-x-0-|-x-x-----x-x---------0---0-0-----|
|---------------2-2---3-|-----------------0-3---3---------|
|-----------------0---1-|-----------------------------1-2-|
|-----------x-----------|-----x-x-----x-x-----------------|
|--3--| |-3-|
E E S S S S E Q E S S S S S S E S S S E E S S S
|---0-x-x---x---0--0-|-x-x-----x-x---10-10-10-9-7-6-5-3-|
|-------------2-2--3-|----------------------------------|
|---------------0--1-|----------------------------------|
|-3-------x----------|-----x-x-----x--------------------|
|----6----|
S S S S S S E E E Q E
|-5-5-3---------0---0--0-|
|-------5-5-3-----2-2--3-|
|-------------------0--1-|
|-------------3----------|
S S S S S S S S S S S S S S E E E S S S S E Q E
|-x-x-----x-x---x-----0---0-0---|---0-x-x---x---0--0---|
|-----------------0-3---3-----3-|-------------2-2--3---|
|-------------------------------|---------------0--1---|
|-----x-x-----x-----------------|-3-------x------------|
S S S S S S S S S S S S S S E
|-x-x-----x-x---x-----0---0-0---|
|-----------------0-3---3-----3-|
|-------------------------------|
|-----x-x-----x-----------------|
S S E S S S S E E E E S S S S S S S S S S S S S S E
|-3-4-4-x-x---x---0-0-0-|-x-x-----x-x---x-------------0-|
|---------------2-2---3-|---------------------0---0-2---|
|-----------------0---1-|-----------------0-2---2-------|
|-----------x-----------|-----x-x-----x-----------------|
E E S S S S E Q E +E E E E S S E E E +E E E E E E E E
|---0-0-0-------0--0-|-(0)-0-0-------0-3-3-|-(3)-3-3-3-3-3-3-5--|
|-----------0-2-2--3-|-(3)-3-3---0-3-----7-|-(7)-7-7-7-7-7-7-8--|
|---------------0--1-|-(1)-1-1-----------3-|-(3)-3-3-3-3-3-3-5--|
|-3-------3----------|---------3-----------|--------------------|
+E E E E E E S S E E E S S S S E Q E +E E E E E E E E
|-(5)-5-5-5-5-x-3-4-12-|---0-x-x-------0--0-|-(0)-0-0-0---0-3-3--|
|-(8)-8-8-8-8----------|-----------x-2-2--3-|-(3)-3-3-3-3-----7--|
|-(5)-5-5-5-5----------|---------------0--1-|-(1)-1-1-1-------3--|
|----------------------|-3-------x----------|--------------------|
+E E E E E E E E +E E E E E E E E +E E E E E E E E
|-(3)-3-3-3-3-3-3-5-|-(5)-5-5-5-5-5-5--6-|--(6)--6--6--6--6--6--6--8-|
|-(7)-7-7-7-7-7-7-8-|-(8)-8-8-8-8-8-8-10-|-(10)-10-10-10-10-10-10-12-|
|-(3)-3-3-3-3-3-3-5-|-(5)-5-5-5-5-5-5--6-|--(6)--6--6--6--6--6--6--8-|
|-------------------|--------------------|---------------------------|
E E E E E E E E Q Q E Q E
|--8--8--8---------------|-----24----<5>--<5>-|
|-12-12-12-12-12-12-12---|-----24----<5>--<5>-|
|--8--8--8--9--9--9--9---|-----------<5>--<7>-|
|----------------------0-|-3/--22--7--7----8--|
+E E E E S S S S S S E
|-(<5>)-<5>-<5>-<5>----------------|
|-(<5>)-<5>-<5>-<5>-----5---5-5----|
|-(<7>)-<7>-<7>-<7>-5-7---7-----7--|
|--(8)---8---8---8-----------------|
Q Q E Q E +E E E E S S S S S S E E E Q E Q E
|----<5>----<5>--<5>-|-(<5>)-<5>-<5>-<5>---------------|-----<5>----<5>--<5>--|
|----<5>----<5>--<5>-|-(<5>)-<5>-<5>-<5>-----5---5-5---|-5---<5>----<5>--<5>--|
|----<5>----<5>--<7>-|-(<7>)-<7>-<7>-<7>-5-7---7-----7-|-----<5>----<5>--<7>--|
|-3-------7--7----8--|--(8)---8---8---8----------------|---3------7--7----8---|
+E E E E S S S S S S E
|-(<5>)-<5>-<5>-<5>-------------0-|
|-(<5>)-<5>-<5>-<5>-----0---0-2---|
|-(<7>)-<7>-<7>-<7>-0-2---2-------|
|--(8)---8---8---8----------------|
Q Q E Q E +E E E E S S S S S S E
|----<5>----<5>--<5>-|-(<5>)-<5>-<5>-<5>----------------|
|----<5>----<5>--<5>-|-(<5>)-<5>-<5>-<5>-----5---5-5----|
|----<5>----<5>--<7>-|-(<7>)-<7>-<7>-<7>-5-7---7-----7--|
|-3-------7--7----8--|--(8)---8---8---8-----------------|
Q Q E Q E +E E E E S S S S S S E
|----<5>----<5>--<5>-|-(<5>)-<5>-<5>-<5>---------------|
|----<5>----<5>--<5>-|-(<5>)-<5>-<5>-<5>-----5---5-5---|
|----<5>----<5>--<7>-|-(<7>)-<7>-<7>-<7>-5-7---7-----7-|
|-3-------7--7----8--|--(8)---8---8---8----------------|
E E Q E Q E +E E E E S S S S S S E
|-4-7------<5>--<5>-|-(<5>)-<5>-<5>-<5>---------------|
|----------<5>--<5>-|-(<5>)-<5>-<5>-<5>-----5---5-5---|
|----------<5>--<7>-|-(<7>)-<7>-<7>-<7>-5-7---7-----7-|
|-----3--7--7----8--|--(8)---8---8---8----------------|
Q Q E Q E Q Q S S S S S S E S S E E E E E E E
|----<5>----<5>--<5>-|----24------0---0-0---|-17/-18---18-17---17---15-|
|----<5>----<5>--<5>-|--------0-3---3-----3-|-16/-17---17-16---14---14-|
|----<5>----<5>--<7>-|----------------------|------------------------5-|
|-3-------7--7----8--|----------------------|--------5-------4----4----|
E E Q E E E E
E S S S S S S E E S S S S S S E Q H
|---15-15-15-15-15-15-15-------0---|-15/-16-----------*|
|---14-14-14-14-14-14-14---0-3---3-|-14/-15-----------*|
|---17-17-17-17-17-17-17-----------|------------------*|
|----------------------------------|--------3---------*|
E E Q H
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
<n> - natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************
Categories: Bass | Complete | Advanced
